Atherstone Estate - Strathtulloh
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 4,200 |
Area size | 481.00 hectares |
City council | Melton City Council |
Developer | Lendlease Group |
Other names | Wilton Fields, Park Edge, Middle Park, Stone Ridge, Settlers Creek |
Nearby distances | 23 km west to Melbourne Airport 34 km west to Melbourne CBD |
Popular Estates near Atherstone Estate - Strathtulloh

LIMITED OFFERStage 1, 2, 3 & 4 sold out. Stage 6 House Land packages available now!
Harmony Estate - Strathtulloh

Land for SaleConstruction to commence Q1/2 2022, stage 1 titles Q4 2022
Camden Place Estate - Strathtulloh

LIMITED OFFERStage 10 Now Available!
Thornhill Central Estate - Thornhill Park

limited offerStages 1 & 2 Construction started!
Balmoral Estate - Strathtulloh

Land for Sale
Ellerton Estate - Strathtulloh

Land for Sale
Lotus Estate - Strathtulloh

Land for Sale
Cobble Springs Estate - Cobblebank

LIMITED OFFERArchitectural facade Turnkey Townhome Selling Now!
Everglade Townhomes by Homebuyers Centre - Thornhill Park

Land for Sale
Sundar Estate - Thornhill Park
Land Release Applications for Atherstone Estate - Strathtulloh
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Atherstone Palara stage 37 | Atherstone Boulevard, Strathtulloh VIC 3338 | 75 | PS830832X, 0611s-PL37, PA2018.6076, Sub6207 | SMEC | 11/01/2022 | Street Addressing (Submitted on M1) | |
Atherstone Palara Stage 39 | Atherstone Boulevard, Strathtulloh VIC 3338 Exford Road, Strathtulloh VIC 3338 | 79 | PS905200X, 0611s-PL39, PA2018.6076, Sub6200 | SMEC | 17/12/2021 | Street Addressing (Submitted on M1) | |
Atherstone Basildon Crescent | Swanpool Place, Strathtulloh VIC 3338 | 1 | PS900904L, 0611s-065, Sub 6196 | SMEC | 13/12/2021 | Final Referral Response (Cert) | |
Atherstone Palara Stage 34A | 122 Wembley Avenue, Strathtulloh VIC 3338 Exford Road, Strathtulloh VIC 3338 | 2 | PS900885M, 0611-PL34A, PA2018.6076, Sub6117 | SMEC | 23/09/2021 | Released for Lodgement | |
Atherstone Palara stage 33B | 57 Ambien Crescent, Strathtulloh VIC 3338 | 2 | PS830838K, 0611s-PL33B, PA2019/6486, Sub6119 | SMEC | 22/09/2021 | Registered at Land Use Victoria | |
Atherstone Palara stage 33A | 45 Ambien Crescent, Strathtulloh VIC 3338 | 2 | PS830837M, 0611s-PL33A, PA2019/6486, Sub6118 | SMEC | 21/09/2021 | Registered at Land Use Victoria | |
Atherstone Park Edge Stage 42 | Watling Way, Strathtulloh VIC 3338 | 58 | PS830844Q, 0611s-PE42, PA2018.6072, Sub6013 | SMEC | 06/07/2021 | Street Addressing (Supplied) | |
Atherstone Boulevard | Swanpool Place, Strathtulloh VIC 3338 | 1 | PS900870B, 0611s-064, Sub6008 | SMEC | 25/06/2021 | Final Referral Response (Cert) | |
Atherstone Park Edge Stage 41 | Atherstone Boulevard, Strathtulloh VIC 3338 | 80 | PS828082E, 0611s-PE41, PA2018.6072, Sub5999 | SMEC | 16/06/2021 | Original Certification Date | |
Atherstone Park Edge Stage 40 | 6 Ferrers Place, Strathtulloh VIC 3338 | 77 | PS828081G, 0611s-PE40, PA2018.6072, Sub5981 | SMEC | 27/05/2021 | Original Certification Date | |
Atherstone CE 44 Power | 7 Milton Place, Strathtulloh VIC 3338 | 1 | , 0611s CE44, PA2021/7415/1, Sub5929 | SMEC | 12/04/2021 | Creation of Powerline Easement E-14 in favour of Powercor within Reserve No. 1 on PS817194E | Final Referral Response (Permit) |
Ferris Road South | Ferris Road, Strathtulloh VIC 3338 | 1 | PS825752A, 0611s.062, Sub6005 | SMEC | 23/06/2021 | Released for Lodgement | |
East - West Collector Road | Ferris Road, Strathtulloh VIC 3338 | 1 | PS825751C, 0611s.061, Sub6004 | SMEC | 23/06/2021 | Released for Lodgement | |
223 Bridge Road, Cobblebank VIC 3338 | 6 | PS847182S, 122466 , PA2020/7258, Sub5830 | Intrax Consulting Engineers Pty Ltd | 30/11/2020 | To re-subdivide lots 1, 2, 3, 4 & 5 on PS831419B and create new lots. To create a carriageway easement E-5 in favour of Lot B on PS831419B To create partywall easement(s) E-7. To vary easement E-1 to accord with updated lot boundaries. | Registered at Land Use Victoria | |
222 Ferris Road, Cobblebank VIC 3338 | , 02612-CE2 | Taylors Development Strategists Pty Ltd | Released for Lodgement | ||||
Middle Park stage 20 Lot 2025 | 115 Wembley Avenue, Strathtulloh VIC 3338 | 2 | PS825772T, 0611sMP20B Lot 2025, PA2018/6373, Sub5697 | SMEC | 05/08/2020 | Registered at Land Use Victoria | |
Middle Park stage 20 MDS Lot 2019 | 103 Wembley Avenue, Strathtulloh VIC 3338 | 2 | PS825771V, 0611sMP20A lot 2019, PA2018/6373, Sub5698 | SMEC | 06/08/2020 | Registered at Land Use Victoria | |
Bridge Road, Strathtulloh VIC 3338 | , 0611s CE41 | SMEC | Released for Lodgement | ||||
Ferris Road, Strathtulloh VIC 3338 | , 0611s.CE35 | SMEC | Released for Lodgement | ||||
Ferris Road, Strathtulloh VIC 3338 | AV013109B, 0611s.CE39 | SMEC | Registered at Land Use Victoria | ||||
Ferris Road, Strathtulloh VIC 3338 | AT070882E, 0611s.CE37 | SMEC | Registered at Land Use Victoria | ||||
Ferris Road, Strathtulloh VIC 3338 | AT047685N, 0611s.CE36 | SMEC | Registered at Land Use Victoria | ||||
Ferris Road, Strathtulloh VIC 3338 | , 0061s.CE35 | SMEC | Registered at Land Use Victoria | ||||
Atherstone - Ferris Road Stage 26C | 363-437 Ferris Road, Strathtulloh VIC 3338 | 1 | PS833861Y, 0611s-206C, Sub5667 | SMEC | 27/11/2019 | Lodged at Land Use Victoria | |
Middle Park Stage 19 VR | 22 Becontree Crescent, Strathtulloh VIC 3338 24 Becontree Crescent, Strathtulloh VIC 3338 26 Becontree Crescent, Strathtulloh VIC 3338 28 Becontree Crescent, Strathtulloh VIC 3338 30 Becontree Crescent, Strathtulloh VIC 3338 32 Becontree Crescent, Strathtulloh VIC 3338 34 Becontree Crescent, Strathtulloh VIC 3338 More ... | 7 | AT568770R, 0611s-MP19-VR, PA2019/6760/1, Sub5510 | SMEC | 19/11/2019 | Registered at Land Use Victoria | |
7a Milton Place, Strathtulloh VIC 3338 | , 0611S-CE30 | SMEC | Released for Lodgement | ||||
Atherstone - Wimbledon Blvd | 7a Milton Place, Strathtulloh VIC 3338 | 2 | PS833859K, 0611s-206A, PA2017/5761/1, Sub5486 | SMEC | 15/10/2019 | Registered at Land Use Victoria | |
Atherstone NAC townhouses | 223 Bridge Road, Cobblebank VIC 3338 | 5 | PS831419B, 122466, PA2019/6792, Sub5490 | Intrax Consulting Engineers Pty Ltd | 24/10/2019 | subdivision of land | Registered at Land Use Victoria |
Atherstone - Basildon Footpath | Bridge Road, Strathtulloh VIC 3338 | 1 | PS825763U, 0611S-056A, N/A, Sub5479 | SMEC | 10/10/2019 | Released for Lodgement | |
Atherstone - Stadium Drive | 237 Bridge Road, Cobblebank VIC 3338 | 1 | PS833850E, 0611S-059C, N/A, Sub5473 | SMEC | 24/09/2019 | Released for Lodgement | |
7a Milton Place, Strathtulloh VIC 3338 | , 0611s-29 CE | SMEC | Released for Lodgement | ||||
Wilton Fields Stage 6 - VR | 22 Atherstone Boulevard, Strathtulloh VIC 3338 24 Atherstone Boulevard, Strathtulloh VIC 3338 28 Atherstone Boulevard, Strathtulloh VIC 3338 72 Wimbledon Boulevard, Strathtulloh VIC 3338 More ... | 4 | , 0611s-WF06-VR, PA2019/6533, Sub 5446 | SMEC | 06/08/2019 | Released for Lodgement | |
Atherstone - Hollingworth Drive 059A | 237 Bridge Road, Cobblebank VIC 3338 | 1 | PS833842D, 0611s-059A, PA2019/6693, Sub5445 | SMEC | 05/08/2019 | To create Stadium Drive roundabout and remove Reserve status of Reserve No.2 on PS721246V to create as future Road | Registered at Land Use Victoria |
Atherstone - Hollingworth Drive 059B | 222 Ferris Road, Cobblebank VIC 3338 | 1 | PS833844Y, 0611s-059B, Not Required, Sub5437 | SMEC | 29/07/2019 | Registered at Land Use Victoria | |
Athersdtone GAIC South | 35a Astley Drive, Strathtulloh VIC 3338 | 4 | PS828064G, 0611-205A, Sub5405 | SMEC | 02/07/2019 | Registered at Land Use Victoria | |
Atherstone - Palara 38 | 35 Astley Drive, Strathtulloh VIC 3338 | 50 | PS830842U, 0611s-PL38, 2018/6076, Sub 5360 | SMEC | 07/05/2019 | Registered at Land Use Victoria | |
Atherstone Park Edge Stage 24A | 92 Atherstone Boulevard, Strathtulloh VIC 3338 | 1 | PS830831A, 0611s-24A, PA2018/6076, Sub 5361 | SMEC | 07/05/2019 | Registered at Land Use Victoria | |
Atherstone 93 (Section B) | 206 Ferris Road, Cobblebank VIC 3338 | 1 | PS825773R, 0611s-093, PA2017/5936, Sub5940 | SMEC | 20/04/2021 | Street Addressing (Submitted on M1) | |
Atherstone 92 (Section B) | 206 Ferris Road, Cobblebank VIC 3338 | 1 | PS822776B, 0611s-092, PA2017/5936, Sub5931 | SMEC | 13/04/2021 | Street Addressing (Submitted on M1) | |
Settlers Creek Stage Stage 1 VR Lot 127 & 128 | 14 Oaky Crescent, Cobblebank VIC 3338 | 2 | , 00611s-SC01-VR, PA2019/6163/1, Sub5309 | SMEC | 07/02/2019 | Statement of Compliance | |
Atherstone Palara Stage 36 | Ferris Road, Strathtulloh VIC 3338 | 96 | PS828056F, 0611s-PL36, PA2018/6076, Sub5279 | SMEC | 08/01/2019 | Street Addressing (Submitted on M1) | |
Atherstone - Palara Stage 35 | Ferris Road, Strathtulloh VIC 3338 | 92 | PS828049C, 0611-PL35, PA2018/6076, Sub5278 | SMEC | 08/01/2019 | Final Referral Response (Cert) | |
Atherstone - Palara Stage 34 | Ferris Road, Strathtulloh VIC 3338 | 97 | PS825787E, 0611s-PL34, PA2018/6076, Sub5277 | SMEC | 08/01/2019 | Statement of Compliance | |
Middle Park Stage 13A | Ferris Road, Strathtulloh VIC 3338 | 25 | PS825757P, 0611s-MP13A, PA2018/6182, Sub5271 | SMEC | 12/12/2018 | Registered at Land Use Victoria | |
Settlers Creek Stage 2 VR Lot 220 | 20 Oaky Crescent, Cobblebank VIC 3338 | 1 | , 0611sSR02 VR, 2018/6390, Sub 5252 | SMEC | 19/11/2018 | Released for Lodgement | |
Atherstone 91 (Section B) | 35 Astley Drive, Strathtulloh VIC 3338 | 46 | PS825750E, 0611s-091, PA2017/5936, Sub 5250 | SMEC | 13/11/2018 | Registered at Land Use Victoria | |
Atherstone - Palara Stage 33 | Ferris Road, Strathtulloh VIC 3338 | 57 | PS825785J, 0611s-PL33, PA2018/6076, Sub5239 | SMEC | 17/10/2018 | Registered at Land Use Victoria | |
Atherstone - Palara Stage 32 | Ferris Road, Strathtulloh VIC 3338 | 58 | PS825766N, 0611s-PL32, PA2018/6076, Sub 5238 | SMEC | 17/10/2018 | Registered at Land Use Victoria | |
Atherstone - Palara Stage 31 | Ferris Road, Strathtulloh VIC 3338 | 75 | PS825762W, 0611s-PL31, PA2018/6076, Sub5237 | SMEC | 17/10/2018 | Registered at Land Use Victoria | |
Atherstone - Park Edge Stage 27 | 342 Ferris Road, Strathtulloh VIC 3338 | 46 | PS822739H, 0611s-PE27, PA2017-5901, Sub5174 | SMEC | 17/07/2018 | Registered at Land Use Victoria | |
Atherstone - Park Edge Stage 26 | 439 Ferris Road, Strathtulloh VIC 3338 | 52 | PS822738K, 0611s-PE26, PA2017-5901, Sub5172 | SMEC | 17/07/2018 | Registered at Land Use Victoria | |
Atherstone - Park Edge Stage 25 | 439 Ferris Road, Strathtulloh VIC 3338 | 26 | PS820462M, 0611s-PE25, PA2017/5901, Sub5168 | SMEC | 11/07/2018 | Registered at Land Use Victoria | |
Regional Park 2 - Atherstone | 5 Cherington Place, Strathtulloh VIC 3338 | 2 | PS813569H, 0611s-058, PA2018/6067, SUB5061 | SMEC | 11/04/2018 | Two Lot Subdivision | Registered at Land Use Victoria |
Atherstone - Park Edge 24 | 5 Cherington Place, Strathtulloh VIC 3338 Ferris Road, Strathtulloh VIC 3338 | 66 | PS820456G, 0611s-PE24, PA2017-5901, Sub5167 | SMEC | 11/07/2018 | Registered at Land Use Victoria | |
Atherstone - Middle Park 23 | Greigs Road, Strathtulloh VIC 3338 | 40 | PS820453N, 0611s-MP23, PA2017-5761/1, Sub 4999 | SMEC | 05/02/2018 | Registered at Land Use Victoria | |
Atherstone -Middle Park 22 | Greigs Road, Strathtulloh VIC 3338 | 32 | PS820448F, 0611s-MP22, PA2017-5761/1, Sub 4998 | SMEC | 05/02/2018 | Registered at Land Use Victoria | |
Atherstone - Middle Park 21 | Greigs Road, Strathtulloh VIC 3338 | 38 | PS820447H, 0611s-MP21, PA2017-5761/1, Sub 4997 | SMEC | 05/02/2018 | Registered at Land Use Victoria | |
Atherstone Middle Park 20 | Greigs Road, Strathtulloh VIC 3338 | 43 | PS817195C, 0611s-MP20, PA2017-5761/1, Sub 4996 | SMEC | 05/02/2018 | Registered at Land Use Victoria | |
Stone Ridge Stage 6 Reserves | 2a Brooklyn Road, Melton South VIC 3338 | 1 | PS808016G, 0611s-SR06R, Sub 4754 | SMEC | 05/01/2017 | Final Referral Response (Cert) |
Updates for Atherstone Estate - Strathtulloh
Location & Map for Atherstone Estate - Strathtulloh
Reviews & Comments on Atherstone Estate - Strathtulloh
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Atherstone Estate - Strathtulloh
Here are 6 schools near Atherstone Estate - Strathtulloh:
Prep-6 Government Primary School
Prep-6 Catholic Primary School
7-12 Government Secondary School
Prep-11 Independent Combined School
Prep-6 Government Primary School
Prep-12 Independent Combined School
Land Price Trend in Strathtulloh
- In Jul - Sep 21, the median price for vacant land in Strathtulloh VIC 3338 was $300,000. *
- From Oct - Dec 17 to Jul - Sep 21, the median price for vacant land in Strathtulloh VIC 3338 has increased 75.64%. *
- From 2011 to 2020, the median price for vacant land in Strathtulloh VIC 3338 has increased 104.44%. *
Suburb Planning Review in Strathtulloh VIC 3338
Strathtulloh is with the City of Melton located 40 kilometres west of Melbourne and named after a heritage-listed property located on Greigs Road. Strathtulloh is approximately 1,093 ha, which is bounded by Mount Cottrell Road to the west, Toolern Creek natural waterway corridor to the east, Alfred Road, Ferris Road and Bridge Road to the north and Greigs Road West to the south.
Strathtulloh was gazetted by the Office of Geographic Names on 9 February 2017 under the direction of the Victorian State Government, following a proposal for 11 new suburbs by the City of Melton. The new suburbs have strict density changes to ensure density does not exceed 20,000 residents, ensure vibrant community neighbourhood hubs, provide affordable housing and maintain the geographic characteristics.

The suburb is made up of two parts (northern and southern), as listed below:
- The northern area is set to be redeveloped under the Toolern Precinct Structure Plan which will provide schools, parks and new residential dwellings with an increased density; and
- The southern area known as ‘Strathtulloh Estate’ is a low/semi-rural density area with agriculture surrounded by bushland which will remain undeveloped
.jpg)
Strathtulloh contains zones that maintain the development intentions of the planning scheme. The Green Wedge Zone (GWZ) is found in the southern portion of the area, the Public Park / Recreation Zone (PPRZ) and Rural Conservation Zone (RCZ) are both located along the western boundary and adjoins the Toolern Creek Park corridor.
The Toolern Precinct Structure Plan includes the Urban Growth Zone (UGZ) located in the northern area of Strathtulloh and enables Melton Shire Council to provide a range of physical and social infrastructure as part of the development of the area, with further infrastructure to be provided by the redevelopment of the new suburb.

The Toolern Precinct Structure Plan (PSP) provides recreation and residential infrastructure necessary to support the long-term strategic planning direction for a more sustainable growth area. The new growth area of Cobblebank-Strathtulloh is expected to provide for over 35,000 people by 2051.
The Toolern PSP was prepared by Victorian Planning Authority (VPA) in consultation with the City of Milton and was approved by the Minister for Planning in October 2010. The decision was officially gazetted in November 2011 under Amendment CO84 (Part 1) to the Milton Planning Scheme. The Toolern Precinct Structure Plan was later amended in December 2015 under amendment C161.
Green Wedge
Strathtulloh is within the northern portion of the Western Plains South Green Wedge, which refers to a non-urban land that surrounds the Urban Growth Boundary of Melbourne and was put in place by the Victorian Government in 2002. The city of Melton is preparing a management plan with other surrounding council areas to provide a framework to support sustainable development, land use and management.
- Provide opportunities for agricultural uses, such as market gardening, viticulture, aquaculture, farm forestry and broadacre farming
- Preserve rural and scenic landscapes
- Preserve renewable and non-renewable resources and natural areas (such as water catchments)
- Providing and safeguarding sites for infrastructure that supports urban areas, and
- Provide opportunities for tourism and recreation.
The southern area will be controlled by a management plan for the Western Plains South Green Wedge (WPSGW) that is being prepared and until such time the planning principles of the prepared background report will guide future development. The report can be found here.

Benefits
The amendment to the Melton Planning Scheme provides suburb urban structure and redevelopment density direction within the existing Urban Growth Zone (UGZ). The Toolern PSP provides the planning framework to facilitate the new residential community, new schools, sports and recreation areas for future development.
The protection of the open space, parkland and Toolern Creek corridor will be controlled by the existing Public Park / Recreation Zone (PPRZ) and Rural Conservation Zone (RCZ). The existing zoning allows for a series of linear public parklands that can be enjoyed by all future residents.
The envisaged school, sports fields and parks are strategically located within the northern portion of the suburb experiencing urban redevelopment. The future neighbourhood activity centre and surrounding suburbs provide areas that provide social, retail, employment and community infrastructure, with the largest located on Bridge Road adjacent to the northern boundary of Strathtulloh.
Transport
Strathtulloh will be connected to public passenger transport, with Melton train station and Toolner Train Station located in adjacent suburbs north of Strathtulloh. Both stations provide passenger train service to Melbourne CBD.
A shared pathway connects local parks, adjacent suburbs and residential areas in Strathtulloh. A road network is envisaged to connect the large rural residential lots with the approved and proposed residential subdivisions to facilitate vehicle access to the surrounding growth areas. Access to Ferris Road to the north will provide a direct connection to the Melton Highway/ Western Freeway interchange providing access to Melbourne CBD or western Victoria.

Atherstone Residential Community
Property developer Lendlease has begun to establish a large residential community over the Cobblebank and Strathtulloh suburbs, in accordance with the Toolern PSP. The new master planned community is named ‘Atherstone’ and provides a variety of residential allotments, types of dwellings, parks and a local road network. The redevelopment has announced that future stages of development will be released. The redevelopment has protected the Public Park / Recreation Zone (PPRZ) and Rural Conservation Zone (RCZ) and facilitated the intended redevelopment of the Urban Growth Zone (UGZ).
.jpg)
New Suburb Summary
References
City of Milton – Strathtulloh Map
City of Milton – C122 Draft Planning Scheme Amendment
2019—2020 Federal Government Budget Submission
Western Plains South Green Wedge – Background Report
Western Plains South Green Wedge - Map
Victoria Planning Authority – Toolern PSP
Atherstone Master planned Community
FAQs about Atherstone Estate - Strathtulloh
View all estates from Lendlease Group
- 23 km west to Melbourne Airport
- 34 km west to Melbourne CBD
- Melton South Primary School - 2.1km north-west
- St Anthony's School - 2.2km north-west
- Staughton College - 2.6km north-west
- Al Iman College - 2.9km north-west
- Coburn Primary School - 3.5km north-west
- Melton Christian College - 3.6km north-west
Popular Estates near Atherstone Estate - Strathtulloh

LIMITED OFFERStage 1, 2, 3 & 4 sold out. Stage 6 House Land packages available now!
Harmony Estate - Strathtulloh

Land for SaleConstruction to commence Q1/2 2022, stage 1 titles Q4 2022
Camden Place Estate - Strathtulloh

LIMITED OFFERStage 10 Now Available!
Thornhill Central Estate - Thornhill Park

limited offerStages 1 & 2 Construction started!
Balmoral Estate - Strathtulloh

Land for Sale
Ellerton Estate - Strathtulloh

Land for Sale
Lotus Estate - Strathtulloh

Land for Sale
Cobble Springs Estate - Cobblebank

LIMITED OFFERArchitectural facade Turnkey Townhome Selling Now!
Everglade Townhomes by Homebuyers Centre - Thornhill Park
