Aurora Estate - Wollert
| Total land lots | 7500 |
| Area size | 634 hectares |
| City council | Whittlesea City Council |
| Project developer | Lendlease Group |
| Distance to Melbourne CBD | 23 km north |
Popular Estates near Aurora Estate - Wollert
OPENLOT CASHBACK
Land for SaleTitles Expected Mid-September 2021
Sommery Estate - Wollert
260m2 to 470m2 lots from $275,000
Land for SaleLots overlooking Findon Creek
FindonView Estate - Wollert
293m2 to 514m2 lots from $264,000
Land for SaleStages 1 & 2 Sold Out - Stage 3 Coming Soon - Register Now
Stonefields Estate - Wollert
294m2 lots from $260,000
Land for Sale
Mason Quarter Estate - Wollert
336m2 to 412m2 lots from $306,500
Land for Sale
Elyssia Estate - Wollert
Townhouses
Lyndarum Townhomes - Wollert
Land for Sale
Riverhills Estate - Wollert
Townhouses
Horizon Estate - Wollert
Townhouses
230 Harvest Home Road, Wollert VIC 3750
Land Release Applications for Aurora Estate - Wollert
| Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
|---|---|---|---|---|---|---|---|
| Aurora - 31 (65) | 52 Anglesea Drive, Wollert VIC 3750 | 2 | PS817697B | Beveridge Williams & Co Pty Ltd | 27/11/2020 | Certification Decision Pending (plan not signed) | |
| Aurora - 31 (62) | 58 Anglesea Drive, Wollert VIC 3750 | 2 | PS817696D | Beveridge Williams & Co Pty Ltd | 27/11/2020 | Certification Decision Pending (plan not signed) | |
| Aurora - 31 (56) | 31 Soho Crescent, Wollert VIC 3750 | 2 | PS817695F | Beveridge Williams & Co Pty Ltd | 27/11/2020 | Certification Decision | |
| Aurora - 31 (53) | 25 Soho Crescent, Wollert VIC 3750 | 2 | PS817694H | Beveridge Williams & Co Pty Ltd | 27/11/2020 | Certification Decision | |
| Aurora - 31 (36) | 39 Soho Crescent, Wollert VIC 3750 | 2 | PS817693K | Beveridge Williams & Co Pty Ltd | 26/11/2020 | Certification Decision | |
| Aurora - 31 (33) | 33 Soho Crescent, Wollert VIC 3750 | 2 | PS817692M | Beveridge Williams & Co Pty Ltd | 26/11/2020 | Certification Decision | |
| Aurora - Lot 1843 Drainage Easement | 3 Combienbar Street, Wollert VIC 3750 | 0 | Beveridge Williams & Co Pty Ltd | 12/08/2020 | Released for Lodgement | ||
| Aurora Town Centre | 310 Harvest Home Road, Wollert VIC 3750 | 2 | PS826713F | Taylors Development Strategists Pty Ltd | 11/06/2020 | Certification Decision Pending | |
| Aurora-18 PW Easement | 11 Kanangra Terrace, Wollert VIC 3750 13 Kanangra Terrace, Wollert VIC 3750 15 Kanangra Terrace, Wollert VIC 3750 17 Kanangra Terrace, Wollert VIC 3750 19 Kanangra Terrace, Wollert VIC 3750 5 Kanangra Terrace, Wollert VIC 3750 7 Kanangra Terrace, Wollert VIC 3750 9 Kanangra Terrace, Wollert VIC 3750 More ... | 8 | AT627661V | Beveridge Williams & Co Pty Ltd | 22/07/2020 | Lodged at Land Use Victoria | |
| Aurora Estate | 260 Oherns Road, Epping VIC 3076 | 2 | PS832973S | Spiire Australia Pty Ltd | 16/04/2020 | Referred | |
| Aurora Estate | 100a Cotters Road, Epping VIC 3076 | 1 | PS837853B | Spiire Australia Pty Ltd | 16/04/2020 | Referred | |
| Aurora Estate | 188 Oherns Road, Epping VIC 3076 | 2 | PS832977J | Spiire Australia Pty Ltd | 16/04/2020 | Certification Decision Pending (Outstanding Conditions) | |
| Aurora - Phase CR4 | Missy Street, Wollert VIC 3750 Spi 2040\pp3855 Crown Allotment 2040 | 2 | PS817702M | Beveridge Williams & Co Pty Ltd | 04/12/2019 | Certification Decision | |
| Aurora - Phase CR3 | Missy Street, Wollert VIC 3750 | 1 | PS817701P | Beveridge Williams & Co Pty Ltd | 04/12/2019 | Certification Decision | |
| Aurora - Phase CR2 | 365 Craigieburn Road, Wollert VIC 3750 | 3 | PS817700R | Beveridge Williams & Co Pty Ltd | 04/12/2019 | Certification Decision | |
| Aurora Estate | 260 Oherns Road, Epping VIC 3076 | 1 | PS822250S | Spiire Australia Pty Ltd | 05/09/2019 | Lodged at Land Use Victoria | |
| Aurora Estate | 188a Oherns Road, Epping VIC 3076 | 1 | PS819152L | Spiire Australia Pty Ltd | 05/09/2019 | Lodged at Land Use Victoria | |
| Aurora - Phase 60E | Craigieburn Road, Wollert VIC 3750 | 8 | PS817689A | Beveridge Williams & Co Pty Ltd | 04/09/2019 | Lodged at Land Use Victoria | |
| Aurora Lend Lease | 3 Cadman Road, Wollert VIC 3750 40 Chetwynd Grove, Wollert VIC 3750 | 2 | Whittlesea City Council | 01/08/2019 | Removal of Section 173 Agreement | Permit Decision - Grant | |
| Aurora - Phase 45B | Marram Marram Walk, Wollert VIC 3750 | 44 | PS817677H | Beveridge Williams & Co Pty Ltd | 22/07/2019 | Certification Decision | |
| Aurora - Phase 45A | Marram Marram Walk, Wollert VIC 3750 | 43 | PS817680U | Beveridge Williams & Co Pty Ltd | 22/07/2019 | Certification Decision | |
| Aurora - Phase 44A | 40a Garrong Avenue, Wollert VIC 3750 | 2 | PS817699W | Beveridge Williams & Co Pty Ltd | 03/07/2019 | Lodged at Land Use Victoria | |
| Aurora - Phase 60B | 405 Craigieburn Road, Wollert VIC 3750 | 17 | PS817688C | Beveridge Williams & Co Pty Ltd | 12/02/2019 | Referred | |
| Aurora - Phase 60A | 405 Craigieburn Road, Wollert VIC 3750 | 48 | PS817687E | Beveridge Williams & Co Pty Ltd | 21/01/2019 | Lodged at Land Use Victoria | |
| Aurora - Phase 44 | Eaststone Avenue, Wollert VIC 3750 | 49 | PS817679D | Beveridge Williams & Co Pty Ltd | 03/12/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 43 | Yann Drive, Wollert VIC 3750 | 37 | PS817686G | Beveridge Williams & Co Pty Ltd | 27/08/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 50A | Cotters Road, Epping VIC 3076 | 6 | PS817685J | Beveridge Williams & Co Pty Ltd | 17/08/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 31B | 20a Errinundra Way, Wollert VIC 3750 | 46 | PS817682Q | Beveridge Williams & Co Pty Ltd | 03/08/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 42A | 134a Tesselaar Road, Wollert VIC 3750 390a Harvest Home Road, Wollert VIC 3750 | 2 | PS817678F | Beveridge Williams & Co Pty Ltd | 31/07/2018 | Certification Decision | |
| Aurora - Phase 42C | 134a Tesselaar Road, Wollert VIC 3750 390a Harvest Home Road, Wollert VIC 3750 92 Steen Avenue, Wollert VIC 3750 | 4 | PS817681S | Beveridge Williams & Co Pty Ltd | 31/07/2018 | Certification Decision | |
| Aurora - Phase 42B | 134a Tesselaar Road, Wollert VIC 3750 390a Harvest Home Road, Wollert VIC 3750 | 22 | PS817676K | Beveridge Williams & Co Pty Ltd | 31/07/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 23A | 2 | PS817684L | Beveridge Williams & Co Pty Ltd | 31/07/2018 | Lodged at Land Use Victoria | ||
| Aurora - Phase 23C | 40a Steen Avenue, Wollert VIC 3750 | 2 | PS817683N | Beveridge Williams & Co Pty Ltd | 23/07/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 18 | 1 Kanangra Terrace, Wollert VIC 3750 | 71 | PS744128X | Beveridge Williams & Co Pty Ltd | 21/06/2018 | Lodged at Land Use Victoria | |
| Aurora | 52a Eaststone Avenue, Wollert VIC 3750 | 0 | Beveridge Williams & Co Pty Ltd | 06/03/2019 | This application seeks to create an easement over 52A Eaststone Avenue Wollert (known as Lot AA PS701533F, Vol 11979 Fol 479). The easements will be for drainage and sewage in favour of the City of Whittlesea and Yarra Valley Water Corporation respectively. | Released for Lodgement | |
| Aurora - Phase 31A | Errinundra Way, Wollert VIC 3750 | 55 | PS817675M | Beveridge Williams & Co Pty Ltd | 03/04/2018 | Lodged at Land Use Victoria | |
| Aurora - Phase 53 | Cotters Road, Epping VIC 3076 | 23 | PS817674P | Beveridge Williams & Co Pty Ltd | 25/09/2017 | Referred | |
| 305 Harvest Home Road, Epping | 305 Harvest Home Road, Epping VIC 3076 | 40 | PS738907G | Veris Australia Pty Ltd | 17/08/2017 | Certification Decision | |
| Aurora Estate | 1 | PC370710P | Spiire Australia Pty Ltd | 18/11/2014 | Consolidation of 3 parcels as part of the divestment of the Aurora Estate by Places Victoria. This plan of consolidation follows the plan of subdivision PS732551D currently in SPEAR. | Certification Decision Pending (Outstanding Conditions) | |
| Aurora Estate | 188 Oherns Road, Epping VIC 3076 | 2 | PS732551D | Spiire Australia Pty Ltd | 19/11/2014 | Two lot subdivision is for the divestment of part of the Aurora Estate by Places Victoria. Lot A within the powerline easement, is to be divested and consolidated with other parcels in PC370710P. Places Victoria will retain Lot B for the future development of the Southern Town Centre. A meeting of Council officers Steve O\'Brien, Gerrit Prent and Dianne Deal with Lend Lease on the 17th October 2014 supported the subdivision and consolidation. | Lodged at Land Use Victoria |
Updates for Aurora Estate - Wollert
Location & Map for Aurora Estate - Wollert
Reviews & Comments on Aurora Estate - Wollert
Loading comments...
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Aurora Estate - Wollert
Here are 6 schools near Aurora Estate - Wollert:
Edgars Creek Secondary College - Wollert
7-8 Government Secondary School
458m south
Harvest Home Primary School - Epping
Prep-6 Government Primary School
998m south-west
St Mary of the Cross MacKillop Catholic Parish Primary School - Epping
Prep-6 Catholic Primary School
1.6km south
Glowrey Catholic Primary School - Wollert
Prep-6 Catholic Primary School
2.3km east
Epping Views Primary School - Epping
Prep-6 Government Primary School
2.4km south-east
Al Siraat College - Epping
Prep-12 Independent Combined School
3.0km south-east
Land Price Trend in Wollert
- In Apr - Jun 20, the median price for vacant land in Wollert VIC 3750 was $345,300. *
- From Oct - Dec 17 to Apr - Jun 20, the median price for vacant land in Wollert VIC 3750 has increased 21.16%. *
- From 2009 to 2019, the median price for vacant land in Wollert VIC 3750 has increased 72.19%. *
* Price data comes from Valuer-General Victoria on 30/06/2020
FAQs about Aurora Estate - Wollert
Who is the developer behind Aurora Estate - Wollert?
Lendlease Group is the developer behind Aurora Estate - Wollert.
View all estates from Lendlease Group
View all estates from Lendlease Group
How many homes does Aurora Estate - Wollert consist of?
There will be 7,500 new homes in Aurora Estate - Wollert.
What’s the total area size for Aurora Estate - Wollert?
Aurora Estate - Wollert has 634.00 hectares total area size.
Which city council does Aurora Estate - Wollert fall under?
Whittlesea City Council is the local government area for Aurora Estate - Wollert.
What is the distance from Aurora Estate - Wollert to Melbourne CBD?
Aurora Estate - Wollert is 23 km north of Melbourne CBD.
Which schools near Aurora Estate - Wollert?
Below are the nearby schools for Aurora Estate - Wollert:
- Edgars Creek Secondary College - 458m south
- Harvest Home Primary School - 998m south-west
- St Mary of the Cross MacKillop Catholic Parish Primary School - 1.6km south
- Glowrey Catholic Primary School - 2.3km east
- Epping Views Primary School - 2.4km south-east
- Al Siraat College - 3.0km south-east
Popular Estates near Aurora Estate - Wollert
OPENLOT CASHBACK
Land for SaleTitles Expected Mid-September 2021
Sommery Estate - Wollert
260m2 to 470m2 lots from $275,000
Land for SaleLots overlooking Findon Creek
FindonView Estate - Wollert
293m2 to 514m2 lots from $264,000
Land for SaleStages 1 & 2 Sold Out - Stage 3 Coming Soon - Register Now
Stonefields Estate - Wollert
294m2 lots from $260,000
Land for Sale
Mason Quarter Estate - Wollert
336m2 to 412m2 lots from $306,500
Land for Sale
Elyssia Estate - Wollert
Townhouses
Lyndarum Townhomes - Wollert
Land for Sale
Riverhills Estate - Wollert
Townhouses
Horizon Estate - Wollert
