Williams Landing Estate - Williams Landing
| Total land lots | 2489 |
| Area size | 275 hectares |
| City council | Wyndham City Council |
| Project developer | Cedar Woods Properties |
| Distance to Melbourne CBD | 19 km west |
| Other names | Elmstead, Ashcroft, Kingwell, Addison Walk, Marshal Place, Oakland Townhomes |
Land for Sale, House and Land Packages:
Land sizes range from 📐263m² to 338m²
Land prices starting from 💰$370,000
- Marshal Place limited land release is selling!
- Premium land for sale within 20km of Melbourne CBD
Popular Estates near Williams Landing Estate - Williams Landing
Limited offer5% deposit for selected lots
Western Gardenia Estate - Tarneit
352m2 to 475m2 lots from $302,000
LIMITED OFFERSecure land with only a 5% deposit
Grandview Estate - Truganina
262m2 to 526m2 lots from $176,500
OPENLOT CASHBACK
Limited offerTitled Lots Available with $10K Deposit
Verdant Hill Estate - Tarneit
221m2 to 831m2 lots from $218,000
Townhouses
Avia Estate - Williams Landing
Land for SaleProject is in planning. Early registration open TBC
440-448 Point Cook Road, Point Cook VIC 3030
Land for Sale
Olivia Estate - Truganina
242m2 to 709m2 lots from $223,950
Townhouses
Alfie Estate - Altona North
Land for Sale
Alamora Estate - Tarneit
Land for Sale
Elpis Estate - Truganina
400m2 to 804m2 lots from $350,000
Land Release Applications for Williams Landing Estate - Williams Landing
| Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
|---|---|---|---|---|---|---|---|
| Williams Landing Estate - Lincoln Apartments | 38 Clark Street, Williams Landing VIC 3027 | 69 | PS825789A | Breese Pitt Dixon Pty Ltd | 17/12/2020 | 69 Lots - Lincoln Apartment Building | Referred |
| Williams Landing Estate Stage W5 | 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 20 | PS838475C | Breese Pitt Dixon Pty Ltd | 04/09/2020 | Referred | |
| Williams Landing Estate Stage W4 | 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 16 | PS831712D | Breese Pitt Dixon Pty Ltd | 04/09/2020 | Referred | |
| Williams Landing Estate Stage W3 | 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 11 | PS831711F | Breese Pitt Dixon Pty Ltd | 04/09/2020 | Referred | |
| Williams Landing Estate Stage W2 | 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 11 | PS831707V | Breese Pitt Dixon Pty Ltd | 04/09/2020 | Referred | |
| Williams Landing Estate Stage W1 | 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 Woodbury Street, Williams Landing VIC 3027 More ... | 22 | PS831706X | Breese Pitt Dixon Pty Ltd | 27/07/2020 | Certification Decision Pending (Outstanding Conditions) | |
| Williams Landing Stage AWMD2C | Gainsborough Road, Williams Landing VIC 3027 | 36 | PS831723X | Breese Pitt Dixon Pty Ltd | 10/06/2020 | Referred | |
| Williams Landing Stage AWMD2B | Woodbury Street, Williams Landing VIC 3027 | 19 | PS831719N | Breese Pitt Dixon Pty Ltd | 10/06/2020 | Referred | |
| Williams Landing Stage AWMD2A | Fogarty Street, Williams Landing VIC 3027 | 41 | PS831717S | Breese Pitt Dixon Pty Ltd | 04/06/2020 | Referred | |
| Williams Landing Estate Addison Precinct Apartment | Fogarty Street, Williams Landing VIC 3027 Gainsborough Road, Williams Landing VIC 3027 Woodbury Street, Williams Landing VIC 3027 | 96 | PS831717S | Breese Pitt Dixon Pty Ltd | 23/07/2020 | Building Subdivision | Referred |
| Williams Landing - Stage S17 | 2 Charsworth Way, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 2 | PS643390W/S18 | Breese Pitt Dixon Pty Ltd | 14/04/2020 | Boundary re-alignment and adding of a restriction | Lodged with Responsible Authority |
| Williams Landing Estate - Stage CR | 107 Overton Road, Williams Landing VIC 3027 2 Forsyth Road, Williams Landing VIC 3027 | 2 | AT008190N | Breese Pitt Dixon Pty Ltd | 04/12/2019 | Create a restriction being part of Lot K on PS643390W | Lodged at Land Use Victoria |
| Not applicable | 2 Forsyth Road, Williams Landing VIC 3027 20 Palmers Road, Truganina VIC 3029 25 De Havilland Circuit, Williams Landing VIC 3027 40 Palmers Road, Truganina VIC 3029 44 Williams Landing Boulevard, Williams Landing VIC 3027 73 Sayers Road, Williams Landing VIC 3027 99 Palmers Road, Truganina VIC 3029 More ... | 5 | PS829027H | Paroissien Grant and Associates Pty Ltd | 24/10/2019 | Lodged at Land Use Victoria | |
| Williams Landing Addison West Stage 3F | Gainsborough Road, Williams Landing VIC 3027 | 3 | PS831681M | Breese Pitt Dixon Pty Ltd | 29/08/2019 | Certification Decision Pending (Outstanding Conditions) | |
| Williams Landing - Stage RD | 2 Forsyth Road, Williams Landing VIC 3027 | 1 | PS643390W/S17 | Breese Pitt Dixon Pty Ltd | 07/06/2019 | Lodged at Land Use Victoria | |
| Williams Landing - Stage LotE-S1 | Overton Road, Williams Landing VIC 3027 | 74 | PS817628W | Breese Pitt Dixon Pty Ltd | 12/03/2019 | Building Subdivision - overall 74 lots | Lodged at Land Use Victoria |
| Williams Landing Addison West Stage AW3A | 2 Forsyth Road, Williams Landing VIC 3027 | 11 | PS817582U | Breese Pitt Dixon Pty Ltd | 01/03/2019 | Lodged at Land Use Victoria | |
| Williams Landing Addison West Stage 3E | 2 Forsyth Road, Williams Landing VIC 3027 | 45 | PS825823D | Breese Pitt Dixon Pty Ltd | 01/03/2019 | Lodged at Land Use Victoria | |
| Williams Landing Addison West Stage 3D | 2 Forsyth Road, Williams Landing VIC 3027 | 32 | PS825822F | Breese Pitt Dixon Pty Ltd | 01/03/2019 | Lodged at Land Use Victoria | |
| Williams Landing Addison West Stage AW3B | 2 Forsyth Road, Williams Landing VIC 3027 | 12 | PS825818V | Breese Pitt Dixon Pty Ltd | 01/03/2019 | Lodged at Land Use Victoria | |
| Williams Landing Addison West Stage 3C | 2 Forsyth Road, Williams Landing VIC 3027 | 12 | PS825821H | Breese Pitt Dixon Pty Ltd | 26/02/2019 | Lodged at Land Use Victoria | |
| Williams Landing Town Centre Final 2 | 1/102 Overton Road, Williams Landing VIC 3027 | 2 | PS817670X | Breese Pitt Dixon Pty Ltd | 20/08/2018 | Certification Decision Pending | |
| Williams Landing Town Centre Final 1 | Palmers Road, Williams Landing VIC 3027 | 3 | PS817666N | Breese Pitt Dixon Pty Ltd | 31/07/2018 | Certification Decision | |
| Williams Landing Estate Stage Lot E | Palmers Road, Williams Landing VIC 3027 | 2 | PS817627Y | Breese Pitt Dixon Pty Ltd | 14/07/2018 | Lodged at Land Use Victoria | |
| Williams Landing Town Centre Final | 2 Forsyth Road, Williams Landing VIC 3027 | 5 | Breese Pitt Dixon Pty Ltd | 26/02/2018 | Williams Landing Town Centre Final Stage | Permit Decision - Grant | |
| Williams Landing - Wetland | Woodbury Street, Williams Landing VIC 3027 | 1 | PS730307B | Breese Pitt Dixon Pty Ltd | 20/02/2017 | Lodged at Land Use Victoria |
Updates for Williams Landing Estate - Williams Landing
Location & Map for Williams Landing Estate - Williams Landing
Reviews & Comments on Williams Landing Estate - Williams Landing
Loading comments...
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Williams Landing Estate - Williams Landing
Here are 6 schools near Williams Landing Estate - Williams Landing:
Truganina South Primary School - Truganina
Prep-6 Government Primary School
1.9km west
Seabrook Primary School - Seabrook
Prep-6 Government Primary School
1.9km south-east
Carranballac P-9 College - Point Cook
Prep-9 Government Combined School - School Head Campus
2.3km south
Laverton P-12 College - Laverton
Prep-12 Government Combined School
2.4km north-east
Westbourne Grammar School - Truganina
Prep-12 Independent Combined School
2.4km north-west
Jennings Street School - Laverton
U Government Special School
2.5km east
Land Price Trend in Williams Landing
- In Apr - Jun 20, the median price for vacant land in Williams Landing VIC 3027 was $466,800. *
- From Oct - Dec 17 to Apr - Jun 20, the median price for vacant land in Williams Landing VIC 3027 has increased 12.48%. *
- From 2008 to 2019, the median price for vacant land in Williams Landing VIC 3027 has increased 163.14%. *
* Price data comes from Valuer-General Victoria on 30/06/2020
FAQs about Williams Landing Estate - Williams Landing
Who is the developer behind Williams Landing Estate - Williams Landing?
Cedar Woods Properties is the developer behind Williams Landing Estate - Williams Landing.
View all estates from Cedar Woods Properties
View all estates from Cedar Woods Properties
How many homes does Williams Landing Estate - Williams Landing consist of?
There will be 2,489 new homes in Williams Landing Estate - Williams Landing.
What’s the total area size for Williams Landing Estate - Williams Landing?
Williams Landing Estate - Williams Landing has 275.00 hectares total area size.
Which city council does Williams Landing Estate - Williams Landing fall under?
Wyndham City Council is the local government area for Williams Landing Estate - Williams Landing.
What is the distance from Williams Landing Estate - Williams Landing to Melbourne CBD?
Williams Landing Estate - Williams Landing is 19 km west of Melbourne CBD.
Which schools near Williams Landing Estate - Williams Landing?
Below are the nearby schools for Williams Landing Estate - Williams Landing:
- Truganina South Primary School - 1.9km west
- Seabrook Primary School - 1.9km south-east
- Carranballac P-9 College - 2.3km south
- Laverton P-12 College - 2.4km north-east
- Westbourne Grammar School - 2.4km north-west
- Jennings Street School - 2.5km east
Popular Estates near Williams Landing Estate - Williams Landing
Limited offer5% deposit for selected lots
Western Gardenia Estate - Tarneit
352m2 to 475m2 lots from $302,000
LIMITED OFFERSecure land with only a 5% deposit
Grandview Estate - Truganina
262m2 to 526m2 lots from $176,500
OPENLOT CASHBACK
Limited offerTitled Lots Available with $10K Deposit
Verdant Hill Estate - Tarneit
221m2 to 831m2 lots from $218,000
Townhouses
Avia Estate - Williams Landing
Land for SaleProject is in planning. Early registration open TBC
440-448 Point Cook Road, Point Cook VIC 3030
Land for Sale
Olivia Estate - Truganina
242m2 to 709m2 lots from $223,950
Townhouses
Alfie Estate - Altona North
Land for Sale
Alamora Estate - Tarneit
Land for Sale
Elpis Estate - Truganina
400m2 to 804m2 lots from $350,000

