Ocean Road Primary School - Dawesville
K-6 Government Primary School
No home designs currently available in this suburb.
| Total developments | 5 |
| City council | City of Mandurah |
| Buying Purposes | Buy the first home (40%) |
| Preferred Land Sizes | 500m² - 699m² (32%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (27%) |
| Preferred Building Types | Single storey home (58%) |
| Preferred Amenities | Beach/water access (26%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (40%) |
| Residency Status | Australian citizen (82%) |
| Financial Status | Deposit ready (45%) |
| Timeframe to Purchase | Less than 1 month (29%) |
| Building Budget | $500,000 - $750,000 (29%) |
| Postcode From | 6210 (Madora Bay, Coodanup, Erskine, Mandurah, Dudley Park, Greenfields, Meadow Springs, Halls Head) (50%) |
View full vacancy rate history in Dawesville WA 6211 via SQM Research.
1 estate | Shire of Murray
3 estates | City of Mandurah
1 estate | City of Mandurah
2 estates | City of Mandurah
1 estate | City of Mandurah
1 estate | Shire of Murray