
3D TOUR
12 DISPLAY HOMES
No land for sale currently available.
| Total developments | 3 |
| City council | City of Armadale |
| Buying Purposes | Buy the first home (42%) |
| Preferred Land Sizes | 400m² - 499m² (40%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (34%) |
| Preferred Building Types | Single storey home (71%) |
| Preferred Amenities | Public transportation (35%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (43%) |
| Residency Status | Australian citizen (66%) |
| Financial Status | Deposit ready (43%) |
| Timeframe to Purchase | Less than 1 month (46%) |
| Building Budget | $300,000 - $400,000 (50%) |
| Postcode From | 6112 (Forrestdale, Armadale, Harrisdale, Piara Waters, Hilbert, Haynes, Brookdale, Seville Grove, Mount Nasura) (41%) |
| Nearby distances | 23 km south to Perth CBD 24 km south to Perth Airport |
View full vacancy rate history in Forrestdale WA 6112 via SQM Research.
15 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Armadale
2 estates | City of Cockburn
15 estates | City of Gosnells
11 estates | City of Armadale