3D TOUR
5 DISPLAY HOMES
No land for sale currently available.
| Total developments | 1 |
| City council | Rockingham City Council |
| Buying Purposes | Buy the first home (37%) |
| Preferred Land Sizes | 300m² - 399m² (43%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
| Preferred Building Types | Single storey home (71%) |
| Preferred Amenities | Beach/water access (31%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (38%) |
| Residency Status | Australian citizen (75%) |
| Financial Status | Deposit ready (41%) |
| Timeframe to Purchase | 1 - 3 months (42%) |
View full vacancy rate history in Golden Bay WA 6174 via SQM Research.
3 estates | Rockingham City Council
1 estate | Rockingham City Council
4 estates | City of Mandurah
2 estates | City of Mandurah
4 estates | Rockingham City Council
1 estate | City of Mandurah