
3D TOUR
7 DISPLAY HOMES
| Total developments | 4 |
| City council | City of Gold Coast |
| Buying Purposes | Buy the first home (41%) |
| Preferred Land Sizes | 500m² - 699m² (34%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
| Preferred Building Types | Single storey home (53%) |
| Preferred Amenities | Freeway access (26%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (39%) |
| Residency Status | Australian citizen (60%) |
| Financial Status | Deposit ready (36%) |
| Timeframe to Purchase | 1 - 3 months (38%) |
| Building Budget | Not sure (35%) |
| Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (35%) |
| Nearby distances | 15 km north-west to Gold Coast CBD 58 km south-east to Brisbane CBD |
View full vacancy rate history in Maudsland QLD 4210 via SQM Research.
2 estates | City of Gold Coast
1 estate | City of Gold Coast
13 estates | City of Gold Coast
4 estates | City of Gold Coast
1 estate | City of Gold Coast
3 estates | City of Gold Coast