3D TOUR
9 DISPLAY HOMES
No home designs currently available in this suburb.
| Total developments | 1 |
| City council | City of Canning |
| Preferred Land Sizes | 300m² - 399m² (57%) |
| Preferred Building Types | Single storey home (75%) |
| Preferred Amenities | Shopping centres (37%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (38%) |
| Financial Status | Deposit ready (38%) |
View full vacancy rate history in Parkwood WA 6147 via SQM Research.
2 estates | City of Canning
1 estate | City of Canning
2 estates | City of South Perth
3 estates | City of Canning, City of Gosnells
3 estates | City of Gosnells
1 estate | City of South Perth