Parkhurst QLD 4702
4 estates | Rockhampton Regional Council
6.2km south
No townhouse currently available.
| Total developments | 2 |
| City council | Livingstone Shire Council |
| Buying Purposes | Buy to relocate (43%) |
| Preferred Land Sizes | 4000m² or more (35%) |
| Preferred Land Settlement Time | Titled land (39%) |
| Preferred Building Types | Single storey home (51%) |
| Preferred Amenities | Shopping centres (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (54%) |
| Residency Status | Australian citizen (85%) |
| Financial Status | Deposit ready (35%) |
| Timeframe to Purchase | 1 - 3 months (38%) |
| Building Budget | $400,000 - $500,000 (35%) |
| Postcode From | 4701 (Norman Gardens, Rockyview) (56%) |
View full vacancy rate history in Rockyview QLD 4701 via SQM Research.
4 estates | Rockhampton Regional Council
2 estates | Rockhampton Regional Council
1 estate | Livingstone Shire Council
1 estate | Livingstone Shire Council
3 estates | Livingstone Shire Council
3 estates | Rockhampton Regional Council