3D TOUR
12 DISPLAY HOMES
No land for sale currently available.
| Total developments | 2 |
| City council | City of Armadale |
| Buying Purposes | Buy the first home (59%) |
| Preferred Land Sizes | 300m² - 399m² (38%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (48%) |
| Preferred Building Types | Single storey home (74%) |
| Preferred Amenities | Shopping centres (25%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (42%) |
| Residency Status | Australian citizen (77%) |
| Financial Status | Pre-approval ready (41%) |
| Timeframe to Purchase | Less than 1 month (43%) |
| Postcode From | 6112 (Forrestdale, Armadale, Harrisdale, Piara Waters, Hilbert, Haynes, Brookdale, Seville Grove, Mount Nasura) (32%) |
View full vacancy rate history in Seville Grove WA 6112 via SQM Research.
There is 1 school registered in Seville Grove WA 6112 on ACARA 2025
4 estates | City of Armadale
4 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Armadale
1 estate | City of Armadale
1 estate | City of Armadale