Stockland Minta - Berwick 5 AVAILABLE
- Located in Berwick, 48km south-east of Melbourne's CBD
- Explore Minta's range of land, house & land and townhome options to suit all lifestyles and budgets
- Newly completed Hilltop Park & Stage 15 Reserve
- Discover 22+ hectares of green open spaces, future wetlands & parkland, walking trails and conservation areas
- Brand new Display Village & future direct access to the Princess Fwy
- Enjoy the easy convenience of retail, transport links and education opportunities within close proximity, including Minta's newly completed Hilltop Fantasy Park & Playground
- 3.5km to Beaconsfield Train Station
- 3.8km to Casey Hospital and 3.4km to St John of God Hospital
- Access to some of the best schools in the area such as Haileybury and Hillcrest Christian College
- Close to shopping precincts including Eden Rise Shopping Centre
- A bright future with solar power on selected homes
- A calendar of community events for residents
- ^T&Cs apply. Visit https://www.stockland.com.au/residential/vic/sale-terms for full terms and conditions.
- *Price correct as at 08.11.23. All details (including any prices), images and statements are based on the intention of, and information available to, Stockland as at the date of this email and may change due to future circumstances. This email is not legally binding on Stockland. Stockland does not give any warranty in relation to any information contained in this email. Stockland does not accept any liability for loss or damage arising as a result of any reliance on this email or its contents. Images are are subject to change. Stockland is only responsible for the sale of the land. Price does not include stamp duty, registration fees or any incidental fees.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 1,700 |
Area size | 114.00 hectares |
Growth Region | Melbourne South East Growth Corridor |
City council | Casey City Council |
Developer | Stockland |
Other names | Minta Farm |
Distance to | Melbourne CBD - 45 km south-east |
Land for Sale, House & Land Packages, Townhomes:
Land Pricing & Availabilities
Popular Estates near Stockland Minta - Berwick


Arcadia Estate - Officer

Alira Estate - Berwick

Mirage Estate - Berwick

Alira Village Estate - Berwick

50-52 Brisbane Street, Berwick VIC 3806

352-356 Centre Road, Berwick VIC 3806

Hartwood Estate - Berwick

Manuka Palms Estate - Berwick

8 Buchanan Road, Berwick VIC 3806
Updates for Stockland Minta - Berwick
Location & Map for Stockland Minta - Berwick
Land Price Trend in Berwick
- In Jan - Mar 23, the median price for vacant land in Berwick VIC 3806 was $553,000. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Berwick VIC 3806 has increased 50.89%. *
- From 2008 to 2022, the median price for vacant land in Berwick VIC 3806 has increased 196.86%. *
Vacancy Rate in Berwick VIC 3806
View full vacancy rate history in Berwick VIC 3806 via SQM Research.
Schools near Stockland Minta - Berwick
Here are 6 schools near Stockland Minta - Berwick:
Prep-6 Government Primary School
Prep-12 Independent Combined School - School Head Campus
Prep-6 Government Primary School
7-12 Catholic Secondary School - School Head Campus
Prep-6 Government Primary School
7-12 Government Secondary School
Land Release Applications for Stockland Minta - Berwick
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Minta Stage 9B | 68s Carnival Boulevard, Berwick VIC 3806 | 38 | PS816058T/S92, 1149/9B, PlnA00320/20, SubA00293/23 | Charlton Degg | 05/10/2023 | Referral | |
Minta Stage 25B | Bellagio Road, Berwick VIC 3806 | 32 | PS816058T/S251, 1149/25B, PlnA00320/20, SubA00414/22 | Charlton Degg | 21/11/2022 | Original Certification Date | |
Minta Stage 9A | 66s Carnival Boulevard, Berwick VIC 3806 | 63 | PS816058T/S91, 1149/9A, PlnA00180/19, SubA00353/22 | Charlton Degg | 09/09/2022 | Registered at Land Use Victoria | |
Minta Stage NSA_2 | 70s Carnival Boulevard, Berwick VIC 3806 | 1 | PS816058T/S101, 1149/NSA_2, PlnA00320/20, SubA00363/22 | Charlton Degg | 16/09/2022 | Registered at Land Use Victoria | |
Minta Stage NSA-1 | 68s Carnival Boulevard, Berwick VIC 3806 70s Carnival Boulevard, Berwick VIC 3806 | 2 | PS816058T/S102, 1149/NSA-1, N/A, SubA00355/22 | Charlton Degg | 13/09/2022 | Registered at Land Use Victoria | |
Minta Stage 27 | Harlem Way, Berwick VIC 3806 | 33 | PS816058T/S27, 1149/27, PlnA00320/20, SubA00185/22 | Charlton Degg | 18/05/2022 | Original Certification Date | |
Minta Stage 26 | Bellagio Road, Berwick VIC 3806 | 55 | PS816058T/S26, 1149/26, PlnA00320/20, SubA00097/22 | Charlton Degg | 24/03/2022 | Original Certification Date | |
Minta Stage 25A | Times Avenue, Berwick VIC 3806 | 31 | PS816058T/S25, 1149/25A, PlnA00320/20, SubA00014/22 | Charlton Degg | 19/01/2022 | Registered at Land Use Victoria | |
Minta Stage 7 - Sec35 | 23 Caravan Parade, Berwick VIC 3806 | 1 | PS906172U, 1149/7-S35, N/A, SubA00005/22 | Charlton Degg | 12/01/2022 | Registered at Land Use Victoria | |
Minta Stage 6 - Sec35 | 69 Charleston Chase, Berwick VIC 3806 | 1 | PS906171W, 1149/6-S35, N/A, SubA00004/22 | Charlton Degg | 12/01/2022 | Registered at Land Use Victoria | |
Minta Stage MW-B ROE | 290w Grices Road, Berwick VIC 3806 | 1 | AV633658G, 1149/MW-B-ROE, PlnA00270/20, SubA00537/21 | Charlton Degg | 13/12/2021 | Registered at Land Use Victoria | |
Minta Stage 6B | Soldiers Road, Berwick VIC 3806 | 22 | PS816058T/S61, 1149/6B, PlnA00320/20, SubA00521/21 | Charlton Degg | 02/12/2021 | Registered at Land Use Victoria | |
Minta Stage 9 | 167s Carnival Boulevard, Berwick VIC 3806 | 22 | PS816058T/S9, 1149/9, PlnA00180/19, SubA00525/21 | Charlton Degg | 07/12/2021 | Registered at Land Use Victoria | |
Minta Stage 24A | 3 Catalonia Way, Berwick VIC 3806 | 7 | PS816058T/S241, 1149/24A, PlnA00320/20, SubA00495/21 | Charlton Degg | 19/11/2021 | Referral | |
Minta NSA_3 | 260s Grices Road, Berwick VIC 3806 260s Grices Road, Berwick VIC 3806 | 1 | PS816058T/S100, 1149/NSA_3, PlnA00320/20, SubA00443/21 | Charlton Degg | 28/10/2021 | Registered at Land Use Victoria | |
Minta Stage 24 | Catalonia Way, Berwick VIC 3806 | 92 | PS816058T/S24, 1149/24, PlnA00320/20, SubA00445/21 | Charlton Degg | 28/10/2021 | Original Certification Date | |
Minta Stage 23A | Broadway, Berwick VIC 3806 | 29 | PS816058T/S231, 1149/23A, PlnA00320/20, SubA00420/21 | Charlton Degg | 05/10/2021 | Registered at Land Use Victoria | |
Minta Farm Stage 5 Consolidation | 4 Ashbury Rise, Berwick VIC 3806 4a Ashbury Rise, Berwick VIC 3806 | 1 | PS816058T/D1, 1149/5/S32AI, PA21-0023, SubA00424/22 | Charlton Degg | 29/11/2022 | Registered at Land Use Victoria | |
Minta Stage 5B | Romeo Avenue, Berwick VIC 3806 | 13 | PS816058T/S51, 1149/5B, PlnA00180/19, SubA00399/21 | Charlton Degg | 16/09/2021 | Registered at Land Use Victoria | |
Minta Stage 28 | Fairground Promenade, Berwick VIC 3806 | 48 | PS816058T/S28, 1149/28, PlnA00320/20, SubA00391/21 | Charlton Degg | 14/09/2021 | Registered at Land Use Victoria | |
Minta Stage 22 | Fairground Promenade, Berwick VIC 3806 | 50 | PS816058T/S22, 1149/22, PlnA00320/20, SubA00390/21 | Charlton Degg | 14/09/2021 | Registered at Land Use Victoria | |
Minta Farm Stage 5 Reserve Removal | 4e Ashbury Rise, Berwick VIC 3806 | 2 | PS839076M, 1149/Stg5/S24A, PA21-0023, SubA00345/21 | Charlton Degg | 20/08/2021 | Registered at Land Use Victoria | |
Minta Stage 21 | Broadway, Berwick VIC 3806 | 87 | PS816058T/S21, 1149/21, PlnA00320/20, SubA00183/21 | Charlton Degg | 26/05/2021 | Registered at Land Use Victoria | |
Minta Stage 23 | Catalonia Way, Berwick VIC 3806 | 42 | PS816058T/S23, 1149/23, PlnA00320/20, SubA00128/21 | Charlton Degg | 19/04/2021 | Registered at Land Use Victoria | |
Minta Stage 20 | 280s Grices Road, Berwick VIC 3806 | 60 | PS816058T/S20, 1149/20, PlnA00320/20, SubA00092/21 | Charlton Degg | 29/03/2021 | Registered at Land Use Victoria | |
Minta Stage 18B | 280s Grices Road, Berwick VIC 3806 | 22 | PS816058T/S182, 1149/18B, PlnA00320/20, SubA00091/21 | Charlton Degg | 29/03/2021 | Registered at Land Use Victoria | |
Minta Stage 16D | 99s Positano Circuit, Berwick VIC 3806 | 8 | PS816058T/S164, 1149/16D, PlnA00180/19, SubA00034/21 | Charlton Degg | 11/02/2021 | Registered at Land Use Victoria | |
Minta Stage 16C | Carnival Boulevard, Berwick VIC 3806 | 9 | PS816058T/S163, 1149/16C, PlnA00180/19, SubA00396/20 | Charlton Degg | 26/11/2020 | Registered at Land Use Victoria | |
Minta Stage 18A | Carnival Boulevard, Berwick VIC 3806 | 19 | PS816058T/S181, 1149/18A, PlnA00320/20, SubA00371/20 | Charlton Degg | 17/11/2020 | Registered at Land Use Victoria | |
Minta Stage 16B | Carnival Boulevard, Berwick VIC 3806 | 10 | PS816058T/S162, 1149/16B, PlnA00180/19, SubA00309/20 | Charlton Degg | 29/09/2020 | Registered at Land Use Victoria | |
Minta Stage 16A | Carnival Boulevard, Berwick VIC 3806 | 9 | PS816058T/S161, 1149/16A, PlnA00180/19, SubA00308/20 | Charlton Degg | 29/09/2020 | Registered at Land Use Victoria | |
Minta Creation of Easement B | 280w Grices Road, Berwick VIC 3806 | 1 | AU236079W, 1149/COE_B, PlnA00540/20, SubA00239/20 | Charlton Degg | 28/07/2020 | Creation of Easements required to facilitate development of Minta Estate Stage 15 | Registered at Land Use Victoria |
Minta Stage 18 | Positano Circuit, Berwick VIC 3806 | 62 | PS816058T/S18, 1149/18, PlnA00180/19, SubA00224/20 | Charlton Degg | 13/07/2020 | Registered at Land Use Victoria | |
Minta Farm - Stage 17 | 280 Grices Road, Berwick VIC 3806 | 65 | PS816058T/S17, 1149/17, PlnA00180/19, SubA00097/20 | Charlton Degg | 16/03/2020 | Registered at Land Use Victoria | |
Minta Farm Stage 15 | 280 Grices Road, Berwick VIC 3806 | 54 | PS816058T/S15, 1149/15, PlnA00180/19, SubA00046/20 | Charlton Degg | 17/02/2020 | Registered at Land Use Victoria | |
Minta Farm - MW B | 280 Grices Road, Berwick VIC 3806 | 1 | PS820435Q, 1149/MW-B, N/A, SubA00352/19 | Charlton Degg | 05/12/2019 | Registered at Land Use Victoria | |
Minta Farm - MW A | 280 Grices Road, Berwick VIC 3806 | 1 | PS820434S, 1149/MW-A, N/A, SubA00351/19 | Charlton Degg | 05/12/2019 | Registered at Land Use Victoria | |
Minta Stage G1 | 280 Grices Road, Berwick VIC 3806 | 2 | PS820421C, 1149/G1, N/A, SubA00305/19 | Charlton Degg | 22/10/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 8 | 100 Soldiers Road, Berwick VIC 3806 | 65 | PS816058T/S8, 1149/8, PlnA00180/19, SubA00170/19 | Charlton Degg | 24/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 7 | 100 Soldiers Road, Berwick VIC 3806 | 72 | PS816058T/S7, 1149/7, PlnA00180/19, SubA00152/19 | Charlton Degg | 03/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 6 | 100 Soldiers Road, Berwick VIC 3806 | 62 | PS816058T/S6, 1149/6, PlnA00180/19, SubA00151/19 | Charlton Degg | 03/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 5 | 100 Soldiers Road, Berwick VIC 3806 | 74 | PS816058T/S5, 1149/5, PlnA00180/19, SubA00476/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm House | 100 Soldiers Road, Berwick VIC 3806 | 2 | PS820419N, 1149/House, PlnA01031/18, SubA00472/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 61 | PS816058T/S3, 1149/3, PlnA00075/19, SubA00475/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 28 | PS816058T/S2, 1149/2, PlnA00075/19, SubA00474/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 148 | PS816058T, 1149/1, PlnA00075/19, SubA00473/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria |
Reviews & Comments on Stockland Minta - Berwick
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Stockland Minta - Berwick
View all estates from Stockland
- Grayling Primary School - 1.4km south
- Hillcrest Christian College - 1.6km south
- Berwick Chase Primary School - 1.8km west
- St Francis Xavier College - 2.2km north
- Beaconsfield Primary School - 2.5km north
- Kambrya College - 2.6km north-west
Popular Estates near Stockland Minta - Berwick


Arcadia Estate - Officer

Alira Estate - Berwick

Mirage Estate - Berwick

Alira Village Estate - Berwick

50-52 Brisbane Street, Berwick VIC 3806

352-356 Centre Road, Berwick VIC 3806

Hartwood Estate - Berwick

Manuka Palms Estate - Berwick

8 Buchanan Road, Berwick VIC 3806
Latest Property Articles for You

06/Dec/2023
Top Most Searched Housing Developments in Australia for November 2023
OpenLot has compiled the top 5 most searched housing developments for Nov...


24/Nov/2023
Modern Living, Smart Investing: A Guide to Off-the-Plan Homebuying
When it comes to investing in real estate or finding the perfect place to...

23/Nov/2023
Queensland Government Doubles First Home Owners Grant to $30,000
In an effort to ease the financial burden on aspiring homeowners, the Que...

09/Nov/2023
Western Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Western Australia for the October 2023.

09/Nov/2023
South Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in South Australia for the October 2023.

09/Nov/2023
Victoria: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Victoria for the October 2023.

09/Nov/2023
Queensland: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Queensland for the October 2023.

09/Nov/2023
New South Wales: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in New South Wales for the October 2023.


01/Nov/2023
Land Contracts Explained
A Quick And Simple Guide To Land Contracts