3D TOUR
7 DISPLAY HOMES
| Total developments | 3 |
| City council | City of Kalamunda |
| Buying Purposes | Buy the first home (40%) |
| Preferred Land Sizes | 2000m² - 3999m² (27%) |
| Preferred Building Types | Single storey home (60%) |
| Preferred Amenities | Schools & universities (25%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (55%) |
| Residency Status | Australian citizen (90%) |
| Financial Status | Deposit ready (33%) |
View full vacancy rate history in Walliston WA 6076 via SQM Research.
1 estate | City of Kalamunda
4 estates | City of Kalamunda
2 estates | City of Kalamunda
1 estate | Shire of Mundaring
1 estate | City of Gosnells
4 estates | City of Gosnells