Goodwood QLD 4660
1 estate | Bundaberg Regional Council
13.2km west
| Total developments | 4 |
| City council | Bundaberg Regional Council |
| Buying Purposes | Buy to relocate (48%) |
| Preferred Land Sizes | 1000m² - 1999m² (32%) |
| Preferred Land Settlement Time | Titling in 6 - 12 months (35%) |
| Preferred Building Types | Single storey home (62%) |
| Preferred Amenities | Shopping centres (30%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (47%) |
| Residency Status | Australian citizen (91%) |
| Financial Status | No need for a loan (28%) |
| Timeframe to Purchase | 1 - 3 months (35%) |
View full vacancy rate history in Woodgate QLD 4660 via SQM Research.
1 estate | Bundaberg Regional Council
3 estates | Fraser Coast Regional Council
1 estate | Bundaberg Regional Council
2 estates | Fraser Coast Regional Council
2 estates | Bundaberg Regional Council
4 estates | Fraser Coast Regional Council