Yandina State School - Yandina
Prep-6 Government Primary School
| Total developments | 7 |
| City council | Sunshine Coast Council |
| Buying Purposes | Buy the first home (43%) |
| Preferred Land Sizes | 700m² - 999m² (31%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (35%) |
| Preferred Building Types | Single storey home (64%) |
| Preferred Amenities | Parks & reserves (30%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (37%) |
| Residency Status | Australian citizen (90%) |
| Financial Status | Deposit ready (33%) |
| Timeframe to Purchase | 1 - 3 months (36%) |
| Building Budget | $300,000 - $400,000 (29%) |
| Postcode From | 4560 (Nambour, Bli Bli, Burnside, Rosemount, Perwillowen) (34%) |
| Nearby distances |
15 km north-west to Sunshine Coast |
View full vacancy rate history in Yandina QLD 4561 via SQM Research.
5 estates | Sunshine Coast Council
6 estates | Sunshine Coast Council
3 estates | Sunshine Coast Council
1 estate | Sunshine Coast Council
1 estate | Sunshine Coast Council
2 estates | Sunshine Coast Council