3D TOUR
20 DISPLAY HOMES
No townhouse currently available.
| Total developments | 2 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (42%) |
| Preferred Land Sizes | 400m² - 499m² (34%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (34%) |
| Preferred Building Types | Single storey home (69%) |
| Preferred Amenities | Public transportation (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (54%) |
| Residency Status | Australian citizen (67%) |
| Financial Status | Deposit ready (31%) |
| Timeframe to Purchase | 1 - 3 months (50%) |
| Building Budget | $300,000 - $400,000 (41%) |
| Postcode From | 4306 (Walloon, Ripley, South Ripley, Deebing Heights, White Rock, Fernvale, Thagoona, Karalee, Vernor, Mount Marrow) (30%) |
| Nearby distances |
29 km south-west to Brisbane CBD 41 km south-west to Brisbane Airport |
View full vacancy rate history in Blackstone QLD 4304 via SQM Research.
1 estate | Ipswich City Council
5 estates | Ipswich City Council
7 estates | Ipswich City Council
4 estates | Ipswich City Council
1 estate | Ipswich City Council
17 estates | Ipswich City Council