

OPENLOT CASHBACK
9 AVAILABLE
LIMITED OFFER$10K^ Rebate on selected lots - Limited Time Only
Stockland Providence - South Ripley
325m2 to 766m2 lots from $308,900*
House & Land: 3-4 Bed | 2-2.5 Bath | 1-2 Car from $632,000*
Visit council website: https://www.ipswich.qld.gov.au/
Total developments | 87 |
City council | Ipswich City Council |
Buying Purposes | Buy to live in (46%) |
Preferred Land Sizes | 400m² - 499m² (37%) |
Preferred Land Settlement Time | Titled land (23%) |
Preferred Building Types | Single storey home (58%) |
Preferred Amenities | Shopping centres (27%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (47%) |
Residency Status | Australian citizen (72%) |
Financial Status | Deposit ready (35%) |
Timeframe to Purchase | 6 - 12 months (25%) |
Building Budget | $300,000 - $400,000 (35%) |
Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (33%) |
Vacant land (54%) | |
Not at this point. (84%) | |
No thanks. (87%) | |
Nearby distances | 31 km south-west to Brisbane CBD 43 km south-west to Brisbane Airport |