
3D TOUR
20 DISPLAY HOMES
| Total developments | 5 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (44%) |
| Preferred Land Sizes | 400m² - 499m² (39%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
| Preferred Building Types | Single storey home (69%) |
| Preferred Amenities | Shopping centres (27%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (49%) |
| Residency Status | Australian citizen (74%) |
| Financial Status | Deposit ready (42%) |
| Timeframe to Purchase | Less than 1 month (38%) |
| Building Budget | $300,000 - $400,000 (50%) |
| Postcode From | 4306 (Walloon, Ripley, South Ripley, Deebing Heights, White Rock, Fernvale, Thagoona, Karalee, Vernor, Mount Marrow) (37%) |
| Nearby distances | 27 km south-west to Brisbane CBD 39 km south-west to Brisbane Airport 74 km north-west to Gold Coast CBD |
View full vacancy rate history in Bundamba QLD 4304 via SQM Research.
1 estate | Ipswich City Council
1 estate | Ipswich City Council
2 estates | Ipswich City Council
3 estates | Ipswich City Council
7 estates | Ipswich City Council
2 estates | Ipswich City Council