3D TOUR
3 DISPLAY HOMES
| Total developments | 11 |
| City council | Brisbane City Council |
| Buying Purposes | Buy the first home (51%) |
| Preferred Land Sizes | 300m² - 399m² (32%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (46%) |
| Preferred Building Types | Single storey home (57%) |
| Preferred Amenities | Public transportation (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (40%) |
| Residency Status | Australian citizen (67%) |
| Financial Status | Deposit ready (35%) |
| Timeframe to Purchase | 1 - 3 months (49%) |
| Building Budget | $300,000 - $400,000 (48%) |
| Postcode From | 4077 (Doolandella, Richlands, Inala, Durack) (28%) |
| Nearby distances |
19 km south to Brisbane CBD 31 km south-west to Brisbane Airport |
View full vacancy rate history in Heathwood QLD 4110 via SQM Research.
1 estate | Brisbane City Council
37 estates | Brisbane City Council
22 estates | Brisbane City Council
4 estates | Brisbane City Council
6 estates | Brisbane City Council
2 estates | Brisbane City Council