3D TOUR
7 DISPLAY HOMES
| Total developments | 4 |
| City council | Shire of Mundaring |
| Buying Purposes | Buy the first home (47%) |
| Preferred Land Sizes | 400m² - 499m² (33%) |
| Preferred Land Settlement Time | Titled land (33%) |
| Preferred Building Types | Single storey home (76%) |
| Preferred Amenities | Shopping centres (33%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (46%) |
| Residency Status | Australian citizen (70%) |
| Financial Status | Deposit ready (38%) |
| Timeframe to Purchase | 1 - 3 months (37%) |
| Building Budget | $400,000 - $500,000 (36%) |
| Postcode From | 6056 (Midvale, Jane Brook, Helena Valley, Viveash, Swan View, Bellevue, Baskerville, Midland) (31%) |
View full vacancy rate history in Helena Valley WA 6056 via SQM Research.
There is 1 school registered in Helena Valley WA 6056 on ACARA 2025
2 estates | City of Swan
2 estates | City of Swan, Shire of Mundaring
2 estates | City of Swan
1 estate | Shire of Mundaring
2 estates | Shire of Mundaring
1 estate | City of Swan