3D TOUR
7 DISPLAY HOMES
No house and land package currently available.
| Total developments | 4 |
| City council | Shire of Mundaring |
| Buying Purposes | Buy the first home (52%) |
| Preferred Land Sizes | 400m² - 499m² (32%) |
| Preferred Land Settlement Time | Titled land (40%) |
| Preferred Building Types | Single storey home (78%) |
| Preferred Amenities | Shopping centres (30%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (49%) |
| Residency Status | Australian citizen (74%) |
| Financial Status | Deposit ready (40%) |
| Timeframe to Purchase | 1 - 3 months (41%) |
| Building Budget | $400,000 - $500,000 (35%) |
| Postcode From | 6057 (Maida Vale, High Wycombe) (30%) |
View full vacancy rate history in Helena Valley WA 6056 via SQM Research.
There is 1 school registered in Helena Valley WA 6056 on ACARA 2024
2 estates | City of Swan
2 estates | City of Swan, Shire of Mundaring
2 estates | City of Swan
1 estate | Shire of Mundaring
2 estates | Shire of Mundaring
3 estates | City of Swan