3D TOUR
7 DISPLAY HOMES
No land for sale currently available.
| Total developments | 2 |
| City council | City of Kalamunda |
| Buying Purposes | Buy the first home (55%) |
| Preferred Land Sizes | 300m² - 399m² (43%) |
| Preferred Land Settlement Time | Titled land (37%) |
| Preferred Building Types | Single storey home (69%) |
| Preferred Amenities | Public transportation (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (44%) |
| Residency Status | Australian citizen (68%) |
| Financial Status | Deposit ready (47%) |
| Timeframe to Purchase | 1 - 3 months (29%) |
| Building Budget | $300,000 - $400,000 (35%) |
| Postcode From | 6057 (Maida Vale, High Wycombe) (42%) |
View full vacancy rate history in High Wycombe WA 6057 via SQM Research.
There are 3 schools registered in High Wycombe WA 6057 on ACARA 2024
2 estates | City of Kalamunda
2 estates | City of Swan
2 estates | City of Swan
1 estate | City of Kalamunda
1 estate | City of Swan
4 estates | Shire of Mundaring