3D TOUR
7 DISPLAY HOMES
No house and land package currently available.
| Total developments | 2 |
| City council | City of Kalamunda |
| Buying Purposes | Buy the first home (57%) |
| Preferred Land Sizes | 300m² - 399m² (41%) |
| Preferred Land Settlement Time | Titling in 3 - 6 months (31%) |
| Preferred Building Types | Single storey home (68%) |
| Preferred Amenities | Shopping centres (30%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (40%) |
| Residency Status | Australian citizen (74%) |
| Financial Status | Deposit ready (42%) |
| Timeframe to Purchase | 1 - 3 months (29%) |
| Building Budget | $300,000 - $400,000 (40%) |
| Postcode From | 6057 (Maida Vale, High Wycombe) (41%) |
View full vacancy rate history in High Wycombe WA 6057 via SQM Research.
There are 3 schools registered in High Wycombe WA 6057 on ACARA 2025
2 estates | City of Kalamunda
2 estates | City of Swan
2 estates | City of Swan
1 estate | City of Kalamunda
1 estate | City of Swan
4 estates | Shire of Mundaring