3D TOUR
12 DISPLAY HOMES
No townhouse currently available.
| Total developments | 1 |
| City council | City of Gosnells |
| Buying Purposes | Buy the first home (45%) |
| Preferred Land Sizes | 300m² - 399m² (39%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
| Preferred Building Types | Single storey home (79%) |
| Preferred Amenities | Public transportation (29%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (51%) |
| Residency Status | Australian citizen (74%) |
| Financial Status | Deposit ready (31%) |
| Timeframe to Purchase | 1 - 3 months (35%) |
| Building Budget | $300,000 - $400,000 (45%) |
| Postcode From | 6110 (Southern River, Gosnells, Martin, Huntingdale) (39%) |
View full vacancy rate history in Huntingdale WA 6110 via SQM Research.
6 estates | City of Gosnells
15 estates | City of Gosnells
4 estates | City of Armadale
3 estates | City of Armadale
4 estates | City of Gosnells
3 estates | City of Canning, City of Gosnells