3D TOUR
12 DISPLAY HOMES
No house and land package currently available.
| Total developments | 1 |
| City council | City of Gosnells |
| Buying Purposes | Buy the first home (41%) |
| Preferred Land Sizes | 300m² - 399m² (37%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (36%) |
| Preferred Building Types | Single storey home (78%) |
| Preferred Amenities | Public transportation (32%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (51%) |
| Residency Status | Australian citizen (74%) |
| Financial Status | Pre-approval ready (30%) |
| Timeframe to Purchase | 1 - 3 months (37%) |
| Building Budget | $300,000 - $400,000 (44%) |
| Postcode From | 6110 (Southern River, Gosnells, Martin, Huntingdale) (42%) |
View full vacancy rate history in Huntingdale WA 6110 via SQM Research.
6 estates | City of Gosnells
15 estates | City of Gosnells
4 estates | City of Armadale
3 estates | City of Armadale
3 estates | City of Gosnells
3 estates | City of Canning, City of Gosnells