3D TOUR
9 DISPLAY HOMES
| Total developments | 2 |
| City council | City of Melville |
| Buying Purposes | Buy the first home (46%) |
| Preferred Land Sizes | 300m² - 399m² (43%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (37%) |
| Preferred Building Types | Single storey home (53%) |
| Preferred Amenities | Freeway access (23%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (43%) |
| Residency Status | Australian citizen (89%) |
| Financial Status | Pre-approval ready (35%) |
| Timeframe to Purchase | 1 - 3 months (43%) |
| Building Budget | $300,000 - $400,000 (40%) |
| Postcode From | 6164 (Treeby, Success, Cockburn Central, Hammond Park, Beeliar, Yangebup, Jandakot, South Lake) (38%) |
View full vacancy rate history in Kardinya WA 6163 via SQM Research.
1 estate | City of Melville
2 estates | City of Cockburn
4 estates | City of Fremantle
1 estate | City of Cockburn
1 estate | City of Cockburn
2 estates | City of Cockburn