3D TOUR
9 DISPLAY HOMES
No land for sale currently available.
| Total developments | 2 |
| City council | City of Melville |
| Buying Purposes | Buy the first home (53%) |
| Preferred Land Sizes | 300m² - 399m² (43%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (38%) |
| Preferred Building Types | Single storey home (53%) |
| Preferred Amenities | Parks & reserves (23%) |
| Preferred Floor-plans | 3 bed | 2 bath | 2 car (49%) |
| Residency Status | Australian citizen (92%) |
| Financial Status | Pre-approval ready (34%) |
| Timeframe to Purchase | Less than 1 month (36%) |
| Building Budget | $300,000 - $400,000 (41%) |
View full vacancy rate history in Kardinya WA 6163 via SQM Research.
1 estate | City of Melville
2 estates | City of Cockburn
4 estates | City of Fremantle
1 estate | City of Cockburn
2 estates | City of Cockburn
4 estates | City of Fremantle