Minta Estate - Berwick
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 1,700 |
Area size | 114.00 hectares |
City council | Casey City Council |
Developer | Stockland |
Other names | Minta Farm |
Nearby distances | 45 km south-east to Melbourne CBD |
Land for Sale, House & Land Packages, Townhomes
: Land sizes range from 📐 294m² to 689m²
Popular Estates near Minta Estate - Berwick

OPENLOT CASHBACK
LIMITED OFFERLiving surrounded by rolling hills and green vistas
Alira Estate - Berwick
281m2 to 415m2 lots from $477,000
House & Land: 3 Bed | 2 Bath | 2 Car from $770,000
Townhouses: 3 Bed | 2 Bath | 1 Car from $621,000

COMING SOON
Land for Sale
Centre Berwick Estate - Berwick
Land sizes range from 247m2 to 333m2

Land for Sale
Manuka Palms Estate - Berwick
Land sizes range from 600m2 to 760m2

Townhouses
Alira Village Estate - Berwick

Land for Sale
Hartwood Estate - Berwick
Land sizes range from 483m2 to 1,200m2

Townhouses
Echo Berwick Estate - Berwick

Land for Sale
210 Kenilworth Avenue, Beaconsfield VIC 3807

Land for Sale
Hilltop Estate - Officer
Land sizes range from 318m2 to 1,039m2

Land for Sale
Rix Road, Officer VIC 3809
Land Release Applications for Minta Estate - Berwick
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Minta Stage 27 | Harlem Way, Berwick VIC 3806 | 33 | PS816058T/S27, 1149/27, PlnA00320/20, SubA00185/22 | Charlton Degg | 18/05/2022 | Referral | |
Minta Stage 26 | Bellagio Road, Berwick VIC 3806 | 55 | PS816058T/S26, 1149/26, PlnA00320/20, SubA00097/22 | Charlton Degg | 24/03/2022 | Referral | |
Minta Stage 25 | Times Avenue, Berwick VIC 3806 | 61 | PS816058T/S25, 1149/25, PlnA00320/20, SubA00014/22 | Charlton Degg | 19/01/2022 | Referral | |
Minta Stage 7 - Sec35 | 23 Caravan Parade, Berwick VIC 3806 | 1 | PS906172U, 1149/7-S35, N/A, SubA00005/22 | Charlton Degg | 12/01/2022 | Street Addressing (Submitted on M1) | |
Minta Stage 6 - Sec35 | 69 Charleston Chase, Berwick VIC 3806 | 1 | PS906171W, 1149/6-S35, N/A, SubA00004/22 | Charlton Degg | 12/01/2022 | Street Addressing (Submitted on M1) | |
Minta Stage MW-B ROE | 290w Grices Road, Berwick VIC 3806 | 1 | AV633658G, 1149/MW-B-ROE, PlnA00270/20, SubA00537/21 | Charlton Degg | 13/12/2021 | Submitted for Lodgement | |
Minta Stage 6B | Soldiers Road, Berwick VIC 3806 | 22 | PS816058T/S61, 1149/6B, PlnA00320/20, SubA00521/21 | Charlton Degg | 02/12/2021 | Final Referral Response (Cert) | |
Minta Stage 9 | 167s Carnival Boulevard, Berwick VIC 3806 | 23 | PS816058T/S9, 1149/9, PlnA00180/19, SubA00525/21 | Charlton Degg | 07/12/2021 | Street Addressing (Submitted on M1) | |
Minta Stage 24A | 3 Catalonia Way, Berwick VIC 3806 | 7 | PS816058T/S241, 1149/24A, PlnA00320/20, SubA00495/21 | Charlton Degg | 19/11/2021 | Referral | |
Minta NSA | 260s Grices Road, Berwick VIC 3806 260s Grices Road, Berwick VIC 3806 | 1 | PS816058T/S100, 1149/NSA, PlnA00320/20, SubA00443/21 | Charlton Degg | 28/10/2021 | Street Addressing (Submitted on M1) | |
Minta Stage 24 | Catalonia Way, Berwick VIC 3806 | 85 | PS816058T/S24, 1149/24, PlnA00320/20, SubA00445/21 | Charlton Degg | 28/10/2021 | Referral | |
Minta Stage 23A | Broadway, Berwick VIC 3806 | 29 | PS816058T/S231, 1149/23A, PlnA00320/20, SubA00420/21 | Charlton Degg | 05/10/2021 | Street Addressing (Submitted on M1) | |
Minta Stage 5B | Romeo Avenue, Berwick VIC 3806 | 13 | PS816058T/S51, 1149/5B, PlnA00180/19, SubA00399/21 | Charlton Degg | 16/09/2021 | Street Addressing (Submitted on M1) | |
Minta Stage 28 | Fairground Promenade, Berwick VIC 3806 | 48 | PS816058T/S28, 1149/28, PlnA00320/20, SubA00391/21 | Charlton Degg | 14/09/2021 | Final Referral Response (Cert) | |
Minta Stage 22 | Fairground Promenade, Berwick VIC 3806 | 50 | PS816058T/S22, 1149/22, PlnA00320/20, SubA00390/21 | Charlton Degg | 14/09/2021 | Street Addressing (Submitted on M1) | |
Minta Farm Stage 5 Reserve Removal | 4e Ashbury Rise, Berwick VIC 3806 | 2 | PS839076M, 1149/Stg5/S24A, PA21-0023, SubA00345/21 | Charlton Degg | 20/08/2021 | Released for Lodgement | |
Minta Stage 21 | Broadway, Berwick VIC 3806 | 87 | PS816058T/S21, 1149/21, PlnA00320/20, SubA00183/21 | Charlton Degg | 26/05/2021 | Re-certification (Most Recent) | |
Minta Stage 23 | Catalonia Way, Berwick VIC 3806 | 42 | PS816058T/S23, 1149/23, PlnA00320/20, SubA00128/21 | Charlton Degg | 19/04/2021 | Submitted for Lodgement | |
Minta Stage 20 | 280s Grices Road, Berwick VIC 3806 | 60 | PS816058T/S20, 1149/20, PlnA00320/20, SubA00092/21 | Charlton Degg | 29/03/2021 | Submitted for Lodgement | |
Minta Stage 18B | 280s Grices Road, Berwick VIC 3806 | 22 | PS816058T/S182, 1149/18B, PlnA00320/20, SubA00091/21 | Charlton Degg | 29/03/2021 | Re-certification (Most Recent) | |
Minta Stage 16D | 99s Positano Circuit, Berwick VIC 3806 | 8 | PS816058T/S164, 1149/16D, PlnA00180/19, SubA00034/21 | Charlton Degg | 11/02/2021 | Registered at Land Use Victoria | |
Minta Stage 16C | Carnival Boulevard, Berwick VIC 3806 | 9 | PS816058T/S163, 1149/16C, PlnA00180/19, SubA00396/20 | Charlton Degg | 26/11/2020 | Registered at Land Use Victoria | |
Minta Stage 18A | Carnival Boulevard, Berwick VIC 3806 | 19 | PS816058T/S181, 1149/18A, PlnA00320/20, SubA00371/20 | Charlton Degg | 17/11/2020 | Statement of Compliance | |
Minta Stage 16B | Carnival Boulevard, Berwick VIC 3806 | 10 | PS816058T/S162, 1149/16B, PlnA00180/19, SubA00309/20 | Charlton Degg | 29/09/2020 | Registered at Land Use Victoria | |
Minta Stage 16A | Carnival Boulevard, Berwick VIC 3806 | 9 | PS816058T/S161, 1149/16A, PlnA00180/19, SubA00308/20 | Charlton Degg | 29/09/2020 | Registered at Land Use Victoria | |
Minta Creation of Easement B | 280w Grices Road, Berwick VIC 3806 | 1 | AU236079W, 1149/COE_B, PlnA00540/20, SubA00239/20 | Charlton Degg | 28/07/2020 | Creation of Easements required to facilitate development of Minta Estate Stage 15 | Registered at Land Use Victoria |
Minta Stage 18 | Positano Circuit, Berwick VIC 3806 | 62 | PS816058T/S18, 1149/18, PlnA00180/19, SubA00224/20 | Charlton Degg | 13/07/2020 | Registered at Land Use Victoria | |
Minta Farm - Stage 17 | 280 Grices Road, Berwick VIC 3806 | 65 | PS816058T/S17, 1149/17, PlnA00180/19, SubA00097/20 | Charlton Degg | 16/03/2020 | Registered at Land Use Victoria | |
Minta Farm Stage 15 | 280 Grices Road, Berwick VIC 3806 | 54 | PS816058T/S15, 1149/15, PlnA00180/19, SubA00046/20 | Charlton Degg | 17/02/2020 | Registered at Land Use Victoria | |
Minta Farm - MW B | 280 Grices Road, Berwick VIC 3806 | 1 | PS820435Q, 1149/MW-B, N/A, SubA00352/19 | Charlton Degg | 05/12/2019 | Registered at Land Use Victoria | |
Minta Farm - MW A | 280 Grices Road, Berwick VIC 3806 | 1 | PS820434S, 1149/MW-A, N/A, SubA00351/19 | Charlton Degg | 05/12/2019 | Registered at Land Use Victoria | |
Minta Stage G1 | 280 Grices Road, Berwick VIC 3806 | 2 | PS820421C, 1149/G1, N/A, SubA00305/19 | Charlton Degg | 22/10/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 8 | 100 Soldiers Road, Berwick VIC 3806 | 65 | PS816058T/S8, 1149/8, PlnA00180/19, SubA00170/19 | Charlton Degg | 24/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 7 | 100 Soldiers Road, Berwick VIC 3806 | 72 | PS816058T/S7, 1149/7, PlnA00180/19, SubA00152/19 | Charlton Degg | 03/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 6 | 100 Soldiers Road, Berwick VIC 3806 | 62 | PS816058T/S6, 1149/6, PlnA00180/19, SubA00151/19 | Charlton Degg | 03/06/2019 | Registered at Land Use Victoria | |
Minta Farm Stage 5 | 100 Soldiers Road, Berwick VIC 3806 | 74 | PS816058T/S5, 1149/5, PlnA00180/19, SubA00476/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm House | 100 Soldiers Road, Berwick VIC 3806 | 2 | PS820419N, 1149/House, PlnA01031/18, SubA00472/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 61 | PS816058T/S3, 1149/3, PlnA00075/19, SubA00475/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 28 | PS816058T/S2, 1149/2, PlnA00075/19, SubA00474/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria | |
Minta Farm | 2-106 Soldiers Road, Berwick VIC 3806 | 148 | PS816058T, 1149/1, PlnA00075/19, SubA00473/18 | Charlton Degg | 04/12/2018 | Registered at Land Use Victoria |
Updates for Minta Estate - Berwick
Location & Map for Minta Estate - Berwick
Loading...
Reviews & Comments on Minta Estate - Berwick
Loading comments...
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Minta Estate - Berwick
Here are 6 schools near Minta Estate - Berwick:
Grayling Primary School - Clyde North
Prep-6 Government Primary School
1.4km south
Hillcrest Christian College - Clyde North
Prep-12 Independent Combined School - School Head Campus
1.6km south
Berwick Chase Primary School - Berwick
Prep-6 Government Primary School
1.8km west
St Francis Xavier College - Beaconsfield
7-12 Catholic Secondary School - School Head Campus
2.2km north
Beaconsfield Primary School - Beaconsfield
Prep-6 Government Primary School
2.5km north
Kambrya College - Berwick
7-12 Government Secondary School
2.6km north-west
Land Price Trend in Berwick
- In Jul - Sep 21, the median price for vacant land in Berwick VIC 3806 was $373,600. *
- From Oct - Dec 17 to Jul - Sep 21, the median price for vacant land in Berwick VIC 3806 has increased 1.94%. *
- From 2008 to 2020, the median price for vacant land in Berwick VIC 3806 has increased 124.08%. *
* Price data comes from Valuer-General Victoria on 07/07/21
FAQs about Minta Estate - Berwick
Who is the developer behind Minta Estate - Berwick?
Stockland is the developer behind Minta Estate - Berwick.
View all estates from Stockland
View all estates from Stockland
How many homes does Minta Estate - Berwick consist of?
There will be 1,700 new homes in Minta Estate - Berwick.
What’s the total area size for Minta Estate - Berwick?
Minta Estate - Berwick has 114.00 hectares total area size.
Which city council does Minta Estate - Berwick fall under?
Casey City Council is the local government area for Minta Estate - Berwick.
What cities & amenities is Minta Estate - Berwick near to?
Minta Estate - Berwick is near the following:
- 45 km south-east to Melbourne CBD
Which schools near Minta Estate - Berwick?
Below are the nearby schools for Minta Estate - Berwick:
- Grayling Primary School - 1.4km south
- Hillcrest Christian College - 1.6km south
- Berwick Chase Primary School - 1.8km west
- St Francis Xavier College - 2.2km north
- Beaconsfield Primary School - 2.5km north
- Kambrya College - 2.6km north-west
Popular Estates near Minta Estate - Berwick

OPENLOT CASHBACK
LIMITED OFFERLiving surrounded by rolling hills and green vistas
Alira Estate - Berwick
281m2 to 415m2 lots from $477,000
House & Land: 3 Bed | 2 Bath | 2 Car from $770,000
Townhouses: 3 Bed | 2 Bath | 1 Car from $621,000

COMING SOON
Land for Sale
Centre Berwick Estate - Berwick
Land sizes range from 247m2 to 333m2

Land for Sale
Manuka Palms Estate - Berwick
Land sizes range from 600m2 to 760m2

Townhouses
Alira Village Estate - Berwick

Land for Sale
Hartwood Estate - Berwick
Land sizes range from 483m2 to 1,200m2

Townhouses
Echo Berwick Estate - Berwick

Land for Sale
210 Kenilworth Avenue, Beaconsfield VIC 3807

Land for Sale
Hilltop Estate - Officer
Land sizes range from 318m2 to 1,039m2
