Olivia - Truganina
- Olivia is central to the future Rockbank and Mount Atkinson (Westfield) town centres.
- Close to schools, recreation facilities, transport options, and employment opportunities.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 700 |
Area size | 45.00 hectares |
Growth Region | Melbourne West Growth Corridor |
City council | Melton City Council |
Developer | Marantali |
Distance to | Melbourne Airport - 17 km south-west Melbourne CBD - 26 km west |
Land for Sale, House & Land Packages, Townhomes:
Popular Estates near Olivia - Truganina


Emerald Park Estate - Tarneit


Harlow Townhomes - Tarneit


Marigold Estate - Tarneit


Stockland Mt. Atkinson - Truganina


Stockland Grandview - Truganina


The Grove Estate - Tarneit


Grace Estate - Tarneit


Verdant Hill Estate - Tarneit


Bluestone Estate - Tarneit
Updates for Olivia - Truganina
Location & Map for Olivia - Truganina
Land Price Trend in Truganina
- In Jan - Mar 23, the median price for vacant land in Truganina VIC 3029 was $406,800. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Truganina VIC 3029 has increased 17.91%. *
- From 2008 to 2022, the median price for vacant land in Truganina VIC 3029 has increased 150%. *
Vacancy Rate in Truganina VIC 3029
View full vacancy rate history in Truganina VIC 3029 via SQM Research.
Schools near Olivia - Truganina
Here are 6 schools near Olivia - Truganina:
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-9 Government Combined School
Prep-6 Catholic Primary School
Land Release Applications for Olivia - Truganina
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Olivia Estate - Stage 9 | 2 Panaia Boulevard, Truganina VIC 3029 | 15 | PS909286M, 30042253s.09, PA2017/5848, Sub6437 | SMEC | 18/10/2022 | Street Addressing (Submitted on M1) | |
Olivia Estate - Stage 8 | 343 Greigs Road, Truganina VIC 3029 | 27 | PS905208F, 2253s08, PA2017/5848, Sub6236 | SMEC | 15/02/2022 | Street Addressing (Submitted on M1) | |
Olivia Estate - S15/PAO | 359 Greigs Road, Truganina VIC 3029 | 2 | PS847505U, 30042253s.PAO, PA2019/6548/1, Sub6168 | SMEC | 29/11/2021 | Street Addressing (Submitted on M1) | |
Olivia Estate - Stage 12 | 325 Greigs Road, Truganina VIC 3029 | 5 | PS841641T, 2253s12, PA2018/6201, Sub5746 | SMEC | 17/09/2020 | Street Addressing (Submitted on M1) | |
Olivia Estate - Stage 14 | 359 Greigs Road, Truganina VIC 3029 | 68 | PS841632U, 2253s.14, PA2019/6548, Sub5724 | SMEC | 28/08/2020 | Registered at Land Use Victoria | |
Olivia Estate Stage 13 | 359 Greigs Road, Truganina VIC 3029 | 27 | PS833855T, 2253s.13, PA2019/6548, Sub 5565 | SMEC | 03/02/2020 | Registered at Land Use Victoria | |
Olivia Estate - Stage 7 | 343 Greigs Road, Truganina VIC 3029 | 49 | PS828080J, 2253s.07, PA2017/5848, Sub5311 | SMEC | 11/02/2019 | Original Certification Date | |
Olivia Estate - Stage 6 | 343 Greigs Road, Truganina VIC 3029 | 51 | PS828078U, 2253s.06, PA2017/5848, Sub5310 | SMEC | 11/02/2019 | Re-certification (Most Recent) | |
Olivia Stage 11 / 325 Greigs Road | 325 Greigs Road, Truganina VIC 3029 | 48 | PS822770P, 2253s-325, PA2018/6201, Sub5303 | SMEC | 04/02/2019 | Registered at Land Use Victoria | |
Olivia Estate - Stage 5 | 343 Greigs Road, Truganina VIC 3029 | 79 | PS822749E, 2253s.05, PA2017-5848, SUB5306 | SMEC | 06/02/2019 | Re-certification (Most Recent) | |
Olivia Estate - Stage 4 | 343 Greigs Road, Truganina VIC 3029 | 74 | PS820459A, 2253s.04, PA2017-5848, SUB5307 | SMEC | 06/02/2019 | Re-certification (Most Recent) | |
Olivia Estate - Stage 3 | 343 Greigs Road, Truganina VIC 3029 | 80 | PS820466D, 2253s.03, PA2017/5848/1, Sub5129 | SMEC | 05/06/2018 | Registered at Land Use Victoria | |
Olivia Estate - Stage 2 | 343 Greigs Road, Truganina VIC 3029 | 75 | PS813578G, 2253s-02, PA2017/5848/1, Sub 5127 | SMEC | 04/06/2018 | Registered at Land Use Victoria | |
Olivia Estate - Stage 1 | 343 Greigs Road, Truganina VIC 3029 | 76 | PS813562X, 2253s-01, PP2017/5848/1, Sub 5122 | SMEC | 04/06/2018 | Registered at Land Use Victoria |
Reviews & Comments on Olivia - Truganina
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Olivia - Truganina
View all estates from Marantali
- Rockbank Primary School - 2.6km north-west
- Aintree Primary School - 3.5km north
- Deanside Primary School - 4.1km north-east
- Springside Primary School - 5.3km east
- Brookside P-9 College - 5.5km east
- Christ the Priest Catholic Primary School - 5.5km east
Popular Estates near Olivia - Truganina


Emerald Park Estate - Tarneit


Harlow Townhomes - Tarneit


Marigold Estate - Tarneit


Stockland Mt. Atkinson - Truganina


Stockland Grandview - Truganina


The Grove Estate - Tarneit


Grace Estate - Tarneit


Verdant Hill Estate - Tarneit


Bluestone Estate - Tarneit
Latest Property Articles for You


24/Nov/2023
Modern Living, Smart Investing: A Guide to Off-the-Plan Homebuying
When it comes to investing in real estate or finding the perfect place to...

23/Nov/2023
Queensland Government Doubles First Home Owners Grant to $30,000
In an effort to ease the financial burden on aspiring homeowners, the Que...

09/Nov/2023
Western Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Western Australia for the October 2023.

09/Nov/2023
South Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in South Australia for the October 2023.

09/Nov/2023
Victoria: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Victoria for the October 2023.

09/Nov/2023
Queensland: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Queensland for the October 2023.

09/Nov/2023
New South Wales: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in New South Wales for the October 2023.


01/Nov/2023
Land Contracts Explained
A Quick And Simple Guide To Land Contracts

23/Oct/2023
Western Australia: Top 30 Most Searched Housing Developments (September 2023)
OpenLot.com.au is excited to reveal the top 30 housing developments in We...