Parkhurst State School - Parkhurst
Prep-6 Government Primary School
| Total developments | 4 |
| City council | Rockhampton Regional Council |
| Buying Purposes | Buy the first home (61%) |
| Preferred Land Sizes | 700m² - 999m² (33%) |
| Preferred Land Settlement Time | Titled land (28%) |
| Preferred Building Types | Single storey home (64%) |
| Preferred Amenities | Schools & universities (32%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (50%) |
| Residency Status | Australian citizen (78%) |
| Financial Status | Deposit ready (34%) |
| Timeframe to Purchase | 6 - 12 months (30%) |
| Building Budget | $500,000 - $750,000 (41%) |
| Postcode From | 4701 (Norman Gardens, Rockyview) (50%) |
View full vacancy rate history in Parkhurst QLD 4702 via SQM Research.
2 estates | Rockhampton Regional Council
2 estates | Livingstone Shire Council
3 estates | Rockhampton Regional Council
1 estate | Livingstone Shire Council
1 estate | Livingstone Shire Council
3 estates | Livingstone Shire Council