3D TOUR
3 DISPLAY HOMES
No house and land package currently available.
| Total developments | 11 |
| City council | Brisbane City Council |
| Buying Purposes | Buy the first home (51%) |
| Preferred Land Sizes | 300m² - 399m² (43%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (32%) |
| Preferred Building Types | Single storey home (57%) |
| Preferred Amenities | Public transportation (37%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (45%) |
| Residency Status | Australian citizen (76%) |
| Financial Status | Deposit ready (33%) |
| Timeframe to Purchase | Less than 1 month (31%) |
| Building Budget | $300,000 - $400,000 (41%) |
| Postcode From | 4077 (Doolandella, Richlands, Inala, Durack) (47%) |
| Nearby distances |
15 km south-west to Brisbane CBD 28 km south-west to Brisbane Airport |
View full vacancy rate history in Richlands QLD 4077 via SQM Research.
1 estate | Brisbane City Council
2 estates | Brisbane City Council
7 estates | Brisbane City Council
10 estates | Brisbane City Council
1 estate | Brisbane City Council
1 estate | Brisbane City Council