3D TOUR
3 DISPLAY HOMES
| Total developments | 11 |
| City council | Brisbane City Council |
| Buying Purposes | Buy the first home (54%) |
| Preferred Land Sizes | 300m² - 399m² (37%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (33%) |
| Preferred Building Types | Single storey home (55%) |
| Preferred Amenities | Public transportation (34%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (40%) |
| Residency Status | Australian citizen (80%) |
| Financial Status | Deposit ready (31%) |
| Timeframe to Purchase | 1 - 3 months (32%) |
| Building Budget | $300,000 - $400,000 (41%) |
| Postcode From | 4077 (Doolandella, Richlands, Inala, Durack) (49%) |
| Nearby distances |
15 km south-west to Brisbane CBD 28 km south-west to Brisbane Airport |
View full vacancy rate history in Richlands QLD 4077 via SQM Research.
1 estate | Brisbane City Council
2 estates | Brisbane City Council
6 estates | Brisbane City Council
10 estates | Brisbane City Council
1 estate | Brisbane City Council
1 estate | Brisbane City Council