Rosewood State School - Rosewood
Prep-6 Government Primary School
| Total developments | 5 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (39%) |
| Preferred Land Sizes | 300m² - 399m² (36%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (31%) |
| Preferred Building Types | Single storey home (63%) |
| Preferred Amenities | Public transportation (31%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (51%) |
| Residency Status | Australian citizen (76%) |
| Financial Status | Deposit ready (43%) |
| Timeframe to Purchase | 1 - 3 months (38%) |
| Building Budget | $300,000 - $400,000 (48%) |
| Postcode From | 4306 (Walloon, Ripley, South Ripley, Deebing Heights, White Rock, Fernvale, Thagoona, Karalee, Vernor, Mount Marrow) (27%) |
| Nearby distances | 48 km south-west to Brisbane CBD 90 km north-west to Gold Coast CBD |
View full vacancy rate history in Rosewood QLD 4340 via SQM Research.
1 estate | Ipswich City Council
1 estate | Ipswich City Council
5 estates | Ipswich City Council
3 estates | Ipswich City Council
1 estate | Ipswich City Council
1 estate | Lockyer Valley Regional Council