Gympie South State School - Southside
Prep-6 Government Primary School
No land for sale currently available.
| Total developments | 11 |
| City council | Gympie Regional Council |
| Buying Purposes | Buy and rent out (40%) |
| Preferred Land Sizes | 700m² - 999m² (31%) |
| Preferred Land Settlement Time | Titling in 6 - 12 months (27%) |
| Preferred Building Types | Single storey home (69%) |
| Preferred Amenities | Shopping centres (38%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (42%) |
| Residency Status | Australian citizen (91%) |
| Financial Status | Deposit ready (34%) |
| Timeframe to Purchase | 1 - 3 months (38%) |
| Building Budget | $300,000 - $400,000 (30%) |
| Postcode From | 4570 (Gympie, Southside, Jones Hill, Chatsworth, Pie Creek, Victory Heights, Curra, Monkland, Widgee, Tamaree, Mcintosh Creek, Woolooga, Widgee Crossing South, Glastonbury, Nahrunda, Lagoon Pocket) (46%) |
View full vacancy rate history in Southside QLD 4570 via SQM Research.
1 estate | Gympie Regional Council
1 estate | Gympie Regional Council
3 estates | Gympie Regional Council
3 estates | Gympie Regional Council
4 estates | Gympie Regional Council
1 estate | Gympie Regional Council