Peppercorn Hill Estate - Donnybrook 16 AVAILABLE
[LIMITED OFFER] Save Big with $15k* Builder Discount Plus 10k* Land Rebate
- *Terms & Eligibility Criteria Apply
- Available with 5% deposit - $10,000 deposit on selected lots
- Townhomes from just $459,999* - Nostra Homes has partnered with Peppercorn Hill to bring you The White Gum Townhome Collection. A selection of stunning 2 and 4 bedroom turn-key homes that provide a contemporary living solution for first home buyers, downsizers or someone looking for a low maintenance, modern lifestyle.
- Brand new display home village with 32 homes by 16 builders - NOW OPEN!, Situated within the City of Whittlesea, NEW Woodlands Neighbourhood Now Selling!,
- Peppercorn Hill will be offering local organisations the opportunity to apply for a grant of $1500ˆ
- Walking distance to TWO existing parks and Peppercino Cafe! Open 7am - 4pm, 7 days.
- Larger Lots Available
- 50 Hectares of parks and walking tracks, Future shopping center's,
- Plenty of amenities include a major town centre featuring a supermarket, neighbourhood community facilities, child care facilities, eateries and retail stores, Hume Anglican Grammar School nearby
- 5 minutes from Donnybrook Train station,3 schools planned - 2 x Government and 1 x private, Hume Freeway only 7 minutes away,5 entrance and exits from the estate
- Gracemere Release One at Eastside - Now available. Range of sizes, all located close to parks, shops and schools.
- Ask about our current Townhouse Rebates on the Nostra Park Facing homes. Rebates of up to $25,000 available now......
- Bus route from Peppercorn Hill to Donnybrook station and Craigieburn Central.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 5,000 |
Area size | 430.00 hectares |
Growth Region | Melbourne North Growth Corridor |
City council | Whittlesea City Council |
Developer | Dennis Family Corporation, Oreana Property Group |
Project marketer | RPM Group |
Creative agency | Helsinki Agency |
Other names | Woodlands |
Distance to | Melbourne Airport - 20 km north-east Melbourne CBD - 31 km north |
Land for Sale, House and Land Packages, Townhomes:
11 Land Lots in Peppercorn Hill Estate - Donnybrook
5 House and Land Packages in Peppercorn Hill Estate - Donnybrook
32 Display Homes in Peppercorn Hill Estate - Donnybrook
Updates for Peppercorn Hill Estate - Donnybrook
Location & Map for Peppercorn Hill Estate - Donnybrook
Land Price Trend in Donnybrook VIC 3064
- In Oct - Dec 23, the median price for vacant land in Donnybrook VIC 3064 was $160,000. *
- From Oct - Dec 17 to Oct - Dec 23, the median price for vacant land in Donnybrook VIC 3064 has decreased 15.79%. *
- From 2014 to 2022, the median price for vacant land in Donnybrook VIC 3064 has increased 59.34%. *
Vacancy Rate in Donnybrook VIC 3064
View full vacancy rate history in Donnybrook VIC 3064 via SQM Research.
Schools near Peppercorn Hill Estate - Donnybrook
Here are 6 schools near Peppercorn Hill Estate - Donnybrook:
Prep-6 Government Primary School
Prep-12 Independent Combined School - School Head Campus
Prep-6 Government Primary School
Prep-6 Catholic Primary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Suburb Planning Review in Donnybrook VIC 3064
Donnybrook is located in the Shire of Mitchell, a semi-rural location to the north of Melbourne’s outer suburbs of the Urban Growth Boundary and logical expansion of the former Donnybrook township. Donnybrook growth area is 1,026ha and forms part of the new 1,786ha suburb area (Woodstock and Donnybrook) that is located on either side of Cameron Street.
The new suburb is bounded by a possible future high-speed rail investigation area and Outer Metropolitan Ring Reservation (OMR / E6) for future road and rail transport links.
The Donnybrook-Woodstock Precinct Structure Plan (PSP) was prepared to guide the redevelopment of the released land for a mix of residential neighbourhoods linked by a variety of local town centres, schools and other community facilities. Protection of natural assets along the creek corridor and conservation area are provided to protect the Growling Grass Frog habitat from the planned suburb.
The Donnybrook-Woodstock PSP was prepared by Victorian Planning Authority (VPA) in consultation with the Whittlesea City Council and was approved by the Minister for Planning in November 2017. The decision was officially gazetted on 3 November 2017 under Amendment GC28 of the Whittlesea Planning Scheme.
The Vision
“Development will have a strong emphasis on the retention of natural features and high quality landscaping in an urban environment supported by strong connections to transport and community facilities. Development of the precinct will create a diverse mix of residential neighbourhoods linked by a variety of local town centres, schools and other community facilities.
The distribution of local centres which serve a variety of roles and functions will promote self-sufficiency for residents of the precinct in meeting daily retail and convenience shopping needs. Residential and business development will capitalise on the precinct’s proximity to the existing Donnybrook train station, as well as the future Lockerbie Principal Town Centre and potential future Lockerbie Train Station. The development of the existing Donnybrook Cheese Farm into an agricultural, historical and cultural learning hub will provide new residents with connections to the history of the area”.
Benefits
The Structure Plan also supports new schools, local community hubs, local centres to provide employment and services to the new suburb. The amendments provide a new residential community, protection of natural features, parks, and sports and recreation areas. The existing zoning will be amended to provide for Rural Conservation and Urban Growth Zones, providing a series of greenfield sites in proximity to natural water corridors and reserves.
Transportation
Donnybrook is well connected to public passenger transport, with a future train station to be in Lockerbie and an existing train station located in Donnybrook train station outside the new suburb boundary. The passenger train service connects Melbourne to Sydney and is being considered for a high speed rail project.
The suburb will include a network of shared paths linking the local parks and a new road network. Donnybrook Road and a new future state arterial road will provide access to the Hume Freeway, providing a direct connection to Melbourne CBD or northern Victoria.
Summary
References
City of Whittlesea - Donnybrook
Victoria Planning Authority – Planning Schemes
Victoria Planning Authority – Donnybrook – Woodstock PSP
Planning Applications for Peppercorn Hill Estate - Donnybrook
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS921795U, 717182, PLN-43337, CASE: 18461 | /td> | Referral | |||
1145 Donnybrook Road, Donnybrook VIC 3064 1145 Donnybrook Road, Donnybrook VIC 3064 | 0 | PS917279N, 717349, PLN-42799, CASE: 16693 | /td> | Referral | |||
71m Eastside Boulevard, Donnybrook VIC 3064 | 0 | PS917277S, 717349, PLN-42546, CASE: 15962 | /td> | Referral | |||
71m Eastside Boulevard, Donnybrook VIC 3064 | 0 | PS917275W, 717349, PLN-42545, CASE: 15961 | /td> | Referral | |||
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS913480S, 717182, PLN-42536, CASE: 15936 | /td> | Referral | |||
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS913481Q, 717182, PLN-42540, CASE: 15941 | /td> | Referral | |||
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS917285T, 717182, PLN-42539, CASE: 15940 | /td> | Referral | |||
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS917284V, 717182, PLN-42538, CASE: 15939 | /td> | Referral | |||
50e Boomerang Road, Donnybrook VIC 3064 | 0 | PS917273B, 717349, PLN-41733, CASE: 13494 | /td> | Street Addressing (Submitted on M1) | |||
1145 Donnybrook Road, Donnybrook VIC 3064 50e Boomerang Road, Donnybrook VIC 3064 | 0 | PS917260L, 717349, PLN-41732, CASE: 13493 | /td> | Street Addressing (Submitted on M1) | |||
50e Boomerang Road, Donnybrook VIC 3064 | 0 | PS828074D, 717349, PLN-41731, CASE: 13492 | /td> | Street Addressing (Submitted on M1) | |||
Peppercorn Hill - Coralluzzo - 305 | 1305 Donnybrook Road, Woodstock VIC 3751 | 26 | PS913476H, 1607s305, 717182, PLN-41729, CASE: 13490 | SMEC | 12/09/2023 | Referral | |
Peppercorn Hill - Coralluzzo - 304 | 1305 Donnybrook Road, Woodstock VIC 3751 | 44 | PS913461W, 1607s304, 717182, PLN-41728, CASE: 13488 | SMEC | 12/09/2023 | Referral | |
Peppercorn Hill - Premier Bay 28 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 35 | PS828050T, 1607sPB28, 717349, PLN-41542, CASE 13034 | SMEC | 09/08/2023 | Street Addressing (Submitted on M1) | |
1305 Donnybrook Road, Woodstock VIC 3751 | , IS0803LZ | Jacobs Group | Released for Lodgement | ||||
Peppercorn Hill - Coralluzzo - 303 | 1305 Donnybrook Road, Woodstock VIC 3751 | 48 | PS909290W, 1607s303, 717182, PLN-40642, CASE: 10956 | SMEC | 07/03/2023 | Referral | |
Peppercorn Hill - Premier Bay 27 | Blueys Road, Donnybrook VIC 3064 | 28 | PS909272Y, 1607sPB27, 717349, PLN-40392, CASE: 10347 | SMEC | 18/01/2023 | Street Addressing (Submitted on M1) | |
Peppercorn Hill - premier Bay 26 | 1145 Donnybrook Road, Donnybrook VIC 3064 Blueys Road, Donnybrook VIC 3064 | 16 | PS909271B, 1607sPB26, 717349, PLN-40391, CASE: 10346 | SMEC | 18/01/2023 | Street Addressing (Submitted on M1) | |
Blueys Road, Donnybrook VIC 3064 | 0 | PS909257U, 717349, PLN-40290, CASE: 10055 | /td> | Submitted for Lodgement | |||
2a Stonewall Drive, Donnybrook VIC 3064 | 0 | PS905194P, 717349, PLN-39792, CASE: 8860 | /td> | Referral | |||
1305 Donnybrook Road, Woodstock VIC 3751 | 0 | PS909253D, 717182, PLN-39337 | /td> | Re-certification (Most Recent) | |||
Peppercorn Hill - Coralluzzo - 301 | 1305 Donnybrook Road, Woodstock VIC 3751 | 49 | PS905206K, 1607sCOR01, 717182, PLN-39336 | SMEC | 25/07/2022 | Street Addressing (Submitted on M1) | |
1145 Donnybrook Road, Donnybrook VIC 3064 | 0 | PS909255Y, 717349, PLN-39796, CASE: 8869 | /td> | Submitted for Lodgement | |||
Peppercorn Hill - Premier Bay - 23 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 35 | PS905218C, 1607sPB23, 717349, PLN-39795, CASE: 8868 | SMEC | 27/09/2022 | Submitted for Lodgement | |
Peppercorn Hill - Premier Bay - 22 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 44 | PS905210U, 1607sPB22, 717349, PLN-38275 | SMEC | 03/02/2022 | Submitted for Lodgement | |
Peppercorn Hill - Premier Bay - 21 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 48 | PS905204P, 1607sPB21, 717349, PLN-38274 | SMEC | 03/02/2022 | Submitted for Lodgement | |
Peppercorn Hill - Premier Bay - 20 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 35 | PS905184S, 1607sPB20, 717349, PLN-38064, CASE 4763 | SMEC | 10/12/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 19 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 43 | PS900905J, 1607sPB19, 717349, PLN-38063 | SMEC | 10/12/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 18 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 36 | PS900902Q, 1607sPB18, 717349, PLN-38062, CASE 4761 | SMEC | 10/12/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 15A | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | PS905195M, 1607sPB15A, 717349, PLN-37950 | SMEC | 22/11/2021 | Re-certification (Most Recent) | |
Peppercorn Hill - PB17 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 22 | PS900899A, 1607sPB17, 717349, PLN-37647 | SMEC | 01/10/2021 | Registered at Land Use Victoria | |
Peppercorn Hill Estate | 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS900884P, 1607s-MW01, PLN-37282, CASE 2959 | SMEC | 05/08/2021 | Referral | |
Peppercorn Hill - Premier Bay - 16 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 20 | PS900875Q, 1607sPB16, 717349, PLN-37003, Case 2416 | SMEC | 29/06/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 15 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 42 | PS900872W, 1607sPB15, 717349, PLN-37002, Case 2415 | SMEC | 29/06/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 14 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 33 | PS847526L, 1607sPB14, 717349, PLN-37001, Case 2414 | SMEC | 29/06/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 13 | Middlemount Street, Donnybrook VIC 3064 | 30 | PS847514T, 1607sPB13, 717349, 610610 | SMEC | 17/05/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - Premier Bay - 11A | 1145 Donnybrook Road, Donnybrook VIC 3064 | 26 | PS847487T, 1607s-PB11A, 717349, 610570 | SMEC | 07/04/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - PB12 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 32 | PS847488R, 1607s-PB12, 717349, 610564 | SMEC | 31/03/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - GA04 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS833839R, 1607s-GA04, 717349, 610492 | SMEC | 15/01/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - GA03 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS830858D, 1607s-GA03, 717349, 610493 | SMEC | 15/01/2021 | Referral | |
Peppercorn Hill - GA06 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | PS841624T, 1607s-GA06, 717349, 610496 | SMEC | 21/01/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - PB11 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 32 | PS837628J, 1607s-PB11, 717349, 610563 | SMEC | 31/03/2021 | Registered at Land Use Victoria | |
Peppercorn Hill - PB10 | Donnybrook Road, Donnybrook VIC 3064 | 41 | PS833829U, 1607s-PB10, 717349, 610424 | SMEC | 06/10/2020 | Registered at Land Use Victoria | |
Peppercorn Hill - PB09A | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | PS837642Q, 1607s-PB09A, 717349, 610406 | SMEC | 22/09/2020 | Registered at Land Use Victoria | |
Peppercorn Hill - Lot 1 CofE | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | , 1607s-CE1, 717783, 610310 | SMEC | 01/05/2020 | Released for Lodgement | |
Peppercorn Hill - Lot 3 CofE | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | , 1607s-CE2, 717349, 610302 | SMEC | 23/04/2020 | Released for Lodgement | |
Peppercorn Hill - Donnybrook Road (Lot 2) | 1145 Donnybrook Road, Donnybrook VIC 3064 | 1 | PS837645J, 1607s-GA05, 717349, 610281 | SMEC | 31/03/2020 | Registered at Land Use Victoria | |
Peppercorn Hill - PB09B | 1145 Donnybrook Road, Donnybrook VIC 3064 | 24 | PS830861Q, 1607s-PB09B, 717349, 610167, 610167 | SMEC | 23/10/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - PB08 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 47 | PS830860S, 1607s-PB08, 717349, 610168 | SMEC | 23/10/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - DV01 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 32 | PS830862N, 1607s-DV01, 717349, 610159, 610159 | SMEC | 03/10/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - LT02 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS833853X, 1607s-LT02, 717349, 610158, 610158 | SMEC | 03/10/2019 | Final Referral Response (Cert) | |
Peppercorn Hill - PB07 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 35 | PS828047G, 1607s-PB07, 610130, 610130 | SMEC | 19/08/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - Conservation Zone 1 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS825777H, 1607s-GA01, 610020, 610020, 717349 DA File | SMEC | 12/04/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - PB06 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 54 | PS822743S, 1607s-PB06, 717349, 609990 | SMEC | 19/02/2019 | Registered at Land Use Victoria | |
Peppercorn Hill - PB05 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 29 | PS822742U, 1607s-PB05, 717349, 609989 | SMEC | 19/02/2019 | Registered at Land Use Victoria | |
Peppercron Hill - PB04 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 29 | PS804577K, 1607s-PB04, 717349, 609884 | SMEC | 26/09/2018 | Registered at Land Use Victoria | |
Peppercorn Hill - PB03 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 34 | PS804576M, 1607s-PB03, 717349, 609883 | SMEC | 26/09/2018 | Registered at Land Use Victoria | |
Peppercorn Hill - PB02 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 35 | PS804575P, 1607s-PB02, 717349, 609882 | SMEC | 26/09/2018 | Registered at Land Use Victoria | |
Peppercorn Hill - PB01 | 1145 Donnybrook Road, Donnybrook VIC 3064 | 36 | PS804573T, 1607s-PB01, 717349, 609881 | SMEC | 26/09/2018 | Registered at Land Use Victoria | |
Peppercorn Hill | 1145 Donnybrook Road, Donnybrook VIC 3064 1145 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS742672J, 1607s-GP, 609013 | Whittlesea City Council | 18/08/2015 | Two Lot Subdivision | Referral |
Reviews & Comments on Peppercorn Hill Estate - Donnybrook
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Peppercorn Hill Estate - Donnybrook
View all estates from Dennis Family Corporation
View all estates from Oreana Property Group
View all estates marketed by RPM Group
- Gilgai Plains Primary School - 4.4km west
- Hume Anglican Grammar - 7.2km south-west
- Edgars Creek Primary School - 7.4km south
- Mother Teresa School - 7.4km south-west
- Craigieburn Primary School - 7.8km south-west
- Wollert Primary School - 7.9km south
Popular Estates near Peppercorn Hill Estate - Donnybrook
Latest New Home Articles for You
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...
18/Oct/2024
Western Australia: Top 30 Most Searched Housing Developments (September 2024)
Now is the perfect time to explore Western Australia's thriving real esta...
18/Oct/2024
South Australia: Top 30 Most Searched Housing Developments (September 2024)
South Australia, renowned for its stunning landscapes and rich cultural h...
18/Oct/2024
Queensland: Top 30 Most Searched Housing Developments (September 2024)
Along Australia's sun-drenched eastern coast, Queensland—fondly called th...
18/Oct/2024
Victoria: Top 30 Most Searched Housing Developments (September 2024)
We are pleased to reveal the top 30 most popular housing developments in ...
18/Oct/2024
New South Wales: Top 30 Most Searched Housing Developments (September 2024)
If you've ever thought about settling in New South Wales, now is the perf...
18/Oct/2024
[Sept/2024] Top Most Searched Housing Developments in Australia
OpenLot provides an in-depth look at the leading housing developments cur...
04/Oct/2024
Exploring Estate Covenants and Guidelines
In the latest episode of the Home Building Hub podcast, hosts Colin Bisch...