3D TOUR
10 DISPLAY HOMES
No townhouse currently available.
| Total developments | 5 |
| City council | City of Wanneroo |
| Buying Purposes | Buy to relocate (31%) |
| Preferred Land Sizes | 300m² - 399m² (32%) |
| Preferred Land Settlement Time | Titled land (28%) |
| Preferred Building Types | Single storey home (56%) |
| Preferred Amenities | Beach/water access (26%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (45%) |
| Residency Status | Australian citizen (86%) |
| Financial Status | Deposit ready (38%) |
| Timeframe to Purchase | Less than 1 month (33%) |
| Building Budget | Not sure (33%) |
| Postcode From | 6037 (Two Rocks) (25%) |
View full vacancy rate history in Two Rocks WA 6037 via SQM Research.
7 estates | City of Wanneroo
5 estates | City of Wanneroo
6 estates | City of Wanneroo
1 estate | Shire of Gingin
4 estates | City of Wanneroo
1 estate | City of Wanneroo