
Underbank Estate - Bacchus Marsh
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 1,300 |
Area size | 168.00 hectares |
City council | Moorabool Shire Council |
Developer | Kataland |
Project marketer | Latitude Real Estate |
Creative agency | Assembly Branding |
Other names | Rosehill Village, Park View, River View, Rivers Edge |
Nearby distances | 38 km west to Melbourne Airport 51 km west to Melbourne CBD |
Land for Sale, House & Land Packages
: Land sizes range from đ 1,000m² to 1,000m²
Land prices starting from đ°$710,000
LIMITED OFFER Sales Office Now Open!
- Unbelievable views and walking distance to the proposed town centre
- Exclusive clubhouse for Underbank residents
- Boutique supermarket and selection of specialist shops
- Near sporting precinct with cricket oval, football pavilion, tennis and netball courts
Land Release Applications for Underbank Estate - Bacchus Marsh
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Underbank Estate Stage 901 | 174 Mortons Road, Bacchus Marsh VIC 3340 | 29 | PS725408Y/S901, 02111/S/901 , CA2021083, CA2021083 | Taylors Development Strategists Pty Ltd | 19/04/2022 | Referral | |
Underbank | 59 Sandown Street, Pentland Hills VIC 3341 | 42 | PS725408Y/S23, 23691/23, CA2020158, CA2020158 S23 | Reeds Consulting Pty Ltd | 17/02/2021 | Referral | |
Underbank | 59 Sandown Street, Pentland Hills VIC 3341 | 32 | PS725408Y/S22, 23691/22, CA2020158, CA2020158 S22 | Reeds Consulting Pty Ltd | 17/02/2021 | Referral | |
Underbank | 59 Sandown Street, Pentland Hills VIC 3341 | 32 | PS725408Y/S21, 23691/21, CA2020158, CA2020158 S21 | Reeds Consulting Pty Ltd | 17/02/2021 | Referral | |
Underbank Estate Stage 19 | 59 Sandown Street, Pentland Hills VIC 3341 | 10 | PS725408Y/S19, 02111/S/19, CA2018137, CA2018137 S19 | Taylors Development Strategists Pty Ltd | 19/04/2022 | Referral | |
Underbank Estate Stage 18 | 59 Sandown Street, Pentland Hills VIC 3341 | 22 | PS725408Y/S18, 02111/S/18, CA2018137, CA2018137 S18 | Taylors Development Strategists Pty Ltd | 19/04/2022 | Referral | |
Underbank Estate Stage 17 | 59 Sandown Street, Pentland Hills VIC 3341 | 13 | PS725408Y/S17, 02111/S/17, CA2018137, CA2018137 S17 | Taylors Development Strategists Pty Ltd | 19/04/2022 | Referral | |
Underbank Estate Stage 16 | 59 Sandown Street, Pentland Hills VIC 3341 | 20 | PS725408Y/S16, 02111/S/16, CA2018137, CA2018137 S16 | Taylors Development Strategists Pty Ltd | 19/04/2022 | Referral | |
Underbank Release 8A | 174 Mortons Road, Pentland Hills VIC 3341 | 9 | PS725408Y/S801, 02111/S/8A, CA2020001 S8A, CA2020001 S8A | Taylors Development Strategists Pty Ltd | 28/02/2020 | Registered at Land Use Victoria | |
Underbank Estate Stage 8A | 174 Mortons Road, Pentland Hills VIC 3341 | 2 | PS725408Y, 02111/S/8A, PA2020001 S8A | Taylors Development Strategists Pty Ltd | 08/01/2020 | For subdivision into nine lots and common property in accordance with Planning Permit PA2019071 for the development of nine dwellings. | Planning Permit |
Underbank Estate Stage 7A | 174 Mortons Road, Pentland Hills VIC 3341 | 9 | PS725408Y, 02111/S/7A, PA2019287 S7A | Taylors Development Strategists Pty Ltd | 10/12/2019 | Subdivision into 9 lots in accordance with Planning Permit PA2019072 for the development of nine dwellings. | Planning Permit |
Underbank Estate Stage 15 | 174 Mortons Road, Pentland Hills VIC 3341 | 18 | PS725408Y/S15, 02111/S/15, CA2018137, CA2018137 S15 | Taylors Development Strategists Pty Ltd | 10/12/2019 | Referral | |
Underbank Estate Stage 14 | 174 Mortons Road, Pentland Hills VIC 3341 | 20 | PS725408Y/S14, 02111/S/14, CA2018137, CA2018137 S14 | Taylors Development Strategists Pty Ltd | 10/12/2019 | Referral | |
Underbank Estate Stage 13 | 174 Mortons Road, Pentland Hills VIC 3341 | 27 | PS725408Y/S13, 02111/S/13, CA2018137, CA2018137 S13 | Taylors Development Strategists Pty Ltd | 10/12/2019 | Referral | |
Underbank Estate Stage 12 | 174 Mortons Road, Pentland Hills VIC 3341 | 17 | PS725408Y/S12, 02111/S/12, CA2018137, CA2018137 S12 | Taylors Development Strategists Pty Ltd | 28/11/2019 | Final Referral Response (Cert) | |
Underbank Estate Stage 11 | 174 Mortons Road, Pentland Hills VIC 3341 | 20 | PS725408Y/S11, 02111/S/11, CA2018137, CA2018137 S11 | Taylors Development Strategists Pty Ltd | 28/11/2019 | Final Referral Response (Cert) | |
Underbank Estate Stage 10 | 174 Mortons Road, Pentland Hills VIC 3341 | 39 | PS725408Y/S10, 02111/S/10, CA2018137, CA2018137 S10 | Taylors Development Strategists Pty Ltd | 28/11/2019 | Final Referral Response (Cert) | |
Underbank Estate Stage 9 | 174 Mortons Road, Pentland Hills VIC 3341 | 18 | PS725408Y/S9, 02111/S/9, CA2018137, CA2018137 S9 | Taylors Development Strategists Pty Ltd | 28/11/2019 | Final Referral Response (Cert) | |
Underbank Release 7A | 174 Mortons Road, Pentland Hills VIC 3341 | 9 | PS725408Y/S701, 02111/S/7A, CA2019287 , CA2019287 S7A | Taylors Development Strategists Pty Ltd | 06/01/2020 | Registered at Land Use Victoria | |
174 Mortons Road, Pentland Hills VIC 3341 | , 02111-S5-CE | Taylors Development Strategists Pty Ltd | Released for Lodgement | ||||
Underbank - Stage 5B | 174 Mortons Road, Pentland Hills VIC 3341 | 11 | PS725408Y/S502, 02111/S/5B, CA2017049, CA2017049 Stage 5B | Taylors Development Strategists Pty Ltd | 03/08/2018 | Registered at Land Use Victoria | |
Underbank Stage 8 | 174 Mortons Road, Pentland Hills VIC 3341 | 25 | PS725408Y/S8, 02111/S/8, CA2017049, CA2017049 Stage 8 | Taylors Development Strategists Pty Ltd | 26/03/2018 | Released for Lodgement | |
Underbank Stage 7 | 174 Mortons Road, Pentland Hills VIC 3341 | 24 | PS725408Y/S7, 02111/S/7, CA2017049, CA2017049 Stage 7 | Taylors Development Strategists Pty Ltd | 26/03/2018 | Registered at Land Use Victoria | |
Underbank Stage 6 | 174 Mortons Road, Pentland Hills VIC 3341 | 27 | PS725408Y/S6, 02111/S/6, CA2017049, CA2017049 Stage 6 | Taylors Development Strategists Pty Ltd | 26/03/2018 | Registered at Land Use Victoria | |
Underbank Stage 5A | 174 Mortons Road, Pentland Hills VIC 3341 | 23 | PS725408Y/S5, 02111/S/5A, CA2017049, CA2017049 Stage 5A | Taylors Development Strategists Pty Ltd | 26/03/2018 | Registered at Land Use Victoria |
Updates for Underbank Estate - Bacchus Marsh
Location & Map for Underbank Estate - Bacchus Marsh
Loading...
Reviews & Comments on Underbank Estate - Bacchus Marsh
Loading comments...
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Underbank Estate - Bacchus Marsh
Here are 6 schools near Underbank Estate - Bacchus Marsh:
St Bernard's School - Bacchus Marsh
Prep-6 Catholic Primary School
2.0km east
Pentland Primary School - Bacchus Marsh
Prep-6 Government Primary School
2.1km north-east
Bacchus Marsh College - Bacchus Marsh
7-12 Government Secondary School
2.4km south-east
Bacchus Marsh Grammar - Bacchus Marsh
Prep-12 Independent Combined School - School Head Campus
2.7km south-east
Bacchus Marsh Primary School - Bacchus Marsh
Prep-6 Government Primary School
2.8km east
Darley Primary School - Bacchus Marsh
Prep-6 Government Primary School
2.9km north-east
Land Price Trend in Bacchus Marsh
- In Jul - Sep 21, the median price for vacant land in Bacchus Marsh VIC 3340 was $290,000. *
- From Oct - Dec 17 to Jul - Sep 21, the median price for vacant land in Bacchus Marsh VIC 3340 has increased 68.12%. *
- From 2008 to 2020, the median price for vacant land in Bacchus Marsh VIC 3340 has increased 164.55%. *
* Price data comes from Valuer-General Victoria on 07/07/21
FAQs about Underbank Estate - Bacchus Marsh
Who is the developer behind Underbank Estate - Bacchus Marsh?
Kataland is the developer behind Underbank Estate - Bacchus Marsh.
View all estates from Kataland
View all estates from Kataland
How many homes does Underbank Estate - Bacchus Marsh consist of?
There will be 1,300 new homes in Underbank Estate - Bacchus Marsh.
Whatâs the total area size for Underbank Estate - Bacchus Marsh?
Underbank Estate - Bacchus Marsh has 168.00 hectares total area size.
Which city council does Underbank Estate - Bacchus Marsh fall under?
Moorabool Shire Council is the local government area for Underbank Estate - Bacchus Marsh.
What cities & amenities is Underbank Estate - Bacchus Marsh near to?
Underbank Estate - Bacchus Marsh is near the following:
- 38 km west to Melbourne Airport
- 51 km west to Melbourne CBD
Who is the project marketer for Underbank Estate - Bacchus Marsh?
Latitude Real Estate is the project marketer for Underbank Estate - Bacchus Marsh.
View all estates marketed by Latitude Real Estate
View all estates marketed by Latitude Real Estate
Which schools near Underbank Estate - Bacchus Marsh?
Below are the nearby schools for Underbank Estate - Bacchus Marsh:
- St Bernard's School - 2.0km east
- Pentland Primary School - 2.1km north-east
- Bacchus Marsh College - 2.4km south-east
- Bacchus Marsh Grammar - 2.7km south-east
- Bacchus Marsh Primary School - 2.8km east
- Darley Primary School - 2.9km north-east
Popular Estates near Underbank Estate - Bacchus Marsh

OPENLOT CASHBACK
limited offerArchitecturally Designed Modern Home Selling Now!
Underbank Townhomes - Bacchus Marsh
Townhouses: 3-4 Bed | 2-3 Bath | 2 Car from $477,080

LIMITED OFFERExclusive 8% guaranteed rental NDIS packages!
Orchard Square Bacchus Marsh Estate - Darley
301m2 to 627m2 lots from $225,000
House & Land: 3 Bed | 3 Bath | 2 Car from $524,900

Land for SaleStage 1 - Now selling - 3 lots Available
Hillview Estate - Maddingley
568m2 to 754m2 lots from $345,000

House & Land
The Avenue Estate - Maddingley
Land sizes range from 301m2 to 400m2
House & Land: 3-4 Bed | 2 Bath | 2 Car from $556,950

Land for Sale
Scenic Botanica Estate - Brookfield

limited offerTitle registration coming soon!
Holts Estate - Darley
459m2 to 860m2 lots from $275,000

TownhousesWalk to the Maddingley Village retail precinct
Maddingley Village Estate - Maddingley
Townhouses: 3 Bed | 2 Bath | 2 Car from $490,000

Land for SaleNo Developer Guidelines
Orchard Green Estate - Melton South
165m2 to 846m2 lots from $158,000
Townhouses: 3 Bed | 2 Bath | 2 Car from $369,000

Land for SaleLast few lots in stage 1. Stage 2 is launching now!
Coburns Rise Estate - Harkness
220m2 to 504m2 lots from $190,000
House & Land: 3-4 Bed | 2 Bath | 1-2 Car from $395,000