Visit Display Villages near Bellbird Park QLD 4300
Suburb Profile for Bellbird Park QLD 4300
Land for Sale, House and Land Packages and Townhouses in Bellbird Park QLD 4300 across 9 estates. Below are a snapshot of this suburb via buyer demand index.
| Total developments | 9 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (46%) |
| Preferred Land Sizes | 400m² - 499m² (37%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (30%) |
| Preferred Building Types | Single storey home (69%) |
| Preferred Amenities | Public transportation (34%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (54%) |
| Residency Status | Australian citizen (68%) |
| Financial Status | Deposit ready (40%) |
| Timeframe to Purchase | Less than 1 month (35%) |
| Building Budget | $300,000 - $400,000 (49%) |
| Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (48%) |
| Nearby distances |
24 km south-west to Brisbane CBD 36 km south-west to Brisbane Airport |
Vacancy Rate in Bellbird Park QLD 4300
View full vacancy rate history in Bellbird Park QLD 4300 via SQM Research.
Schools in Bellbird Park QLD 4300
There are 3 schools registered in Bellbird Park QLD 4300 on ACARA 2024
Suburbs near Bellbird Park QLD 4300
4 estates | Ipswich City Council
2 estates | Ipswich City Council
2 estates | Ipswich City Council
4 estates | Ipswich City Council
5 estates | Ipswich City Council
4 estates | Ipswich City Council
FAQs about Bellbird Park QLD 4300
Learn more about Ipswich City Council
- 24 km south-west to Brisbane CBD
- 36 km south-west to Brisbane Airport
View more on the Buyer Demand Index
View more on the Buyer Demand Index
- Kruger State School
- Bellbird Park State Secondary College
- Bellbird Park State School
- Brookwater QLD 4300 | 2.3km south
- Augustine Heights QLD 4300 | 2.5km south
- Springfield QLD 4300 | 2.7km south-east
- Goodna QLD 4300 | 3.4km north
- Collingwood Park QLD 4301 | 3.7km north-west
- Redbank QLD 4301 | 4.6km north-west
4