
3D TOUR
38 DISPLAY HOMES
| Total developments | 9 |
| City council | Ipswich City Council |
| Buying Purposes | Buy the first home (45%) |
| Preferred Land Sizes | 300m² - 399m² (37%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (30%) |
| Preferred Building Types | Single storey home (70%) |
| Preferred Amenities | Public transportation (35%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (55%) |
| Residency Status | Australian citizen (66%) |
| Financial Status | Deposit ready (42%) |
| Timeframe to Purchase | Less than 1 month (35%) |
| Building Budget | $300,000 - $400,000 (52%) |
| Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (48%) |
| Nearby distances | 24 km south-west to Brisbane CBD 36 km south-west to Brisbane Airport 66 km north-west to Gold Coast CBD |
View full vacancy rate history in Bellbird Park QLD 4300 via SQM Research.
There are 3 schools registered in Bellbird Park QLD 4300 on ACARA 2024
4 estates | Ipswich City Council
2 estates | Ipswich City Council
2 estates | Ipswich City Council
4 estates | Ipswich City Council
5 estates | Ipswich City Council
4 estates | Ipswich City Council