
Land for Sale
Total developments | 4 |
City council | Ipswich City Council |
Buying Purposes | Buy to live in (39%) |
Preferred Land Sizes | 400m² - 499m² (39%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (30%) |
Preferred Building Types | Single storey home (67%) |
Preferred Amenities | Schools & universities (27%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (49%) |
Residency Status | Australian citizen (79%) |
Financial Status | Deposit ready (32%) |
Timeframe to Purchase | Less than 1 month (32%) |
Building Budget | $300,000 - $400,000 (36%) |
Postcode From | 4300 (Springfield, Spring Mountain, Brookwater, Augustine Heights, Bellbird Park, Goodna, Springfield Lakes) (32%) |
Not at this point. (79%) | |
House & land packages (49%) | |
No thanks. (79%) | |
Nearby distances | 24 km south-west to Brisbane CBD 37 km south-west to Brisbane Airport |
View full vacancy rate history in Collingwood Park QLD 4301 via SQM Research.
There are 2 schools registered in Collingwood Park QLD 4301 on ACARA 2020
3 estates | Ipswich City Council
1 estate | Ipswich City Council
1 estate | Ipswich City Council
13 estates | Ipswich City Council
5 estates | Ipswich City Council
3 estates | Ipswich City Council