
COMING SOON
Total developments | 6 |
City council | Greater Bendigo City Council |
Buying Purposes | Buy to live in (52%) |
Preferred Land Sizes | 500m² - 699m² (25%) |
Preferred Land Settlement Time | Titling in 12 - 24 months (27%) |
Preferred Building Types | Single storey home (48%) |
Preferred Floor-plans | 3 bed | 2 bath | 2 car (31%) |
Preferred Amenities | Shopping centres (28%) |
Residency Status | Australian citizen (82%) |
Financial Status | Deposit ready (31%) |
Building Budget | $200,000 - $300,000 (29%) |
Timeframe to Purchase | 6 - 12 months (29%) |
Nearby distances | 4 km south-west to Bendigo CBD |
Below shows the price trend from vacant land sales recorded in Golden Square VIC 3555. *
Year | Median price * |
---|---|
2008 | $99,500 |
2009 | $92,000 |
2010 | $106,000 |
2011 | $116,500 |
2012 | $129,000 |
2013 | $148,500 |
2014 | $156,500 |
2015 | $178,500 |
2016 | $175,000 |
2017 | $173,500 |
2018 | $139,500 |
2019 | $150,500 |
2020 | $169,000 |
There are 2 schools registered in Golden Square VIC 3555 on ACARA 2020
1 estate | Greater Bendigo City Council
6 estates | Greater Bendigo City Council
3 estates | Greater Bendigo City Council
1 estate | Greater Bendigo City Council
2 estates | Greater Bendigo City Council
1 estate | Greater Bendigo City Council