
4 AVAILABLE
TownhousesFixed price contracts with no progress payments and all deposits secured in trust
Fortuna Village Estate - Golden Square
Townhouses: 3 Bed | 2 Bath | 2 Car from $650,000
Total developments | 7 |
City council | Greater Bendigo City Council |
Nearby distances | 4 km south-west to Bendigo CBD |
Below shows the price trend from vacant land sales recorded in Golden Square VIC 3555. *
Year | Median price * |
---|---|
2008 | $99,500 |
2009 | $92,000 |
2010 | $106,000 |
2011 | $116,500 |
2012 | $129,000 |
2013 | $148,500 |
2014 | $156,500 |
2015 | $178,500 |
2016 | $175,000 |
2017 | $173,500 |
2018 | $139,500 |
2019 | $150,500 |
2020 | $169,000 |
2021 | $190,000 |
2022 | $255,000 |
View full vacancy rate history in Golden Square VIC 3555 via SQM Research.
There are 2 schools registered in Golden Square VIC 3555 on ACARA 2020
2 estates | Greater Bendigo City Council
7 estates | Greater Bendigo City Council
3 estates | Greater Bendigo City Council
1 estate | Greater Bendigo City Council
2 estates | Greater Bendigo City Council
2 estates | Greater Bendigo City Council