
3D TOUR
38 DISPLAY HOMES
| Total developments | 5 |
| City council | Brisbane City Council |
| Buying Purposes | Buy the first home (43%) |
| Preferred Land Sizes | 400m² - 499m² (27%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (29%) |
| Preferred Building Types | Single storey home (57%) |
| Preferred Amenities | Public transportation (27%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (45%) |
| Residency Status | Australian citizen (64%) |
| Financial Status | Deposit ready (33%) |
| Timeframe to Purchase | 1 - 3 months (31%) |
| Building Budget | $300,000 - $400,000 (35%) |
| Postcode From | 4070 (Anstead, Moggill) (30%) |
| Nearby distances | 20 km south-west to Brisbane CBD 32 km south-west to Brisbane Airport 71 km north-west to Gold Coast CBD |
View full vacancy rate history in Moggill QLD 4070 via SQM Research.
4 estates | Ipswich City Council
3 estates | Ipswich City Council
4 estates | Ipswich City Council
5 estates | Ipswich City Council
4 estates | Ipswich City Council
1 estate | Ipswich City Council