Officer Central Estate - Officer
- Townhomes
- 1km from Officer Train Station
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 261 |
Area size | 12.26 hectares |
Growth Region | Melbourne South East Growth Corridor |
City council | Cardinia Shire Council |
Developer | YourLand Developments, NTT UD Australia |
Distance to | Melbourne CBD - 47 km south-east |
Land for Sale, House & Land Packages:
Popular Estates near Officer Central Estate - Officer


Five Farms Estate - Clyde North


Berwick Waters Estate - Clyde North


Verve Estate - Clyde North


Arcadia Estate - Officer

Homebuyers Centre Townhomes at Azure, Arcadia - Officer

Olio Estate - Officer

Officer Fields Estate - Officer

Primrose Park Estate - Officer

1 Sophia Street, Officer VIC 3809
Updates for Officer Central Estate - Officer
Location & Map for Officer Central Estate - Officer
Land Price Trend in Officer
- In Jan - Mar 23, the median price for vacant land in Officer VIC 3809 was $482,500. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Officer VIC 3809 has increased 71.4%. *
- From 2008 to 2022, the median price for vacant land in Officer VIC 3809 has increased 202.76%. *
Vacancy Rate in Officer VIC 3809
View full vacancy rate history in Officer VIC 3809 via SQM Research.
Schools near Officer Central Estate - Officer
Here are 6 schools near Officer Central Estate - Officer:
U Government Special School
7-12 Government Secondary School
Prep-6 Government Primary School
Prep-6 Government Primary School
Prep-6 Catholic Primary School
Prep-6 Government Primary School
Land Release Applications for Officer Central Estate - Officer
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Officer Central Stage 12 | Rix Road, Officer VIC 3809 | 40 | PS918445S, 310311, T220246, S23-074, Rix Road Stage 12. AKA - Officer Central Stage 6 (final stage) of 2nd permit | Spiire Australia Pty Ltd | 27/07/2023 | Referral | |
Officer Central Stage 11 | Rix Road, Officer VIC 3809 | 41 | PS918444U, 310310, T220246, S23-073, Rix Road Stage 11. AKA - Officer Central Stage 5 of 2nd permit | Spiire Australia Pty Ltd | 27/07/2023 | Referral | |
Officer Central Stage 10 | Rix Road, Officer VIC 3809 | 13 | PS915746T, 310309, T220246, S23-056, Rix Road Stage 10. AKA - Officer Central Stage 4 of 2nd permit | Spiire Australia Pty Ltd | 25/05/2023 | Referral | |
Officer Central Stage 9 | Rix Road, Officer VIC 3809 | 19 | PS915745V, 310308, T220246, S23-055, Rix Road Stage 9. AKA - Officer Central Stage 3 of 2nd permit | Spiire Australia Pty Ltd | 24/05/2023 | Final Referral Response (Cert) | |
Officer Central Stage 8 | Rix Road, Officer VIC 3809 | 40 | PS915744X, 310307, T220246, S23-049, Rix Road Stage 8. AKA - Officer Central Stage 2 of 2nd permit | Spiire Australia Pty Ltd | 12/05/2023 | Original Certification Date | |
Officer Central Stage 7 | Rix Road, Officer VIC 3809 | 77 | PS912518Y, 310306, T220246, S23-010, Rix Road Stage 7. AKA - Officer Central Stage 1 of 2nd permit | Spiire Australia Pty Ltd | 22/02/2023 | Final Referral Response (Cert) | |
Officer Central Stage 6 | 45 Rix Road, Officer VIC 3809 61 Rix Road, Officer VIC 3809 Rix Road, Officer VIC 3809 | 44 | PS901637C, 308206, T200411, S22-056, Rix Road Stage 6 | Spiire Australia Pty Ltd | 12/05/2022 | Registered at Land Use Victoria | |
Officer Central Stage 5 | Rix Road, Officer VIC 3809 | 25 | PS901680B, 308205, T200411, S21-132, Rix Road Stage 5 | Spiire Australia Pty Ltd | 20/08/2021 | Registered at Land Use Victoria | |
Officer Central Stage 4 | Rix Road, Officer VIC 3809 | 34 | PS901644F, 308204, T200411, S21-093, Rix Road Stage 4 | Spiire Australia Pty Ltd | 22/06/2021 | Registered at Land Use Victoria | |
Officer Central Stage 3A | Rix Road, Officer VIC 3809 | 27 | PS901683U, 309091, T200411, S21-092, Rix Road Stage 3A | Spiire Australia Pty Ltd | 22/06/2021 | Registered at Land Use Victoria | |
Officer Central Stage 3 | Rix Road, Officer VIC 3809 | 36 | PS846551S, 308203, T200411, S21-050, Stage 3 | Spiire Australia Pty Ltd | 22/04/2021 | Registered at Land Use Victoria | |
Officer Central Stage 2 | Rix Road, Officer VIC 3809 | 33 | PS846561P, 308202, T200411, S21-022, Stage 2 | Spiire Australia Pty Ltd | 23/02/2021 | Registered at Land Use Victoria | |
Officer Central Stage 1 | Rix Road, Officer VIC 3809 | 62 | PS842471M, 308201, T200411, S20-152, Stage 1 | Spiire Australia Pty Ltd | 23/12/2020 | Registered at Land Use Victoria |
Reviews & Comments on Officer Central Estate - Officer
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Officer Central Estate - Officer
View all estates from YourLand Developments
View all estates from NTT UD Australia
- Officer Specialist School - 1.0km east
- Officer Secondary College - 1.2km east
- Officer Primary School - 1.6km north-east
- Orchard Park Primary School - 1.7km north
- St Brigid's School - 1.8km north
- Bridgewood Primary School - 2.4km east
Popular Estates near Officer Central Estate - Officer


Five Farms Estate - Clyde North


Berwick Waters Estate - Clyde North


Verve Estate - Clyde North


Arcadia Estate - Officer

Homebuyers Centre Townhomes at Azure, Arcadia - Officer

Olio Estate - Officer

Officer Fields Estate - Officer

Primrose Park Estate - Officer

1 Sophia Street, Officer VIC 3809
Latest Property Articles for You


24/Nov/2023
Modern Living, Smart Investing: A Guide to Off-the-Plan Homebuying
When it comes to investing in real estate or finding the perfect place to...

23/Nov/2023
Queensland Government Doubles First Home Owners Grant to $30,000
In an effort to ease the financial burden on aspiring homeowners, the Que...

09/Nov/2023
Western Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Western Australia for the October 2023.

09/Nov/2023
South Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in South Australia for the October 2023.

09/Nov/2023
Victoria: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Victoria for the October 2023.

09/Nov/2023
Queensland: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Queensland for the October 2023.

09/Nov/2023
New South Wales: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in New South Wales for the October 2023.


01/Nov/2023
Land Contracts Explained
A Quick And Simple Guide To Land Contracts

23/Oct/2023
Western Australia: Top 30 Most Searched Housing Developments (September 2023)
OpenLot.com.au is excited to reveal the top 30 housing developments in We...