Piara Waters Primary School - Piara Waters
K-6 Government Primary School
Total developments | 15 |
City council | City of Armadale |
Buying Purposes | Buy the first home (34%) |
Preferred Land Sizes | 300m² - 399m² (42%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (36%) |
Preferred Building Types | Single storey home (76%) |
Preferred Amenities | Public transportation (31%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (47%) |
Residency Status | Australian citizen (70%) |
Financial Status | Deposit ready (41%) |
Timeframe to Purchase | 1 - 3 months (37%) |
Building Budget | $300,000 - $400,000 (36%) |
Postcode From | 6112 (Forrestdale, Armadale, Harrisdale, Piara Waters, Hilbert, Haynes, Brookdale, Seville Grove, Mount Nasura) (41%) |
Nearby distances | 20 km south to Perth CBD 22 km south to Perth Airport |
View full vacancy rate history in Piara Waters WA 6112 via SQM Research.
There are 5 schools registered in Piara Waters WA 6112 on ACARA 2024
3 estates | City of Armadale
3 estates | City of Armadale
2 estates | City of Cockburn
15 estates | City of Gosnells
2 estates | City of Cockburn
3 estates | City of Canning, City of Gosnells