Pimpama State School - Pimpama
Prep-6 Government Primary School
Total developments | 14 |
City council | City of Gold Coast |
Buying Purposes | Buy to live in (43%) |
Preferred Land Sizes | 400m² - 499m² (37%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (34%) |
Preferred Building Types | Single storey home (52%) |
Preferred Amenities | Shopping centres (30%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (41%) |
Residency Status | Australian citizen (67%) |
Financial Status | Deposit ready (40%) |
Timeframe to Purchase | 1 - 3 months (42%) |
Building Budget | Not sure (36%) |
Postcode From | 4209 (Coomera, Pimpama, Upper Coomera) (67%) |
Nearby distances | 25 km north to Gold Coast CBD 47 km south-east to Brisbane CBD 50 km south to Brisbane Airport |
View full vacancy rate history in Pimpama QLD 4209 via SQM Research.
15 estates | City of Gold Coast
3 estates | City of Gold Coast
7 estates | City of Gold Coast
2 estates | City of Gold Coast
17 estates | City of Gold Coast
9 estates | City of Gold Coast