

OPENLOT CASHBACK
5 AVAILABLE
LIMITED OFFERNew Land Release at the northern end of the Gold Coast in booming Coomera east
Tradewinds Estate - Coomera
388m2 to 838m2 lots from $550,000
House & Land: 4 Bed | 2 Bath | 2 Car from $918,035
Total developments | 14 |
City council | City of Gold Coast |
Buying Purposes | Buy to live in (41%) |
Preferred Land Sizes | 400m² - 499m² (36%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (27%) |
Preferred Building Types | Single storey home (44%) |
Preferred Amenities | Shopping centres (28%) |
Preferred Floor-plans | 4 bed | 2 bath | 2 car (45%) |
Residency Status | Australian citizen (70%) |
Financial Status | Deposit ready (34%) |
Timeframe to Purchase | 1 - 3 months (33%) |
Building Budget | Not sure (33%) |
Postcode From | 4209 (Coomera, Pimpama, Upper Coomera) (64%) |
Not at this point. (77%) | |
House & land packages (43%) | |
No thanks. (80%) | |
Nearby distances | 20 km north to Gold Coast CBD 52 km south-east to Brisbane CBD |
View full vacancy rate history in Coomera QLD 4209 via SQM Research.
17 estates | City of Gold Coast
13 estates | City of Gold Coast
4 estates | City of Gold Coast
2 estates | City of Gold Coast
8 estates | City of Gold Coast
2 estates | City of Gold Coast