
Land for Sale
30 Karingal Drive, Pimpama QLD 4209
Land sizes range from 457m2 to 1,583m2
Total developments | 13 |
City council | City of Gold Coast |
Buying Purposes | Buy to live in (51%) |
Preferred Land Sizes | 300m² - 399m² (32%) |
Preferred Land Settlement Time | Titling in 1 - 3 months (33%) |
Preferred Building Types | Single storey home (40%) |
Preferred Amenities | Shopping centres (35%) |
Preferred Floor-plans | 3 bed | 2 bath | 2 car (38%) |
Residency Status | Australian citizen (72%) |
Financial Status | Deposit ready (35%) |
Timeframe to Purchase | 1 - 3 months (40%) |
Building Budget | Not sure (46%) |
Postcode From | 4209 (Coomera, Pimpama, Upper Coomera) (70%) |
Townhouses (41%) | |
No thanks. (81%) | |
Not at this point. (84%) | |
Nearby distances | 25 km north to Gold Coast CBD 47 km south-east to Brisbane CBD 50 km south to Brisbane Airport |
View full vacancy rate history in Pimpama QLD 4209 via SQM Research.
14 estates | City of Gold Coast
3 estates | City of Gold Coast
7 estates | City of Gold Coast
2 estates | City of Gold Coast
17 estates | City of Gold Coast
7 estates | City of Gold Coast