Taylors Run Estate - Fraser Rise 6 AVAILABLE
[LIMITED OFFER] For a limited time only, we have a handful of titled lots available with a $10k discount and a flat deposit of $10k, get in quick to lock in this deal!
- Just a stone's throw to Caroline Springs, close to everything and everyone you need.
- Almost 10 Hectares of beautiful wetlands, brimming with native birdlife, stretch across Taylors Run.
- 14 schools are within easy reach, and gym sessions, tennis lessons, hockey grounds and baseball mounds are all close by.
- A range of lot sizes and aspects giving real choice for new homes
- 5 minute ride to Lakers or the Bears for family-friendly football, and the new City Vista Pavilion, home to the George Cross soccer club
- A quick weekly shop or a slow browse-y shop can be enjoyed five minutes from Taylors Run
- For a faster trip, it’s just 30 minutes by train to Southern Cross
- Sales Centre is open 7 days from 10am to 5pm.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 600 |
Area size | 44.00 hectares |
Growth Region | Melbourne West Growth Corridor |
City council | Melton City Council |
Developer | Wolfdene, Blueways Group |
Distance to | Melbourne Airport - 12 km south-west Melbourne CBD - 25 km north-west |
Land for Sale, House and Land Packages:
4 Land Lots in Taylors Run Estate - Fraser Rise
House and Land Packages in Taylors Run Estate - Fraser Rise
Popular Estates near Taylors Run Estate - Fraser Rise
Updates for Taylors Run Estate - Fraser Rise
Location & Map for Taylors Run Estate - Fraser Rise
Display Homes near Taylors Run Estate - Fraser Rise
Land Price Trend in Fraser Rise VIC 3336
- In Jan - Mar 24, the median price for vacant land in Fraser Rise VIC 3336 was $375,000. *
- From Oct - Dec 17 to Jan - Mar 24, the median price for vacant land in Fraser Rise VIC 3336 has increased 22.95%. *
- From 2011 to 2023, the median price for vacant land in Fraser Rise VIC 3336 has increased 55.31%. *
Vacancy Rate in Fraser Rise VIC 3336
View full vacancy rate history in Fraser Rise VIC 3336 via SQM Research.
Schools near Taylors Run Estate - Fraser Rise
Here are 6 schools near Taylors Run Estate - Fraser Rise:
7-12 Government Secondary School
Prep-6 Government Primary School
Prep-6 Catholic Primary School
Prep-12 Independent Combined School
7-10 Catholic Secondary School
10-12 Government Secondary School
Planning Applications for Taylors Run Estate - Fraser Rise
Planning Application | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Taylors Run Stage 12 | 11 Saric Street, Fraser Rise VIC 3336 | 6 | PS846234F, 37215 Stage 12, PA2019/6822/7, SUB6699 | Marshal Melbourne Pty Ltd | 07/12/2023 | Street Addressing (Submitted on M1) | |
1012 Taylors Road, Fraser Rise VIC 3336 | 0 | PS846238W, PA2019/6822, SUB6675 | /td> | Final Referral Response (Cert) | |||
Taylors Run Stage 11 | 42 Basin Street, Fraser Rise VIC 3336 | 12 | PS846233H, 37215 Stage 11, PA2019/6822, SUB6517 | Marshal Melbourne Pty Ltd | 03/02/2023 | Re-certification (Most Recent) | |
42 Basin Street, Fraser Rise VIC 3336 | 0 | PS846222N, PA2019/6822, SUB6510 | /td> | Re-certification (Most Recent) | |||
Taylors Run Stage 10 | 42 Basin Street, Fraser Rise VIC 3336 | 57 | PS846221Q, 37215 Stage 10, PA2019/6822/6, SUB6491 | Marshal Melbourne Pty Ltd | 22/12/2022 | Street Addressing (Submitted on M1) | |
1012 Taylors Road, Fraser Rise VIC 3336 | 0 | PS846205N, PA2019/6822, SUB6484 | /td> | Submitted for Lodgement | |||
Taylors Run Stage 8 | 1012 Taylors Road, Fraser Rise VIC 3336 | 37 | PS846204Q, 37215_Stg 8, PA2019/6822, Sub6299 | Marshal Melbourne Pty Ltd | 28/04/2022 | Submitted for Lodgement | |
Taylors Run Stage 7 | 1012 Taylors Road, Fraser Rise VIC 3336 | 38 | PS846203S, 37215_Stg 7, PA2019/6822, Sub6166 | Marshal Melbourne Pty Ltd | 29/10/2021 | Registered at Land Use Victoria | |
Taylors Run Stage 6 | 1012 Taylors Road, Fraser Rise VIC 3336 | 64 | PS846199E, 37215_Stg 6, PA2019/6822, Sub6079 | Marshal Melbourne Pty Ltd | 31/08/2021 | Registered at Land Use Victoria | |
Taylors Run Stage 5A | 1012 Taylors Road, Fraser Rise VIC 3336 | 27 | PS846200Y, 37215_Stg5A, PA2019/6822, Sub6078 | Marshal Melbourne Pty Ltd | 30/08/2021 | Registered at Land Use Victoria | |
Taylors Run COE | 1012 Taylors Road, Fraser Rise VIC 3336 | 0 | , 37215_COE, PA2019/6822, Sub5920 | Marshal Melbourne Pty Ltd | 30/03/2021 | Statement of Compliance | |
Taylors Run Stage 5 | 1012 Taylors Road, Fraser Rise VIC 3336 | 36 | PS846185R, 37215_Stg 5, PA2019/6822, Sub5745 | Marshal Melbourne Pty Ltd | 16/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 4 | 1012 Taylors Road, Fraser Rise VIC 3336 | 56 | PS832768T, 37215_Stg 4, PA2019/6822, Sub5744 | Marshal Melbourne Pty Ltd | 16/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 3 | 1012 Taylors Road, Fraser Rise VIC 3336 | 92 | PS832767V, 37215_Stg3, PA2019/6822, Sub5742 | Marshal Melbourne Pty Ltd | 14/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 2 | 1012 Taylors Road, Fraser Rise VIC 3336 | 49 | PS832762G, 37215_Stg 2, PA2019/6822, Sub5740 | Marshal Melbourne Pty Ltd | 11/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 1A | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS832765A, 37215 Stage 1A, PA2019/6822, Sub5729 | Marshal Melbourne Pty Ltd | 04/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 1 | 1012 Taylors Road, Fraser Rise VIC 3336 | 76 | PS832743L, 37215 Stage 1, PA2019/6822, Sub5739 | Marshal Melbourne Pty Ltd | 11/09/2020 | Registered at Land Use Victoria | |
Taylors Run | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS832737F, 37215_2 Lots A, PA2019/6822, Sub5730 | Marshal Melbourne Pty Ltd | 04/09/2020 | Registered at Land Use Victoria | |
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 0 | PS832752K, 37215_Sect35, Sub5626 | Marshal Melbourne Pty Ltd | 06/05/2020 | Registered at Land Use Victoria | |
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 0 | PS832742N, 37215_Sect24A, PA2019/6848, Sub5617 | Marshal Melbourne Pty Ltd | 30/04/2020 | Registered at Land Use Victoria | |
1012 Taylors Road, Fraser Rise VIC 3336 | BP003624H, 37215 | Watsons | Registered at Land Use Victoria | ||||
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 1 | PS832742N, 37215_Sect24A Permit only, PA2019/6848 | Watsons | 11/12/2019 | Reserve No.1 on LP 216292V is a 2m landscape buffer, adjoining Saric Court. We propose to remove the reserve status from the land under Section 24A of the Subdivision Act 1988. The land would stay in Melton City Council\'s ownership, only the land status would change. | Planning Permit |
Plumpton | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS 832273F, 37215, PA2019/6807/1 | Watsons | 06/11/2019 | The proposed is a two lot superlots plan. This is necessary to enable the funding of the proposed multi-lot subdivision of 1012 Taylors Road, Plumpton. | Final Referral Response (Permit) |
Reviews & Comments on Taylors Run Estate - Fraser Rise
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Taylors Run Estate - Fraser Rise
View all estates from Wolfdene
View all estates from Blueways Group
- Springside West Secondary College - 1.1km east
- Deanside Primary School - 1.8km south-west
- St George Preca School - 1.8km east
- Southern Cross Grammar - 2.1km east
- Catholic Regional College Caroline Springs - 2.7km south-east
- Lakeview Senior College - 2.9km south-east
Popular Estates near Taylors Run Estate - Fraser Rise
Latest New Home Articles for You
21/Nov/2024
Decoding Terms Found In Drawings & Plans
In the latest episode of "The Home Building Hub" podcast, hosts Colin Bis...
12/Nov/2024
Victoria: Top 30 Most Searched Housing Developments (October 2024)
We’re excited to present the top 30 most popular housing developments in ...
12/Nov/2024
Western Australia: Top 30 Most Searched Housing Developments (October 2024)
If you've ever envisioned calling Western Australia home, now is an excel...
12/Nov/2024
South Australia: Top 30 Most Searched Housing Developments (October 2024)
South Australia, celebrated for its breathtaking landscapes and vibrant c...
12/Nov/2024
New South Wales: Top 30 Most Searched Housing Developments (October 2024)
If you've considered making New South Wales your home, now is an ideal ti...
12/Nov/2024
Queensland: Top 30 Most Searched Housing Developments (October 2024)
Spanning the sunlit shores of Australia’s eastern coast, Queensland—affec...
06/Nov/2024
[Oct/2024] Top Most Searched Housing Developments in Australia
OpenLot offers an in-depth look at top housing developments making an imp...
01/Nov/2024
House or Land: Which Should You Buy First? Industry Experts Weigh In
In the latest episode of Home Building Hub, hosts Colin Bischof and Darre...
18/Oct/2024
Understanding Common Land Terms: A Guide for Homebuyers
Colin Bischof and Darren Brennan, hosts of "The Home Building Hub" podcas...