
Taylors Run Estate - Fraser Rise 6 AVAILABLE
- Just a stone's throw to Caroline Springs, close to everything and everyone you need.
- Almost 10 Hectares of beautiful wetlands, brimming with native birdlife, stretch across Taylors Run.
- 14 schools are within easy reach, and gym sessions, tennis lessons, hockey grounds and baseball mounds are all close by.
- A range of lot sizes and aspects giving real choice for new homes
- 5 minute ride to Lakers or the Bears for family-friendly football, and the new City Vista Pavilion, home to the George Cross soccer club
- A quick weekly shop or a slow browse-y shop can be enjoyed five minutes from Taylors Run
- Sales Centre is open 7 days from 10am to 5pm.
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 600 |
Area size | 44.00 hectares |
Growth Region | Melbourne West Growth Corridor |
City council | Melton City Council |
Developer | Wolfdene, Blueways Group |
Distance to | Melbourne Airport - 12 km south-west Melbourne CBD - 25 km north-west |
Land for Sale, House & Land Packages:
Land Pricing & Availabilities
Updates for Taylors Run Estate - Fraser Rise
Location & Map for Taylors Run Estate - Fraser Rise
Land Price Trend in Fraser Rise
- In Jan - Mar 23, the median price for vacant land in Fraser Rise VIC 3336 was $373,000. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Fraser Rise VIC 3336 has increased 22.3%. *
- From 2011 to 2022, the median price for vacant land in Fraser Rise VIC 3336 has increased 55.1%. *
Vacancy Rate in Fraser Rise VIC 3336
View full vacancy rate history in Fraser Rise VIC 3336 via SQM Research.
Schools near Taylors Run Estate - Fraser Rise
Here are 6 schools near Taylors Run Estate - Fraser Rise:
7-12 Government Secondary School
Prep-6 Government Primary School
Prep-6 Catholic Primary School
Prep-12 Independent Combined School
7-10 Catholic Secondary School
10-12 Government Secondary School
Land Release Applications for Taylors Run Estate - Fraser Rise
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Taylors Run Stage 9A | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS846238W, 37215_Stage 9A, PA2019/6822, SUB6675 | Marshal Melbourne Pty Ltd | 01/11/2023 | Referral | |
Taylors Run Stage 11 | 42 Basin Street, Fraser Rise VIC 3336 | 12 | PS846233H, 37215 Stage 11, PA2019/6822, SUB6517 | Marshal Melbourne Pty Ltd | 03/02/2023 | Original Certification Date | |
Taylors run Stage 10A | 42 Basin Street, Fraser Rise VIC 3336 | 2 | PS846222N, 37215 Stage 10A, PA2019/6822, SUB6510 | Marshal Melbourne Pty Ltd | 31/01/2023 | Street Addressing (Submitted on M1) | |
Taylors Run Stage 10 | 42 Basin Street, Fraser Rise VIC 3336 | 57 | PS846221Q, 37215 Stage 10, PA2019/6822/6, SUB6491 | Marshal Melbourne Pty Ltd | 22/12/2022 | Original Certification Date | |
Taylors Run Stage 9 | 1012 Taylors Road, Fraser Rise VIC 3336 | 54 | PS846205N, 37215 Stage 9, PA2019/6822, SUB6484 | Marshal Melbourne Pty Ltd | 13/12/2022 | Street Addressing (Submitted on M1) | |
Taylors Run Stage 8 | 1012 Taylors Road, Fraser Rise VIC 3336 | 37 | PS846204Q, 37215_Stg 8, PA2019/6822, Sub6299 | Marshal Melbourne Pty Ltd | 28/04/2022 | Submitted for Lodgement | |
Taylors Run Stage 7 | 1012 Taylors Road, Fraser Rise VIC 3336 | 38 | PS846203S, 37215_Stg 7, PA2019/6822, Sub6166 | Marshal Melbourne Pty Ltd | 29/10/2021 | Registered at Land Use Victoria | |
Taylors Run Stage 6 | 1012 Taylors Road, Fraser Rise VIC 3336 | 64 | PS846199E, 37215_Stg 6, PA2019/6822, Sub6079 | Marshal Melbourne Pty Ltd | 31/08/2021 | Registered at Land Use Victoria | |
Taylors Run Stage 5A | 1012 Taylors Road, Fraser Rise VIC 3336 | 27 | PS846200Y, 37215_Stg5A, PA2019/6822, Sub6078 | Marshal Melbourne Pty Ltd | 30/08/2021 | Registered at Land Use Victoria | |
Taylors Run COE | 1012 Taylors Road, Fraser Rise VIC 3336 | 0 | , 37215_COE, PA2019/6822, Sub5920 | Marshal Melbourne Pty Ltd | 30/03/2021 | Statement of Compliance | |
Taylors Run Stage 5 | 1012 Taylors Road, Fraser Rise VIC 3336 | 36 | PS846185R, 37215_Stg 5, PA2019/6822, Sub5745 | Marshal Melbourne Pty Ltd | 16/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 4 | 1012 Taylors Road, Fraser Rise VIC 3336 | 56 | PS832768T, 37215_Stg 4, PA2019/6822, Sub5744 | Marshal Melbourne Pty Ltd | 16/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 3 | 1012 Taylors Road, Fraser Rise VIC 3336 | 92 | PS832767V, 37215_Stg3, PA2019/6822, Sub5742 | Marshal Melbourne Pty Ltd | 14/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 2 | 1012 Taylors Road, Fraser Rise VIC 3336 | 49 | PS832762G, 37215_Stg 2, PA2019/6822, Sub5740 | Marshal Melbourne Pty Ltd | 11/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 1A | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS832765A, 37215 Stage 1A, PA2019/6822, Sub5729 | Marshal Melbourne Pty Ltd | 04/09/2020 | Registered at Land Use Victoria | |
Taylors Run Stage 1 | 1012 Taylors Road, Fraser Rise VIC 3336 | 76 | PS832743L, 37215 Stage 1, PA2019/6822, Sub5739 | Marshal Melbourne Pty Ltd | 11/09/2020 | Registered at Land Use Victoria | |
Taylors Run | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS832737F, 37215_2 Lots A, PA2019/6822, Sub5730 | Marshal Melbourne Pty Ltd | 04/09/2020 | Registered at Land Use Victoria | |
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 0 | PS832752K, 37215_Sect35, Sub5626 | Marshal Melbourne Pty Ltd | 06/05/2020 | Registered at Land Use Victoria | |
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 0 | PS832742N, 37215_Sect24A, PA2019/6848, Sub5617 | Marshal Melbourne Pty Ltd | 30/04/2020 | Registered at Land Use Victoria | |
1012 Taylors Road, Fraser Rise VIC 3336 | BP003624H, 37215 | Watsons | Registered at Land Use Victoria | ||||
Fraser Rise | 1012a Taylors Road, Fraser Rise VIC 3336 | 1 | PS832742N, 37215_Sect24A Permit only, PA2019/6848 | Watsons | 11/12/2019 | Reserve No.1 on LP 216292V is a 2m landscape buffer, adjoining Saric Court. We propose to remove the reserve status from the land under Section 24A of the Subdivision Act 1988. The land would stay in Melton City Council\'s ownership, only the land status would change. | Planning Permit |
Plumpton | 1012 Taylors Road, Fraser Rise VIC 3336 | 2 | PS 832273F, 37215, PA2019/6807/1 | Watsons | 06/11/2019 | The proposed is a two lot superlots plan. This is necessary to enable the funding of the proposed multi-lot subdivision of 1012 Taylors Road, Plumpton. | Final Referral Response (Permit) |
Reviews & Comments on Taylors Run Estate - Fraser Rise
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Taylors Run Estate - Fraser Rise
View all estates from Wolfdene
View all estates from Blueways Group
- Springside West Secondary College - 1.1km east
- Deanside Primary School - 1.7km south-west
- St George Preca School - 1.8km east
- Southern Cross Grammar - 2.1km east
- Catholic Regional College Caroline Springs - 2.7km south-east
- Lakeview Senior College - 2.9km south-east
Popular Estates near Taylors Run Estate - Fraser Rise


WestWood Estate - Fraser Rise


Clara Place Estate - Fraser Rise


One Deanside Estate - Deanside

Aldo Estate - Fraser Rise

Botania Townhomes - Fraser Rise

Botania Estate - Fraser Rise

Prosperity Estate - Fraser Rise

Society 1056 - Fraser Rise

Samara Estate - Fraser Rise
Latest Property Articles for You


24/Nov/2023
Modern Living, Smart Investing: A Guide to Off-the-Plan Homebuying
When it comes to investing in real estate or finding the perfect place to...

23/Nov/2023
Queensland Government Doubles First Home Owners Grant to $30,000
In an effort to ease the financial burden on aspiring homeowners, the Que...

09/Nov/2023
Western Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Western Australia for the October 2023.

09/Nov/2023
South Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in South Australia for the October 2023.

09/Nov/2023
Victoria: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Victoria for the October 2023.

09/Nov/2023
Queensland: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Queensland for the October 2023.

09/Nov/2023
New South Wales: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in New South Wales for the October 2023.


01/Nov/2023
Land Contracts Explained
A Quick And Simple Guide To Land Contracts

23/Oct/2023
Western Australia: Top 30 Most Searched Housing Developments (September 2023)
OpenLot.com.au is excited to reveal the top 30 housing developments in We...