Winterfold Primary School - Beaconsfield
K-6 Government Primary School
Total developments | 4 |
City council | City of Fremantle |
Buying Purposes | Buy to live in (36%) |
Preferred Land Sizes | 300m² - 399m² (32%) |
Preferred Land Settlement Time | Titling in 3 - 6 months (32%) |
Preferred Building Types | Single storey home (49%) |
Preferred Amenities | Beach/water access (27%) |
Preferred Floor-plans | 3 bed | 2 bath | 2 car (46%) |
Residency Status | Australian citizen (81%) |
Financial Status | Deposit ready (29%) |
Timeframe to Purchase | 1 - 3 months (42%) |
Building Budget | $300,000 - $400,000 (35%) |
Postcode From | 6163 (North Coogee, Kardinya, Hamilton Hill, Spearwood) (42%) |
Nearby distances | 16 km south-west to Perth CBD 24 km south-west to Perth Airport |
View full vacancy rate history in Beaconsfield WA 6162 via SQM Research.
There are 4 schools registered in Beaconsfield WA 6162 on ACARA 2023
2 estates | City of Cockburn
4 estates | City of Fremantle
7 estates | City of Cockburn
2 estates | City of Fremantle
1 estate | City of Melville
1 estate | City of Cockburn