
3D TOUR
7 DISPLAY HOMES
| Total developments | 16 |
| City council | City of Gold Coast |
| Buying Purposes | Buy the first home (39%) |
| Preferred Land Sizes | 400m² - 499m² (33%) |
| Preferred Land Settlement Time | Titling in 1 - 3 months (26%) |
| Preferred Building Types | Single storey home (49%) |
| Preferred Amenities | Public transportation (27%) |
| Preferred Floor-plans | 4 bed | 2 bath | 2 car (42%) |
| Residency Status | Australian citizen (65%) |
| Financial Status | Deposit ready (42%) |
| Timeframe to Purchase | 1 - 3 months (32%) |
| Building Budget | Not sure (31%) |
| Postcode From | 4209 (Coomera, Pimpama, Upper Coomera, Willow Vale) (71%) |
| Nearby distances | 20 km north to Gold Coast CBD 52 km south-east to Brisbane CBD |
View full vacancy rate history in Coomera QLD 4209 via SQM Research.
18 estates | City of Gold Coast
14 estates | City of Gold Coast
2 estates | City of Gold Coast
4 estates | City of Gold Coast
3 estates | City of Gold Coast
13 estates | City of Gold Coast