Kinbrook Estate - Donnybrook
- Walking Distance to Donnybrook Train Station
- Only 1km to Hume Highway and 2km to Coles
- 33Ha of Public Open Space
- With a variety of quality education options, shops, restaurants and cafes all just a short drive away
- Surrounding by Laffan Reserve, parks, bike tracks and next to the Merri Creek
This information is estimated by the OpenLot research team. Let us know here to provide up-to-date information about this development.
Total new homes | 1,100 |
Area size | 62.00 hectares |
Growth Region | Melbourne North Growth Corridor |
City council | Whittlesea City Council |
Developer | Moremac Property Group |
Project marketer | Australian Land Corporation |
Other names | Grenville Collection, The Glide, Lavender Rain |
Distance to | Melbourne Airport - 17 km north-east Melbourne CBD - 30 km north |
Land for Sale, House & Land Packages, Townhomes:
Popular Estates near Kinbrook Estate - Donnybrook


Ooranya Estate - Beveridge


Minton Place Estate - Beveridge


Mason Quarter Estate - Wollert


Mandalay Estate - Beveridge


Stockland Cloverton - Kalkallo


Merrifield - Mickleham


Stockland Highlands - Mickleham


Peppercorn Hill Estate - Donnybrook


The Patch Estate - Wollert
Updates for Kinbrook Estate - Donnybrook
Location & Map for Kinbrook Estate - Donnybrook
Land Price Trend in Donnybrook
- In Jan - Mar 23, the median price for vacant land in Donnybrook VIC 3064 was $304,000. *
- From Oct - Dec 17 to Jan - Mar 23, the median price for vacant land in Donnybrook VIC 3064 has increased 60%. *
- From 2014 to 2022, the median price for vacant land in Donnybrook VIC 3064 has increased 59.34%. *
Vacancy Rate in Donnybrook VIC 3064
View full vacancy rate history in Donnybrook VIC 3064 via SQM Research.
Schools near Kinbrook Estate - Donnybrook
Here are 6 schools near Kinbrook Estate - Donnybrook:
Prep-6 Government Primary School
Prep-12 Independent Combined School - School Head Campus
Prep-6 Catholic Primary School
Prep-6 Government Primary School
Prep-12 Government Combined School
Prep-6 Government Primary School
Suburb Planning Review in Donnybrook VIC 3064
Donnybrook is located in the Shire of Mitchell, a semi-rural location to the north of Melbourne’s outer suburbs of the Urban Growth Boundary and logical expansion of the former Donnybrook township. Donnybrook growth area is 1,026ha and forms part of the new 1,786ha suburb area (Woodstock and Donnybrook) that is located on either side of Cameron Street.

The new suburb is bounded by a possible future high-speed rail investigation area and Outer Metropolitan Ring Reservation (OMR / E6) for future road and rail transport links.
The Donnybrook-Woodstock Precinct Structure Plan (PSP) was prepared to guide the redevelopment of the released land for a mix of residential neighbourhoods linked by a variety of local town centres, schools and other community facilities. Protection of natural assets along the creek corridor and conservation area are provided to protect the Growling Grass Frog habitat from the planned suburb.

The Donnybrook-Woodstock PSP was prepared by Victorian Planning Authority (VPA) in consultation with the Whittlesea City Council and was approved by the Minister for Planning in November 2017. The decision was officially gazetted on 3 November 2017 under Amendment GC28 of the Whittlesea Planning Scheme.
The Vision
“Development will have a strong emphasis on the retention of natural features and high quality landscaping in an urban environment supported by strong connections to transport and community facilities. Development of the precinct will create a diverse mix of residential neighbourhoods linked by a variety of local town centres, schools and other community facilities.
The distribution of local centres which serve a variety of roles and functions will promote self-sufficiency for residents of the precinct in meeting daily retail and convenience shopping needs. Residential and business development will capitalise on the precinct’s proximity to the existing Donnybrook train station, as well as the future Lockerbie Principal Town Centre and potential future Lockerbie Train Station. The development of the existing Donnybrook Cheese Farm into an agricultural, historical and cultural learning hub will provide new residents with connections to the history of the area”.

Benefits
The Structure Plan also supports new schools, local community hubs, local centres to provide employment and services to the new suburb. The amendments provide a new residential community, protection of natural features, parks, and sports and recreation areas. The existing zoning will be amended to provide for Rural Conservation and Urban Growth Zones, providing a series of greenfield sites in proximity to natural water corridors and reserves.
Transportation
Donnybrook is well connected to public passenger transport, with a future train station to be in Lockerbie and an existing train station located in Donnybrook train station outside the new suburb boundary. The passenger train service connects Melbourne to Sydney and is being considered for a high speed rail project.
The suburb will include a network of shared paths linking the local parks and a new road network. Donnybrook Road and a new future state arterial road will provide access to the Hume Freeway, providing a direct connection to Melbourne CBD or northern Victoria.
Summary
References
City of Whittlesea - Donnybrook
Victoria Planning Authority – Planning Schemes
Victoria Planning Authority – Donnybrook – Woodstock PSP
Land Release Applications for Kinbrook Estate - Donnybrook
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Kinbrook - Stage 28 | English Street, Donnybrook VIC 3064 | 25 | PS909275S, 1723s-28, 716351, PLN-40603, CASE: 10864 | SMEC | 28/02/2023 | Street Addressing (Submitted on M1) | |
kinbrook south - stage 2 | 30 Norman Road, Donnybrook VIC 3064 | 111 | PS908994N, 32404, permit no 717819, PLN-40186, CASE: 9803 | Veris Australia Pty Ltd | 06/12/2022 | Referral | |
kinbrook south stage 1 - removal of easement | 30 Norman Road, Donnybrook VIC 3064 | 0 | PS908984R, 32404, PLN-40184, CASE: 9801 | Veris Australia Pty Ltd | 06/12/2022 | REMOVAL OF EASEMENT E-1 AS CONTAINED WITHIN C/T VOL 9944 FOL 068 | Planning Permit |
kinbrook south stage 1 | 30 Norman Road, Donnybrook VIC 3064 | 70 | PS908984R, 32404, permit no 717819, PLN-40185, CASE: 9802 | Veris Australia Pty Ltd | 06/12/2022 | Street Addressing (Submitted on M1) | |
Kinbrook - Stage 29 | Winterfell Road, Donnybrook VIC 3064 | 39 | PS909273W, 1723s-29, 716351, PLN-39961, CASE 9285 | SMEC | 20/10/2022 | Original Certification Date | |
Kinbrook - Stage 27 | 2n Norman Road, Donnybrook VIC 3064 | 31 | PS909274U, 1723s-27, 716351, PLN-39962, CASE 9286 | SMEC | 20/10/2022 | Re-certification (Most Recent) | |
Kinbrook - Stage 26 | Winterfell Road, Donnybrook VIC 3064 | 40 | PS909262C, 1723s-26, 716351, PLN-39958, CASE 9282 | SMEC | 20/10/2022 | Re-certification (Most Recent) | |
Kinbrook - Stage 107 | 150 English Street, Donnybrook VIC 3064 | 2 | PS909285P, 1723s-107, 716351, PLN-39592 | SMEC | 30/08/2022 | Registered at Land Use Victoria | |
Kinbrook - Stage 33 | Petersfield Way, Donnybrook VIC 3064 | 42 | PS905213N, 1723s-33, 716351, PLN-38970 | SMEC | 30/05/2022 | Re-certification (Most Recent) | |
750 Donnybrook Road, Donnybrook VIC 3064 | AW083036X, 1723s00 CE06 | SMEC | Registered at Land Use Victoria | ||||
Kinbrook - Stage 32 | Petersfield Way, Donnybrook VIC 3064 | 56 | PS900898C, 1723s-32, 716351, PLN-38266, CASE: 5287 | SMEC | 02/02/2022 | Final Referral Response (Cert) | |
Kinbrook - Stage 31 | Petersfield Way, Donnybrook VIC 3064 | 27 | PS900896G, 1723s-31, 716351, PLN-38181, PLN-37883; CASE: 5040 | SMEC | 07/01/2022 | Final Referral Response (Cert) | |
Kinbrook - Stage 30 | 150j English Street, Donnybrook VIC 3064 | 35 | PS900880X, 1723s-30, 716351, PLN-38180, PLN-37187; CASE: 5039 | SMEC | 07/01/2022 | Submitted for Lodgement | |
Kinbrook - Stage 22 | 150 English Street, Donnybrook VIC 3064 80g English Street, Donnybrook VIC 3064 | 26 | PS900893N, 1723s-22, 716351, PLN-38010 | SMEC | 30/11/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 25 | Petersfield Way, Donnybrook VIC 3064 | 51 | PS847523S, 1723s-25, 716351, PLN-37874 | SMEC | 09/11/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 16 | 770 Donnybrook Road, Donnybrook VIC 3064 | 33 | PS900873U, 1723s-16, 716841, PLN-37744 | SMEC | 19/10/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 15 | 770 Donnybrook Road, Donnybrook VIC 3064 | 33 | PS847521W, 1723s-15, 716841, PLN-37742 | SMEC | 19/10/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 35 | 750 Donnybrook Road, Donnybrook VIC 3064 | 1 | PS833846U, 1723s-35, 716841, PLN-37612 | SMEC | 28/09/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 14 | 30a Ashbourne Boulevard, Donnybrook VIC 3064 Swanmore Road, Donnybrook VIC 3064 | 48 | PS837643N, 1723s-14, 716841, 610597 | SMEC | 10/05/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 24 | Somerton Avenue, Donnybrook VIC 3064 | 54 | PS847506S, 1723s-24, 716351, 610565 | SMEC | 01/04/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 12 | Serenade Street, Donnybrook VIC 3064 | 48 | PS847496S, 1723s-12, 716841, 610536 | SMEC | 01/03/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 23 | 150 English Street, Donnybrook VIC 3064 | 40 | PS841659X, 1723s-23, 716351, 610501 | SMEC | 28/01/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 11 | English Street, Donnybrook VIC 3064 | 46 | PS847492B, 1723s-11, 716841, 610491 | SMEC | 15/01/2021 | Registered at Land Use Victoria | |
Kinbrook - Stage 106 | 150 English Street, Donnybrook VIC 3064 | 2 | PS841645K, 1723s-106, 716351, 610460 | SMEC | 30/11/2020 | Registered at Land Use Victoria | |
150 English Street, Donnybrook VIC 3064 65 English Street, Donnybrook VIC 3064 | BP003650G, 1723s.00 | SMEC | Registered at Land Use Victoria | ||||
Kinbrook - Stage 10 | Donnybrook Road, Donnybrook VIC 3064 | 11 | PS830856H, 1723s-10, 610229, 610229 | SMEC | 24/01/2020 | Registered at Land Use Victoria | |
Kinbrook - Stage 105 | Donnybrook Road, Donnybrook VIC 3064 | 1 | PS837638F, 1723s-105, 716841, 610228, 610228 | SMEC | 22/01/2020 | Registered at Land Use Victoria | |
150 English Street, Donnybrook VIC 3064 | AT539407B, 1723s.00 CE5 | SMEC | Registered at Land Use Victoria | ||||
Kinbrook - Stage 104 | Donnybrook Road, Donnybrook VIC 3064 | 1 | PS837637H, 1723s-104, 716841, 610216 | SMEC | 24/12/2019 | Registered at Land Use Victoria | |
Kinbrook - Stage 103 | 750 Donnybrook Road, Donnybrook VIC 3064 | 2 | PS830840Y, 1723s-103, 716841, 610095, DA File 716841 | SMEC | 11/07/2019 | Registered at Land Use Victoria | |
Kinbrook Stage 21 | Catisfield Circuit, Donnybrook VIC 3064 | 36 | PS828066C, 1723s-21, 716330, 610049 | SMEC | 21/05/2019 | Registered at Land Use Victoria | |
Kinbrook Stage 20 | Catisfield Circuit, Donnybrook VIC 3064 | 34 | PS825759K, 1723s-20, 716330, 610073 | SMEC | 24/06/2019 | Registered at Land Use Victoria | |
Kinbrook 5002 | 20a Somerton Avenue, Donnybrook VIC 3064 | 10 | PS828045L, 1723s-052, 715910, 609969 | SMEC | 24/01/2019 | Registered at Land Use Victoria | |
Kinbrook 5003 | 20a Somerton Avenue, Donnybrook VIC 3064 | 9 | PS828046J, 1723s-053, 715910, 609970 | SMEC | 24/01/2019 | Registered at Land Use Victoria | |
Kinbrook 5001 | 20a Somerton Avenue, Donnybrook VIC 3064 | 9 | PS828044N, 1723s-051, 715910, 609968 | SMEC | 24/01/2019 | Registered at Land Use Victoria | |
Kinbrook - English Street | 20a Somerton Avenue, Donnybrook VIC 3064 | 1 | PS825770X, 1723s-102, 715910, 609971 | SMEC | 25/01/2019 | Registered at Land Use Victoria | |
Kinbrook Stage 18 | 65 English Street, Donnybrook VIC 3064 | 34 | PS820481H, 1723s-18, 716330, 609812 | SMEC | 02/07/2018 | Registered at Land Use Victoria | |
Kinbrook Stage 19 | 65 English Street, Donnybrook VIC 3064 | 36 | PS822763L, 1723s-19, 716330, 609813 | SMEC | 03/07/2018 | Registered at Land Use Victoria | |
Kinbrook Stage 17 | 65 English Street, Donnybrook VIC 3064 | 33 | PS817192J, 1723s-17, 716330, 609801 | SMEC | 19/06/2018 | Registered at Land Use Victoria | |
Kinbrook Stage 9 | 80 English Street, Donnybrook VIC 3064 | 20 | PS813581T, 1723s-09, 715910, 609708 | SMEC | 20/02/2018 | Registered at Land Use Victoria | |
Kinbrook Stage 8 | 80 English Street, Donnybrook VIC 3064 | 23 | PS813576L, 1723s-08, 715910, 609675 | SMEC | 29/11/2017 | Registered at Land Use Victoria | |
Kinbrook Stage 7 | 80 English Street, Donnybrook VIC 3064 | 26 | PS811342Y, 1723s-07, 715910, 609671 | SMEC | 23/11/2017 | Registered at Land Use Victoria |
Reviews & Comments on Kinbrook Estate - Donnybrook
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
FAQs about Kinbrook Estate - Donnybrook
View all estates from Moremac Property Group
View all estates marketed by Australian Land Corporation
- Gilgai Plains Primary School - 1.6km north
- Hume Anglican Grammar - 3.5km south-west
- Mother Teresa School - 4.0km south-west
- Craigieburn Primary School - 4.7km south-west
- Mount Ridley P-12 College - 5.0km south-west
- Gaayip-Yagila Primary School - 5.0km north-west
Popular Estates near Kinbrook Estate - Donnybrook


Ooranya Estate - Beveridge


Minton Place Estate - Beveridge


Mason Quarter Estate - Wollert


Mandalay Estate - Beveridge


Stockland Cloverton - Kalkallo


Merrifield - Mickleham


Stockland Highlands - Mickleham


Peppercorn Hill Estate - Donnybrook


The Patch Estate - Wollert
Latest Property Articles for You


24/Nov/2023
Modern Living, Smart Investing: A Guide to Off-the-Plan Homebuying
When it comes to investing in real estate or finding the perfect place to...

23/Nov/2023
Queensland Government Doubles First Home Owners Grant to $30,000
In an effort to ease the financial burden on aspiring homeowners, the Que...

09/Nov/2023
Western Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Western Australia for the October 2023.

09/Nov/2023
South Australia: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in South Australia for the October 2023.

09/Nov/2023
Victoria: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Victoria for the October 2023.

09/Nov/2023
Queensland: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in Queensland for the October 2023.

09/Nov/2023
New South Wales: Top 30 Most Searched Housing Developments (October 2023)
Top 30 Housing Developments in New South Wales for the October 2023.


01/Nov/2023
Land Contracts Explained
A Quick And Simple Guide To Land Contracts

23/Oct/2023
Western Australia: Top 30 Most Searched Housing Developments (September 2023)
OpenLot.com.au is excited to reveal the top 30 housing developments in We...