Cloverton Estate - Kalkallo
Total land lots | 11500 |
Area size | 1100 hectares |
City council | Hume City Council |
Developer | Stockland |
Other names | Pinegrove, Creekside |
Distance to Melbourne CBD | 32 km north |
Land for Sale, House and Land Packages:
Land sizes range from 📐179m² to 540m²
Land prices starting from 💰$169,000
Townhouses: 3 Bed | 2 Bath | 2 Car from $430,900
Limited offerSecure land with only 5% deposit^.
- HomeBuilder Scheme Eligible Townhome by Porter Davis
- Less than 40 minutes to the CBD from Donnybrook Train Station
- 8 proposed schools, both public and private, plus tertiary and childcare options
- Set to be the future city of Melbourne's north and home to 11,000 families
- ^Promotion finishes on 28/02/2020 at 5pm AEST. T&Cs applies. Visit stockland.com.au/cloverton for
Popular Estates near Cloverton Estate - Kalkallo

OPENLOT CASHBACK
VIP listRegister now for the first land release
Alkyra Estate - Beveridge

OPENLOT CASHBACK
Limited offer$5,000 deposit to secure your lot + fencing included
Ooranya Estate - Beveridge
300m2 to 620m2 lots from $235,000

OPENLOT CASHBACK
Land for SaleClose to Mandalay Golf Course
The Clan Estate - Beveridge
308m2 to 544m2 lots from $240,000

LIMITED OFFER$10,000 off on selected lots
Annadale Estate - Mickleham
255m2 to 599m2 lots from $255,000

OPENLOT CASHBACK
Limited offer5% deposit required on selected lots
Sommery Estate - Wollert
260m2 to 470m2 lots from $275,000

Land for Sale
Kallo Estate - Kalkallo

Land for Sale
Inverness Estate - Beveridge

LIMITED OFFERSecure land with only a 5%* deposit
Highlands Estate - Craigieburn
Townhouses: 2-3 Bed | 2.5 Bath | 1 Car from $415,000

Land for SaleElevated location & Views of the CBD
Minton Place Estate - Beveridge
350m2 to 512m2 lots from $219,000
Land Release Applications for Cloverton Estate - Kalkallo
Land release | Land report | Number of lots | Plan number | Land surveyor | Lodged date | Intended use | Settlement tracking |
---|---|---|---|---|---|---|---|
Cloverton - DP3d - Stage 352 | 1440d Hume Freeway, Kalkallo VIC 3064 | 41 | PS835662U, 331637-ST352, P20748, S009512 | Veris Australia Pty Ltd | 09/04/2021 | Referral | |
Cloverton - DP3d - Stage 360 | 1440d Hume Freeway, Kalkallo VIC 3064 | 55 | PS845610J, 331637-ST360 | Veris Australia Pty Ltd | 26/03/2021 | Application Submission | |
Cloverton - DP3d - Stage 359 | 1440d Hume Freeway, Kalkallo VIC 3064 | 67 | PS845611G, 331637-ST359, P20748, S009498 | Veris Australia Pty Ltd | 26/03/2021 | Referral | |
Cloverton - DP3d - 351, 352, 359 & 360 | 1440d Hume Freeway, Kalkallo VIC 3064 | 5 | PS840578D, 300375-027, P20748, S009499 | Veris Australia Pty Ltd | 26/03/2021 | Referral | |
Cloverton - DP4 - Retirement Living | 1440f Hume Freeway, Kalkallo VIC 3064 | 1 | PS845579Y, 300375-030, P23406, S009453 | Veris Australia Pty Ltd | 23/02/2021 | Referral | |
Cloverton - DP3c - Stage 349 | 1440a Hume Freeway, Kalkallo VIC 3064 | 19 | PS845640Y, 331637-ST349, P20809, S009452 | Veris Australia Pty Ltd | 23/02/2021 | Referral | |
Cloverton - DP3c - Stage 343 | 1440a Hume Freeway, Kalkallo VIC 3064 | 34 | PS835642B, 331637-ST343, P20809, S009442 | Veris Australia Pty Ltd | 10/02/2021 | Referral | |
Cloverton - DP3c - S/L for Stages 343, 344 and 349 | 1440a Hume Freeway, Kalkallo VIC 3064 | 4 | PS831915N, 300375-023, P20809, S009441 | Veris Australia Pty Ltd | 10/02/2021 | Referral | |
Cloverton - Romano Land - Multi-lot | 130 Dwyer Street, Kalkallo VIC 3064 | 67 | PS835615E, 300375-018, P23098, S009445 | Veris Australia Pty Ltd | 10/02/2021 | Referral | |
Cloverton - Romano Land - Dwyer Street | 130 Dwyer Street, Kalkallo VIC 3064 | 2 | PS831980B, 300375-015, P23098, S009444 | Veris Australia Pty Ltd | 10/02/2021 | Referral | |
Cloverton - DP3b - Stage 335 | 140 Antares Parade, Kalkallo VIC 3064 | 14 | PS845581N, 331637-ST335, P20695, S009398 | Veris Australia Pty Ltd | 23/11/2020 | Final Referral Response (Cert) | |
Cloverton - DP3a - Stage 313 | 3 Trophis Street, Kalkallo VIC 3064 | 15 | PS818703E, 331637313, P19978, S009397 | Veris Australia Pty Ltd | 23/11/2020 | Final Referral Response (Cert) | |
Cloverton - DP2 - Stage 208 | 110f Dwyer Street, Kalkallo VIC 3064 | 10 | PS840608W, 330851-ST208, P19075, S009394 | Veris Australia Pty Ltd | 20/11/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP2 - Stage 209 | 110f Dwyer Street, Kalkallo VIC 3064 | 37 | PS840609U, 330851-ST209, P19075, S009385 | Veris Australia Pty Ltd | 16/11/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP2 - S/L for Stages 208 and 209 | 110f Dwyer Street, Kalkallo VIC 3064 | 3 | PS840607Y, 300375-028-AA, P19075, S009384 | Veris Australia Pty Ltd | 16/11/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP3d - S/L for School, AOS and CF | 1440 Hume Freeway, Kalkallo VIC 3064 | 3 | PS840625W, 300375-029, P20748, S009366 | Veris Australia Pty Ltd | 26/10/2020 | Referral | |
Cloverton - DP3d - Stage 351 | 1440d Hume Freeway, Kalkallo VIC 3064 | 68 | PS831959R, 331637-ST351, P20748, S009333 | Veris Australia Pty Ltd | 11/09/2020 | Referral | |
Cloverton - DP2 - Stage 214 - Cloverton Blvd-south | 110 Dwyer Street, Kalkallo VIC 3064 1440k Hume Freeway, Kalkallo VIC 3064 1440m Hume Freeway, Kalkallo VIC 3064 150m Dwyer Street, Kalkallo VIC 3064 More ... | 1 | PS840561W, 330851-ST214, P19075, S009296 | Veris Australia Pty Ltd | 27/07/2020 | Final Referral Response (Cert) | |
Cloverton - DP3a - Stage 310 Cloverton Blvd-north | 110 Dwyer Street, Kalkallo VIC 3064 1440 Hume Freeway, Kalkallo VIC 3064 1440 Hume Freeway, Kalkallo VIC 3064 150 Dwyer Street, Kalkallo VIC 3064 More ... | 1 | PS840559H, 331637-ST310, P19978, S009274 | Veris Australia Pty Ltd | 22/06/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP3a - Stage 311 (Cameron St - west) | 110 Dwyer Street, Kalkallo VIC 3064 1440 Hume Freeway, Kalkallo VIC 3064 1440 Hume Freeway, Kalkallo VIC 3064 150 Dwyer Street, Kalkallo VIC 3064 More ... | 1 | PS840552X, 331637-ST311, P19978, S009236 | Veris Australia Pty Ltd | 05/05/2020 | Final Referral Response (Cert) | |
Cloverton - DP2 - Stage 215-Cameron-Cloverton Int. | Cameron Street, Kalkallo VIC 3064 | 1 | PS835709U, 330851-ST215, P19075, S009171 | Veris Australia Pty Ltd | 03/03/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP2 - Stage 217 (Cameron Street) | 110 Dwyer Street, Kalkallo VIC 3064 1440k Hume Freeway, Kalkallo VIC 3064 1440m Hume Freeway, Kalkallo VIC 3064 150m Dwyer Street, Kalkallo VIC 3064 More ... | 1 | PS835689X, 330851-ST217, P19075, S009127 | Veris Australia Pty Ltd | 03/01/2020 | Final Referral Response (Cert) | |
Cloverton - DP3c – Stage 342 | 1440e Hume Freeway, Kalkallo VIC 3064 | 42 | PS831952G, 331637-ST342, P20809, S009111 | Veris Australia Pty Ltd | 20/12/2019 | Final Referral Response (Cert) | |
Cloverton - DP3b – Stage 323 | 1440w Hume Freeway, Kalkallo VIC 3064 | 30 | PS835654T, 331637-ST323, P20695, S009112 | Veris Australia Pty Ltd | 20/12/2019 | Final Referral Response (Cert) | |
Cloverton - DP3b – Stage 322 | 1440w Hume Freeway, Kalkallo VIC 3064 | 75 | PS835640F, 331637-ST322, P20695, S009113 | Veris Australia Pty Ltd | 20/12/2019 | Street Addressing (Submitted on M1) | |
Cloverton - DP3b – Stage 320 | 1440x Hume Freeway, Kalkallo VIC 3064 | 53 | PS823237D, 331637-ST320, P20695, S009114 | Veris Australia Pty Ltd | 20/12/2019 | Final Referral Response (Cert) | |
Cloverton - DP3b ? Stage 319 | 1440x Hume Freeway, Kalkallo VIC 3064 | 56 | PS823236F, 331637-ST319, P20695, S009115 | Veris Australia Pty Ltd | 20/12/2019 | Final Referral Response (Cert) | |
Cloverton - DP3b – Stage 327 | 1440d Hume Freeway, Kalkallo VIC 3064 | 26 | PS835636V, 331637-ST327, P20695, S009126 | Veris Australia Pty Ltd | 03/01/2020 | Street Addressing (Submitted on M1) | |
Cloverton - DP3b Stage 324 | 1440w Hume Freeway, Kalkallo VIC 3064 | 57 | PS835634A, 331637-ST324, P20695, S009116 | Veris Australia Pty Ltd | 20/12/2019 | Street Addressing (Submitted on M1) | |
Cloverton - DP3b - 322, 323 & 324 | 1440w Hume Freeway, Kalkallo VIC 3064 | 4 | PS835680S, 300375-022, P20695, S009117 | Veris Australia Pty Ltd | 20/12/2019 | Referral | |
Cloverton - DP3b - 319 & 320 | 1440x Hume Freeway, Kalkallo VIC 3064 | 3 | PS835681Q, 300375-021, P20695, S009118 | Veris Australia Pty Ltd | 20/12/2019 | Street Addressing (Supplied) | |
Cloverton - DP3b/3d - 326, 327, 351, 352 | 1440d Hume Freeway, Kalkallo VIC 3064 | 5 | PS835677F, 300375-020, P20695 & P20748, S009119 | Veris Australia Pty Ltd | 20/12/2019 | Referral | |
Cloverton - DP3b - Stage 326 | 1440 Hume Highway, Kalkallo VIC 3064 | 58 | PS831960H, 331637-ST326, P20695, S009066 | Veris Australia Pty Ltd | 22/10/2019 | Street Addressing (Submitted on M1) | |
Cloverton - DP2 & DP3c - Outfall Easements (Lot M) | 150m Dwyer Street, Kalkallo VIC 3064 | 1 | , 300375-017, P22564, S009053 | Veris Australia Pty Ltd | 16/10/2019 | Please refer to a covering letter uploaded on Spear for this application. | Original Certification Date |
Cloverton - DP3b - Outfall Easements (Lot D) | 1440 Hume Highway, Kalkallo VIC 3064 | 1 | , 300375-016, P22565, S009054 | Veris Australia Pty Ltd | 16/10/2019 | Please refer to a covering letter uploaded on Spear for this application. | Final Referral Response (Permit) |
Cloverton - DP2 - AOS | 110 Dwyer Street, Kalkallo VIC 3064 | 2 | PS835630J, 300375-019, P19075, S009033 | Veris Australia Pty Ltd | 23/09/2019 | Referral | |
Cloverton - DP3c - Stage 341 | Hume Highway, Kalkallo VIC 3064 | 57 | PS818668D, 31637413, P20809, S008973 | Veris Australia Pty Ltd | 05/07/2019 | Registered at Land Use Victoria | |
Cloverton - DP3c - Superlot - 340, 341 & 342 | 1440 Hume Freeway, Kalkallo VIC 3064 | 4 | PS831909H, 300375-010, P20809, S008947 | Veris Australia Pty Ltd | 04/06/2019 | Registered at Land Use Victoria | |
Cloverton - Creation of Support Easement (Burgess) | Hume Highway, Kalkallo VIC 3064 | 2 | AS953681C, 300375-014, P22278, S008944 | Veris Australia Pty Ltd | 03/06/2019 | Creation of Support Easements in Lots D and W on PSPS814785V owned by EHL Burgess Properties Pty Ltd | Registered at Land Use Victoria |
Cloverton - DP3b - S/L Stages 325, 333 & 334 | 1440 Hume Freeway, Kalkallo VIC 3064 | 4 | PS827454X, 300375-007, P20695, S008948 | Veris Australia Pty Ltd | 04/06/2019 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 334 | 1440 Hume Freeway, Kalkallo VIC 3064 | 60 | PS827442F, 331637-ST334, P20695, S008907 | Veris Australia Pty Ltd | 30/04/2019 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 333 | 1440 Hume Freeway, Kalkallo VIC 3064 | 52 | PS823328A, 331637-ST333, P20695, S008906 | Veris Australia Pty Ltd | 30/04/2019 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 325 | 1440 Hume Freeway, Kalkallo VIC 3064 | 60 | PS823326E, 331637-ST325, P20695, S008905 | Veris Australia Pty Ltd | 30/04/2019 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 321 | 1440 Hume Freeway, Kalkallo VIC 3064 | 58 | PS823234K, 331637-ST321, P20695, S008872 | Veris Australia Pty Ltd | 27/03/2019 | Registered at Land Use Victoria | |
Cloverton - IT11 at Donnybrook Road | 670 Donnybrook Road, Craigieburn VIC 3064 670 Donnybrook Road, Craigieburn VIC 3064 | 1 | PS823295N, 300375-IT11, S008870 | Veris Australia Pty Ltd | 27/03/2019 | Street Addressing (Submitted on M1) | |
Cloverton - DP12 - Child Care | 703 Donnybrook Road, Kalkallo VIC 3064 | 2 | PS827526Y, 300375-011, P18628, S008871 | Veris Australia Pty Ltd | 27/03/2019 | Final Referral Response (Cert) | |
Cloverton - DP3b - Stage 330 (Wetlands) | Hume Highway, Kalkallo VIC 3064 | 2 | PS827436A, 331637-ST330, P20695, S008812 | Veris Australia Pty Ltd | 14/01/2019 | Referral | |
CLOVERTON - DP3b - S/L 315, 317, 318, 330 | Hume Highway, Kalkallo VIC 3064 | 5 | PS827485L, 300375-009, P20695, S008813 | Veris Australia Pty Ltd | 14/01/2019 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 316 | Hume Highway, Kalkallo VIC 3064 | 76 | PS818704C, 331637-ST316, P20695, S008749 | Veris Australia Pty Ltd | 17/10/2018 | Registered at Land Use Victoria | |
Cloverton - DP3b - S/L 314, 316 and 321 | Hume Highway, Kalkallo VIC 3064 | 4 | PS827453A, 300375-006, P20695, S008743 | Veris Australia Pty Ltd | 12/10/2018 | Registered at Land Use Victoria | |
Cloverton - DP3 - Lots D-E-F-G-H and W-X-Y-Z | Hume Highway, Kalkallo VIC 3064 | 9 | PS814785V, 32118003, P20854, S008744 | Veris Australia Pty Ltd | 15/10/2018 | Registered at Land Use Victoria | |
Cloverton - DP2 - AOS and School Site | 110 Dwyer Street, Kalkallo VIC 3064 | 3 | PS823321Q, 300375-005, P19075, S008712 | Veris Australia Pty Ltd | 03/09/2018 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 318 | 1440 Hume Freeway, Kalkallo VIC 3064 | 64 | PS818666H, 31637183, P20695, S008645 | Veris Australia Pty Ltd | 02/07/2018 | Registered at Land Use Victoria | |
Cloverton - DP3c - Stage 340 | 1440 Hume Freeway, Kalkallo VIC 3064 | 55 | PS818667F, 31637403, P20695, S008629 | Veris Australia Pty Ltd | 07/06/2018 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 317 | 1440 Hume Freeway, Kalkallo VIC 3064 | 57 | PS818665K, 31637173, P20695, S008628 | Veris Australia Pty Ltd | 07/06/2018 | Registered at Land Use Victoria | |
Cloverton - DP2 - Stage 216 | 110 Dwyer Street, Kalkallo VIC 3064 | 5 | PS818675G, 30851163, P19075, S008599 | Veris Australia Pty Ltd | 18/05/2018 | Registered at Land Use Victoria | |
Cloverton - DP3a - Stage 312 | 150 Dwyer Street, Kalkallo VIC 3064 | 4 | PS823239Y, 331637-ST312, P19978, S008597 | Veris Australia Pty Ltd | 17/05/2018 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 315 | 1440 Hume Freeway, Kalkallo VIC 3064 | 61 | PS818664M, 31637153, P20695, S008593 | Veris Australia Pty Ltd | 17/05/2018 | Registered at Land Use Victoria | |
Cloverton - DP3b - Stage 314 | 1440 Hume Freeway, Kalkallo VIC 3064 | 41 | PS818663P, 31637143, P20695, S008592 | Veris Australia Pty Ltd | 09/05/2018 | Registered at Land Use Victoria | |
Cloverton - DP12 - Stage 1204 | 703 Donnybrook Road, Kalkallo VIC 3064 | 16 | PS814719K, 30600043, P18628, S008322, P19488 | Veris Australia Pty Ltd | 27/07/2017 | Street Addressing (Submitted on M1) | |
Cloverton - DP12 - Stage 1203 | 703 Donnybrook Road, Kalkallo VIC 3064 | 25 | PS814715T, 30600033, P18628, S008320, P19488 | Veris Australia Pty Ltd | 27/07/2017 | Registered at Land Use Victoria |
Updates for Cloverton Estate - Kalkallo
Location & Map for Cloverton Estate - Kalkallo
Reviews & Comments on Cloverton Estate - Kalkallo
Loading comments...
Estate Brochure, Masterplan, Engineering Plan, Plan of Subdivision (POS), Design Guidelines
Schools near Cloverton Estate - Kalkallo
Here are 6 schools near Cloverton Estate - Kalkallo:
Beveridge Primary School - Beveridge
Prep-6 Government Primary School
5.6km north
Hume Anglican Grammar - Mickleham
Prep-12 Independent Combined School - School Head Campus
5.9km south-west
Mother Teresa School - Craigieburn
Prep-6 Catholic Primary School
6.6km south-west
Craigieburn Primary School - Craigieburn
Prep-6 Government Primary School
7.3km south
Newbury Primary School - Craigieburn
Prep-6 Government Primary School
7.3km south-west
Mount Ridley P-12 College - Craigieburn
Prep-12 Government Combined School
7.4km south-west
Land Price Trend in Kalkallo
- In Apr - Jun 20, the median price for vacant land in Kalkallo VIC 3064 was $291,500. *
- From Oct - Dec 17 to Apr - Jun 20, the median price for vacant land in Kalkallo VIC 3064 has increased 3.37%. *
- From 2013 to 2019, the median price for vacant land in Kalkallo VIC 3064 has increased 178.67%. *
* Price data comes from Valuer-General Victoria on 30/06/2020
FAQs about Cloverton Estate - Kalkallo
Who is the developer behind Cloverton Estate - Kalkallo?
Stockland is the developer behind Cloverton Estate - Kalkallo.
View all estates from Stockland
View all estates from Stockland
How many homes does Cloverton Estate - Kalkallo consist of?
There will be 11,500 new homes in Cloverton Estate - Kalkallo.
What’s the total area size for Cloverton Estate - Kalkallo?
Cloverton Estate - Kalkallo has 1,100.00 hectares total area size.
Which city council does Cloverton Estate - Kalkallo fall under?
Hume City Council is the local government area for Cloverton Estate - Kalkallo.
What is the distance from Cloverton Estate - Kalkallo to Melbourne CBD?
Cloverton Estate - Kalkallo is 32 km north of Melbourne CBD.
Which schools near Cloverton Estate - Kalkallo?
Below are the nearby schools for Cloverton Estate - Kalkallo:
- Beveridge Primary School - 5.6km north
- Hume Anglican Grammar - 5.9km south-west
- Mother Teresa School - 6.6km south-west
- Craigieburn Primary School - 7.3km south
- Newbury Primary School - 7.3km south-west
- Mount Ridley P-12 College - 7.4km south-west
Popular Estates near Cloverton Estate - Kalkallo

OPENLOT CASHBACK
VIP listRegister now for the first land release
Alkyra Estate - Beveridge

OPENLOT CASHBACK
Limited offer$5,000 deposit to secure your lot + fencing included
Ooranya Estate - Beveridge
300m2 to 620m2 lots from $235,000

OPENLOT CASHBACK
Land for SaleClose to Mandalay Golf Course
The Clan Estate - Beveridge
308m2 to 544m2 lots from $240,000

LIMITED OFFER$10,000 off on selected lots
Annadale Estate - Mickleham
255m2 to 599m2 lots from $255,000

OPENLOT CASHBACK
Limited offer5% deposit required on selected lots
Sommery Estate - Wollert
260m2 to 470m2 lots from $275,000

Land for Sale
Kallo Estate - Kalkallo

Land for Sale
Inverness Estate - Beveridge

LIMITED OFFERSecure land with only a 5%* deposit
Highlands Estate - Craigieburn
Townhouses: 2-3 Bed | 2.5 Bath | 1 Car from $415,000

Land for SaleElevated location & Views of the CBD
Minton Place Estate - Beveridge
350m2 to 512m2 lots from $219,000